WNBA 2009 Pre., Season, Post Officials and Game Results |
---|
WNBA: Referee Roster, Home Other Referees: NBA, D-League, Olympics, FIBA, FIBA USA, NCAA D1 Men Other Game/Referee Trackers: NBA, D-League, NCAA D1 Men, NCAA D1 Women |
standings | WNBA 2009 Season Teams (* in playoffs) | top | ||||
---|---|---|---|---|---|---|
Eastern Conference | Western Conference | |||||
Atlanta* 18-16 | Chicago16-18 | Connecticut16-18 | Los Angeles* 18-16 | Minnesota14-20 | Phoenix* 23-11 | |
Detroit* 18-16 | Indiana* 22-12 | New York13-21 | Sacramento12-22 | San Antonio* 15-19 | Seattle* 20-14 | |
Washington* 16-18 |
|
WNBA 2009 Season Officials (click name for photo) | top | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Penny Davis |
|
||||||||||||||||||||||||||||||||
Team | Official | Start | End | top | |||
---|---|---|---|---|---|---|---|
By: |
WNBA 2009 Pre., Season, Post Schedule/Results
(click team for detail, score for box score, official to toggle photo, photo for full size) Go to: May., Jun., Jul., Aug., Sep. |
||||||||
---|---|---|---|---|---|---|---|---|
# | day | home | score | away | officials | |||
pr01 | 05.21.09 | New York | 77-71 | Washington | Brooks #9 | Sparrock #49 | Suffern #28 | |
pr02 | 05.21.09 | Seattle | 64-55 | Sacramento | Twardoski #17 | Davis #27 | Forsberg #34 | |
pr03 | 05.22.09 | Connecticut | 74-62 | New York | Kogut #12 | Spence #6 | Smith #53 | |
pr04 | 05.22.09 | Chicago | 63-56 | Detroit | Jarrett #21 | Brewton #55 | Dawkins #24 | |
pr05 | 05.23.09 | Minnesota | 51-68 | Indiana | Jarrett #21 | Mauer #45 | Grinter #44 | |
pr06 | 05.27.09 | Detroit | 78-68 | Chicago | Sparrock #49 | Humphrey #8 | Grinter #44 | |
pr07 | 05.27.09 | Sacramento | 70-74 | Phoenix | Twardoski #17 | Price #39 | Nakasone #50 | |
pr08 | 05.27.09 | Atlanta | 76-73 | Connecticut | Williams #52 | Courteau #22 | Suffren #28 | |
pr09 | 05.28.09 | Washington | 74-56 | New York | Fitzgerald #51 | Blauch #4 | Dawkins #24 | |
pr10 | 05.28.09 | Indiana | 74-67 | Chicago | Corteau #22 | Breeding #36 | Williams #52 | |
pr11 | 05.30.09 | Detroit | 62-55 | San Antonio | Brewton #55 | Dawkins #24 | Spence #6 | |
pr12 | 05.30.09 | Phoenix | 61-58 | Seattle | Stevens #7 | Inouye #13 | Price #39 | |
pr13 | 05.31.09 | Connecticut | 77-80 | Los Angeles | Brooks #9 | Smith #53 | Tiven #58 | |
pr14 | 06.02.09 | San Antonio | 60-67 | Indiana | Gulbeyan #42 | Walker #18 | Roberts #11 | |
pr15 | 06.02.09 | Chicago | 102-55 | E League | Blauch #4 | Stevens #7 | Breeding #36 | |
0001 | 06.06.09 | Los Angeles | 78-58 | Detroit | Price #39 | Inouye #13 | Twardoski #17 | |
0002 | 06.06.09 | Sacramento | 61-71 | Seattle | Stevens #7 | Nakasone #50 | Jarrett #21 | |
0003 | 06.06.09 | Connecticut | 70-82 | Washington | Brewton #55 | Tiven #58 | Fitzgerald #51 | |
0004 | 06.06.09 | Atlanta | 87-86 | Indiana | Humphrey #8 | Sparrock #49 | Williams #52 | |
0005 | 06.06.09 | Minnesota | 102-85 | Chicago | Courteau #22 | Grinter #44 | Mauer #45 | |
0006 | 06.06.09 | Phoenix | 90-79 | San Antonio | Walker #18 | Davis #27 | Gulbeyan #42 | |
0007 | 06.07.09 | New York | 57-66 | Connecticut | Brewton #55 | Spence #6# | Kogut #12 | |
0008 | 06.07.09 | Washington | 77-71 | Atlanta | Dawkins #24 | Smith #53 | Brooks #9 | |
0009 | 06.07.09 | Indiana | 74-96 | Minnesota | Humphrey #8 | Suffren #28 | Tiven #58 | |
0010 | 06.07.09 | Seattle | 80-70 | Sacramento | Price #39 | Twardoski #17 | Jarrett #21 | |
0011 | 06.08.09 | Detroit | 81-52 | Los Angeles | Blauch #4 | Courteau #22 | Mauer #45 | |
0012 | 06.09.09 | Indiana | 73-66 | Seattle | Blauch #4 | Brooks #9 | Brewton #55 | |
0013 | 06.10.09 | Detroit | 69-75 | Washington | Brooks #9 | Gulbeyan #42 | Sparrock #49 | |
0014 | 06.10.09 | Minnesota | 87-76 | Los Angeles | Humphrey #8 | Dawkins #24 | Smith #53 | |
0015 | 06.10.09 | Phoenix | 61-62 | New York | Stevens #7 | Forsberg #34 | Nakasone #50 | |
0016 | 06.12.09 | Indiana | 73-61 | Los Angeles | Courteau #22 | Bonner #31 | Smith #53 | |
0017 | 06.12.09 | Minnesota | 71-88 | Seattle | Breeding #36 | Gulbeyan #42 | Roberts #11 | |
0018 | 06.12.09 | Chicago | 81-73 | Atlanta | Blauch #4 | Spence #6 | Tiven #58 | |
0019 | 06.12.09 | Sacramento | 90-71 | Phoenix | Price #39 | Stevens #7 | Forsberg #34 | |
0020 | 06.13.09 | San Antonio | 63-60 | New York | Blauch #4 | Inouye #13 | Williams #52 | |
0021 | 06.13.09 | Phoenix | 104-115 | Sacramento | Brooks #9 | Twardoski #17 | Davis #27 | |
0022 | 06.14.09 | Connecticut | 62-67 | Atlanta | Courteau #22 | Gulbeyan #42 | Bernaky #33 | |
0023 | 06.14.09 | Chicago | 64-57 | Seattle | Kogut #12 | Walker #18 | Smith #53 | |
0024 | 06.16.09 | Chicago | 78-75 | Connecticut | Courteau #22 | Dawkins #24 | Grinter #44 | |
0025 | 06.16.09 | Sacramento | 83-86 | Minnesota | Brooks #9 | Williams #52 | Twardoski #17 | |
0026 | 06.17.09 | Phoenix | 104-80 | Minnesota | Walker #18 | Forsberg #34 | Williams #52 | |
0027 | 06.19.09 | Connecticut | 91-61 | Chicago | Blauch #4 | Mauer #45 | Sparrock #49 | |
0028 | 06.19.09 | New York | 77-61 | San Antonio | Brewton #55 | Brooks #9 | Dawkins #24 | |
0029 | 06.19.09 | Detroit | 54-66 | Indiana | Humphrey #8 | Jarrett #21 | Smith #53 | |
0030 | 06.19.09 | Atlanta | 93-81 | Washington | Breeding #36 | Spence #6 | Courteau #22 | |
0031 | 06.19.09 | Phoenix | 89-80 | Los Angeles | Stevens #7 | Price #39 | Nakasone #50 | |
0032 | 06.19.09 | Seattle | 90-62 | Minnesota | Walker #18 | Bonner #31 | Inouye #13 | |
0033 | 06.20.09 | Washington | 81-72 | Chicago | Blauch #4 | Dawkins #24 | Smith #53 | |
0034 | 06.21.09 | Connecticut | 71-58 | San Antonio | Brooks #9 | Jarrett #21 | Brewton #55 | |
0035 | 06.21.09 | Atlanta | 81-93 | New York | Davis #27 | Humphrey #8 | Sparrock #49 | |
0036 | 06.21.09 | Indiana | 82-70 | Detroit | Mauer #45 | Spence #6 | Price #39 | |
0037 | 06.21.09 | Phoenix | 84-93 | Seattle | Inouye #13 | Walker#18 | Gulbeyan #42 | |
0038 | 06.21.09 | Los Angeles | 67-47 | Sacramento | Stevens #7 | Bonner #31 | Nakasone #50 | |
0039 | 06.23.09 | Atlanta | 98-99 (ot) | Chicago | Price #39 | Suffren #28 | Bernaky #33 | |
0040 | 06.23.09 | San Antonio | 91-87 | Phoenix | Stevens #7 | Humphrey #8 | Smith #53 | |
0041 | 06.23.09 | Minnesota | 69-57 | New York | Blauch #4 | Davis #27 | Grinter #44 | |
0042 | 06.25.09 | Washington | 87-93 | Phoenix | Brooks #9 | Fitzgerald #51 | Brewton #55 | |
0043 | 06.26.09 | New York | 81-82 | Indiana | Gulbeyan #42 | Breeding #36 | Inouye #13 | |
0044 | 06.26.09 | Atlanta | 96-86 | Detroit | Brewton #55 | Stevens #7 | Tiven #58 | |
0045 | 06.26.09 | San Antonio | 62-52 | Sacramento | Walker #18 | Nakasone #50 | Spence #6 | |
0046 | 06.26.09 | Seattle | 69-67 | Los Angeles | Price #39 | Bonner #31 | Smith #53 | |
0047 | 06.27.09 | Connecticut | 82-68 | Atlanta | Humphrey #8 | Inouye #13 | Breeding #36 | |
0048 | 06.27.09 | Indiana | 63-54 | New York | Brooks #9 | Kogut #12 | Bernaky #33 | |
0049 | 06.27.09 | Minnesota | 109-80 | Phoenix | Gulbeyan #42 | Twardoski | Jarrett #21 | |
0050 | 06.27.09 | Chicago | 68-63 | Washington | Stevens #7 | Felicia Grinter #44 | Sparrock #49 | |
0051 | 06.28.09 | Detroit | 86-72 | Sacramento | Humphrey #8 | Suffren #28 | Twardoski #17 | |
0052 | 06.28.09 | Los Angeles | 82-55 | Seattle | Spence #6 | Williams #52 | Walker #18 | |
0053 | 06.30.09 | Atlanta | 85-91 | Minnesota | Corteau #22 | Gulbeyan #42 | Twardoski #15. | |
0054 | 06.30.09 | San Antonio | 82-84 | Washington | Blauch #4 | Inouye #13 | Roberts #46 | |
0055 | 06.30.09 | Chicago | 74-72 | Sacramento | Jarrett #21 | Bonner #31 | Brewton #55 | |
0056 | 07.01.09 | Phoenix | 93-81 | Seattle | Walker #18 | Nakasone #50 | Williams #52 | |
0057 | 07.02.09 | Indiana | 67-53 | Connecticut | Twardoski #17 | Dawkins #24 | Grinter #44 | |
0058 | 07.02.09 | New York | 80-64 | Detroit | Corteau #22 | Kogut #12 | Tiven #58 | |
0059 | 07.02.09 | Minnesota | 68-74 | Sacramento | Mauer #45 | Blauch #4 | Roberts #11 | |
0060 | 07.03.09 | Atlanta | 72-65 | Washington | Brewton #55 | Stevens #7 | Sparrock #49 | |
0061 | 07.03.09 | San Antonio | 85-72 | Chicago | Brooks #9 | Walker #18 | Nakasone #50 | |
0062 | 07.05.09 | Detroit | 92-95 | Connecticut | Brewton #55 | Stevens #7 | Smith #53 | |
0063 | 07.05.09 | Indiana | 78-74 | Atlanta | Brooks #9 | Breeding #36 | Tiven #58 | |
0064 | 07.05.09 | Los Angeles | 89-104 | Phoenix | Walker #18 | Mauer #45 | Inouye #13 | |
0065 | 07.07.09 | Seattle | 26-53 | San Antonio | Corteau #22 | Shelley Nakasone #50 | Mauer #45 | |
0066 | 07.07.09 | Atlanta | 72-67 | Connecticut | Price #39 | Kogut #12 | Dawkins #24 | |
0067 | 07.07.09 | Minnesota | 96-94 (ot) | Washington | Humphrey #8 | Williams #52 | Smith #53. | |
0068 | 07.07.09 | Sacramento | 83-73 | Chicago | Twardoski #17 | Stevens #7 | Davis #27 | |
0069 | 07.08.09 | Phoenix | 90-70 | Chicago | Corteau #22 | Suffren #28 | Mauer #45 | |
0070 | 07.09.09 | New York | 60-69 | Los Angeles | Price #39 | Brooks #9 | Kogut #12 | |
0071 | 07.09.09 | Seattle | 66-55 | Sacramento | Inoye #13 | Stevens #7 | Brewton #55 | |
0072 | 07.10.09 | Minnesota | 61-77 | San Antonio | Corteau #22 | Dawkins #24 | Bernaky #33 | |
0073 | 07.10.09 | Chicago | 54-83 | Indiana | Gulbeyan #42 | Fitzgerald #51 | Smith #53 | |
0074 | 07.11.09 | Washington | 75-63 | Los Angeles | Blauch #4 | Bernaky #33 | Fitzgerald #51 | |
0075 | 07.11.09 | Connecticut | 77-79 | Detroit | Tiven #58 | Price #39 | Mauer #45 | |
0076 | 07.11.09 | New York | 71-69 | Atlanta | Gulbeyan #42 | Smith #53 | Sparrock #49 | |
0077 | 07.11.09 | Sacramento | 105-107 | Phoenix | Walker #18 | Nakasone #50 | Jarrett #21 | |
0078 | 07.12.09 | San Antonio | 76-83 | Minnesota | Spence #6 | Kogut #12 | Twardoski #17 | |
0079 | 07.12.09 | Seattle | 81-86 | Chicago | Walker #18 | Jarrett #21 | Dawkins #24 | |
0080 | 07.14.09 | Connecticut | 82-71 | Los Angeles | Brewton #55 | Brooks #9 | Smith #53 | |
0081 | 07.15.09 | Washington | 78-79 | San Antonio | Humphrey #8 | Bonner #31 | Sparrock #49 | |
0082 | 07.15.09 | Minnesota | 77-91 | Atlanta | Blauch #4 | Suffren #28 | Mauer #45 | |
0083 | 07.15.09 | Indiana | 84-74 | Chicago | Roberts #11 | Courteau #22 | Dawkins #24 | |
0084 | 07.15.09 | Phoenix | 100-81 | Sacramento | Twardoski #17 | Gulbeyan #42 | Pantoja #43 | |
0085 | 07.15.09 | Seattle | 63-66 | Detroit | Stevens #7 | Davis #27 | Nakasone #50 | |
0086 | 07.17.09 | Indiana | 84-79 | Atlanta | Inouye #13 | Jarrett #21 | Bonner #31 | |
0087 | 07.17.09 | San Antonio | 64-72 | Connecticut | Blauch #4 | Walker #18 | Roberts #46 | |
0088 | 07.17.09 | Sacramento | 56-69 | Seattle | Price #39 | Nakasone #50 | Brewton #55 | |
0089 | 07.18.09 | Washington | 68-67 | New York | Corteau #22 | Smith #53 | Fitzgerald #51 | |
0090 | 07.18.09 | Phoenix | 97-90 | Detroit | Brooks #9 | Dawkins #24 | Price #39 | |
0091 | 07.19.09 | Connecticut | 67-61 | Indiana | Blauch #4 | Roberts #11 | Sparrock #49 | |
0092 | 07.19.09 | New York | 89-86 | Atlanta | Humphrey #8 | Mauer #45 | Fitzgerald #51 | |
0093 | 07.19.09 | Chicago | 85-75 | San Antonio | Inouye #13 | Jarrett #21 | Bonner #31 | |
0094 | 07.19.09 | Seattle | 72-69 | Minnesota | Brooks #9 | Davis #27 | Brewton #55 | |
0095 | 07.19.09 | Sacramento | 65-69 | Detroit | Walker #18 | Stevens #7 | Gulbeyan #42 | |
0096 | 07.21.09 | Washington | 70-82 | Indiana | Kogut #12. | Inouye #13 | Sparrock #49 | |
0097 | 07.22.09 | Detroit | 95-98 | Atlanta | Gulbeyan #42 | Grinter #44 | Smith #53 | |
0098 | 07.22.09 | Chicago | 70-77 | New York | Walker #18 | Mauer #45 | Williams #52 | |
0099 | 07.22.09 | Connecticut | 83-75 | Sacramento | Inouye #13 | Bonner #31 | Fitzgerald #51 | |
0100 | 07.22.09 | Phoenix | . | Minnesota | Stevens #7 | Davis #27 | Nakasone #50 | |
0101 | 07.22.09 | Seattle | 98-87 | Los Angeles | Price #39 | Twardoski #17 | Forsberg #34 | |
0102 | 07.23.09 | San Antonio | 84-65 | Indiana | Humphrey #8. | Dawkins #24 | Tiven #58 | |
0103 | 07.23.09 | Washington | 75-64 | Chicago | Blauch #4 | Walker #18 | Mauer #45 | |
0104 | 07.23.09 | New York | 73-88 | Sacramento | Gulbeyan #42 | Smith #53 | Kogut #12 | |
0105 | 07.26.09 | New York | 88-94 | Phoenix | Corteau #22 | Brooks #9 | Dawkins #24 | |
0106 | 07.26.09 | Washington | 87-73 | Sacramento | Brewton #55 | Grinter #44 | Tiven #58 | |
0107 | 07.28.09 | Indiana | 85-81 | Washington | Blauch #4 | Bonner #31 | Sparrock #49 | |
0108 | 07.28.09 | Connecticut | 80-95 | Phoenix | Corteau #22 | Smith #53 | Tiven #58 | |
0109 | 07.28.09 | San Antonio | 74-71 | Seattle | Kogut #12 | Inouye #13 | Gulbeyan #42 | |
0110 | 07.28.09 | Minnesota | 70-76 | Los Angeles | Brewton #55 | Mauer #45 | Fitzgerald #51 | |
0111 | 07.29.09 | Chicago | 75-63 | Los Angeles | Humphrey #8 | Dawkins #24 | Fitzgerald #51 | |
0112 | 07.30.09 | Sacramento | 101-93 | San Antonio | Blauch #4 | Sparrock #49 | Kogut #12 | |
0113 | 07.30.09 | Indiana | 94-85 | Connecticut | Breeding #36 | Gulbeyan #42 | Nakasone #50 | |
0114 | 07.30.09 | New York | 75-78 | Washington | Price #39 | Grinter #44 | Tiven #58 | |
0115 | 07.30.09 | Atlanta | 106-76 | Phoenix | Walker #18 | Inouye #13 | Bernaky #33 | |
0116 | 07.31.09 | Detroit | 91-83 | Minnesota | Walker #18 | Inouye #13 | Nakasone #50 | |
0117 | 08.01.09 | New York | 83-89 | Atlanta | Price #39 | Bonner #31 | Williams #52 | |
0118 | 08.01.09 | Phoenix | 87-74 | Minnesota | Stevens #7 | Roberts #11 | Smith #53 | |
0119 | 08.01.09 | Connecticut | 72-84 | Chicago | Brooks #9 | Grinter #44 | Brewton #55 | |
0120 | 08.01.09 | Los Angeles | 59-56 | Sacramento | Gulbeyan #42 | Davis #27 | Jarrett #21 | |
0121 | 08.01.09 | San Antonio | 82-85 | Seattle | Blauch #4 | Dawkins #24 | Sparrock #49 | |
0122 | 08.02.09 | Indiana | 87-79 | Washington | Walker #18 | Inouye #13 | Nakasone #50 | |
0123 | 08.02.09 | Connecticut | 83-65 | Detroit | Price #39 | Brewton #55 | Smith #53 | |
0124 | 08.04.09 | San Antonio | 63-59 | Los Angeles | Price #39 | Humphrey #8 | Dawkins #24 | |
0125 | 08.04.09 | New York | 64-76 | Detroit | Brewton #55 | Bonner #31 | Brooks# 9 | |
0126 | 08.04.09 | Phoenix | 101-90 | Seattle | Gulbeyan #42 | Grinter #44 | Twardoski #17 | |
0127 | 08.05.09 | Chicago | 67-76 | Indiana | Blauch #4 | Suffren #28 | Mauer #45 | |
0128 | 08.06.09 | Atlanta | 92-84 | San Antonio | Roberts #11 | Price #39 | Nakasone #50 | |
0129 | 08.06.09 | Seattle | 75-79 | Los Angeles | Gulbeyan #42 | Inouye | Grinter #44 | |
0130 | 08.07.09 | Detroit | 66-70 | Washington | Brewton #55 | Spence #6 | Breeding #36 | |
0131 | 08.07.09 | Connecticut | 88-95 | Minnesota | Blauch #4 | Kogut #12 | Tiven #58 | |
0132 | 08.07.09 | New York | 84-66 | Sacramento | Humphrey #8 | Inouye #13 | Suffren #28 | |
0133 | 08.08.09 | Chicago | 82-80 | Atlanta | Brewton #55 | Bernaky #33 | Fitzgerald #51 | |
0134 | 08.08.09 | Indiana | 90-83 | Phoenix | Corteau #22 | Humphrey #8 | Suffren #28 | |
0135 | 08.08.09 | New York | 69-70 | Seattle | Price #39 | Stevens #7 | Nakasone #50 | |
0136 | 08.09.09 | Washington | 67-96 | Connecticut | Blauch #4 | Brooks #9 | Dawkins #24 | |
0137 | 08.09.09 | Chicago | 58-64 | Detroit | Walker #18 | Tiven #58 | Sparrock #49 | |
0138 | 08.09.09 | San Antonio | 89-87 | Minnesota | Gulbeyan #42 | Roberts #11 | Breeding #36 | |
0139 | 08.10.09 | Indiana | 63-75 | Los Angeles | Price #39 | Inouye #13 | Davis #27 | |
0140 | 08.11.09 | Detroit | 81-77 | Washington | Blauch #4 | Dawkins #24 | Tiven #58 | |
0141 | 08.11.09 | Sacramento | 90-73 | San Antonio | Corteau #22 | Bonner #31 | Grinter #44 | |
0142 | 08.11.09 | New York | 65-61 | Los Angeles | Walker #18 | Stevens #7 | Nakasone #50 | |
0143 | 08.13.09 | Seattle | 53-64 | Connecticut | Price #39 | Kogut #12 | Smith #53 | |
0144 | 08.13.09 | Detroit | 75-80 | Atlanta | Humphrey #8 | Courteau #22 | Williams #52 | |
0145 | 08.13.09 | Indiana | 91-81 | Minnesota | Blauch #4 | Mauer #45 | Fitzgerald #51 | |
0146 | 08.13.09 | San Antonio | 83-95 | Phoenix | Walker #18 | Twardoski #17 | Forsberg #34 | |
0147 | 08.14.09 | Connecticut | 89-91 | Washington | Smith #53 | Brewton #55 | Bernaky #33 | |
0148 | 08.14.09 | Chicago | 88-77 | New York | Price #39 | Grinter #44 | Tiven #58 | |
0149 | 08.14.09 | Sacramento | 85-79 | Los Angeles | Gulbeyan #42 | Twardoski #17 | Jarrett #21 | |
0150 | 08.15.09 | Detroit | 59-82 | Indiana | Spence #6 | Mauer #45 | Brewton #55 | |
0151 | 08.15.09 | Seattle | 79-88. | Atlanta | Blauch #4 | Breeding #36 | Suffren #28 | |
0152 | 08.15.09 | Phoenix | 89-106 | San Antonio | Stevens #7 | Forsberg #34 | Kogut #50 | |
0153 | 08.15.09 | Minnesota | 76-79 | Chicago | Roberts #11 | Dawkins #24 | Price #39 | |
0154 | 08.15.09 | Los Angeles | 78-61 | Sacramento | Walker #18 | Brooks #9 | Jarrett #21 | |
0155 | 08.16.09 | New York | 60-59 | Washington | Humphrey #8 | Bonner #31 | Gulbeyan #42 | |
0156 | 08.18.09 | Seattle | 79-75 | Detroit | Twardoski #17 | Courteau #22 | Humphrey #8 | |
0157 | 08.18.09 | Phoenix | 106-99 | Chicago | Gulbeyan #42 | Grinter #44 | Smith #53 | |
0158 | 08.18.09 | Washington | 69-72 | Los Angeles | Brooks #9. | Jarrett #21 | Nakasone #50 | |
0159 | 08.19.09 | New York | 69-74 | Connecticut | Blauch #4 | Gulbeyan #42 | Tiven #58 | |
0160 | 08.19.09 | Minnesota | 63-78 | Los Angeles | Stevens #7 | Bonner #31 | Davis #27 | |
0161 | 08.20.09 | San Antonio | 87-93 | Atlanta | Corteau #22 | Twardoski #17 | Smith #53 | |
0162 | 08.20.09 | Indiana | 62-67 | Sacramento | Price #39 | Suffren #28 | Brewton #55 | |
0163 | 08.21.09 | Connecticut | 83-85 | New York | Stevens #7 | Brooks #9 | Spence #6 | |
0164 | 08.21.09 | Los Angeles | 67-66 | San Antonio | Humphrey #8 | Gulbeyan #42 | Nakasone #50 | |
0165 | 08.21.09 | Washington | 91-81 | Phoenix | Brewton #55 | Suffren #28 | Bonner #31 | |
0166 | 08.22.09 | Minnesota | 94-98 | Connecticut | Inouye #13 | Twardoski #17 | Sparrock #49 | |
0167 | 08.22.09 | Detroit | 76-67 | Chicago | Walker #18 | Breeding #36 | Mauer #45 | |
0168 | 08.22.09 | Washington | 60-82 | Sacramento | Corteau #22 | Bernaky #33 | Kogut #12 | |
0169 | 08.22.09 | Indiana | 60-74 | Seattle | Price #39 | Bonner #31 | Forsberg #34 | |
0170 | 08.23.09 | Los Angeles | 91-87 | Atlanta | Humphrey #8 | Williams #52 | Tiven #58 | |
0171 | 08.23.09 | Minnesota | 67-80 | New York | Inouye #13 | Smith #53 | Fitzgerald #51 | |
0172 | 08.23.09 | San Antonio | 84-99 | Detroit | Walker #18 | Brewton #55 | Stevens #7 | |
0173 | 08.25.09 | Detroit | 90-70 | Connecticut | Humphrey #8 | Breeding #36 | Smith #53 | |
0174 | 08.25.09 | Sacramento | 83-103 | Atlanta | Walker #18 | Stevens #7 | Bernaky #33 | |
0175 | 08.25.09 | Chicago | 63-75 | Los Angeles | Price #39 | Inouye #13 | Gulbeyan #42 | |
0176 | 08.25.09 | Washington | 68-78 | Seattle | Corteau #22 | Brooks #9 | Kogut #12 | |
0177 | 08.27.09 | San Antonio | 66-77 | Indiana | Stevens #7 | Dawkins #24 | Smith #53 | |
0178 | 08.27.09 | Atlanta | 83-87 | Detroit | Blauch #4 | Spence #6 | Humphrey #8 | |
0179 | 08.27.09 | Connecticut | 74-86 | Seattle | Gulbeyan #42 | Mauer #45 | Forsberg #34 | |
0180 | 08.27.09 | Phoenix | 98-90 | Los Angeles | Corteau #22 | Brooks #9 | Twardoski #17 | |
0181 | 08.28.09 | Sacramento | 95-100 | Minnesota | Stevens #7 | Walker #18 | Suffren #28 | |
0182 | 08.28.09 | New York | 77-96 | Chicago | Sparrock #49 | Nakasone #50 | Brewton #55 | |
0183 | 08.29.09 | Detroit | 88-100 | San Antonio | Corteau #22 | Gulbeyan #42 | Smith #53 | |
0184 | 08.29.09 | Sacramento | 79-78 | Indiana | Jarrett #21 | Grinter #44 | Brewton #55 | |
0185 | 08.29.09 | Connecticut | 84-95 | Phoenix | Price #39 | Mauer #45 | Williams #52 | |
0186 | 08.29.09 | Atlanta | 84-91 | Seattle | Davis #27 | Inouye #13 | Dawkins #24 | |
0187 | 08.30.09 | Chicago | 63-71 | New York | Brooks #9 | Nakasone #50 | Bernaky #33 | |
0188 | 08.30.09 | Minnesota | 75-81 | Washington | Humphrey #8 | Bonner #31 | Tiven #58 | |
0189 | 08.30.09 | Connecticut | 81-91 | Los Angeles | Stevens #7 | Blauch #4 | Forsberg #34 | |
0190 | 09.01.09 | Seattle | 65-58 | New York | Courteau #22 | Sparrock #49 | Twardoski #17 | |
0191 | 09.01.09 | Phoenix | 99-101 | Detroit | Brewton #55 | Gulbeyan #42 | Nakasone #50 | |
0192 | 09.01.09 | Minnesota | 82-84 | San Antonio | Stevens #7 | Humphrey #8 | Forsberg #34 | |
0193 | 09.01.09 | Connecticut | 70-90 | Sacramento | Price #39 | Davis #27 | Blauch #4 | |
0194 | 09.01.09 | Atlanta | 84-79 | Los Angeles | Walker #18 | Inouye #13 | Dawkins #24 | |
0195 | 09.02.09 | Phoenix | 106-90 | Indiana | Corteau #22 | Spence #6 | Bonner #31 | |
0196 | 09.03.09 | Seattle | 67-78 | Washington | Price #39 | Grinter #44 | Sparrock #49 | |
0197 | 09.04.09 | New York | 85-88 (ot) | Connecticut | Spence #6 | Nakasone #50 | Brewton #55 | |
0198 | 09.04.09 | Indiana | 63-70 | Detroit | Price #39 | Suffren #28 | Breeding #36 | |
0199 | 09.04.09 | Washington | 86-92 | Chicago | Blauch #4 | Twardoski #17 | Williams #52 | |
0200 | 09.04.09 | Atlanta | 98-90 | Sacramento | Inouye #13 | Forsberg #34 | Dawkins #24 | |
0201 | 09.05.09 | Los Angeles | 72-89 | San Antonio | Kogut #12 | Gulbeyan #42 | Smith #53 | |
0202 | 09.05.09 | Seattle | 68-76 | Minnesota | Corteau #22 | Fitzgerald #51 | Tiven #58 | |
0203 | 09.05.09 | Atlanta | 82-100 | Phoenix | Stevens #7 | Inouye #13 | Davis #27 | |
0204 | 09.06.09 | Washington | 61-72 | Indiana | Brooks #9 | Jarrett #21 | Price #39 | |
0205 | 09.05.09 | Chicago | 75-84 | Detroit | Twardoski #17 | Grinter #44 | Tiven #58 | |
0206 | 09.08.09 | Indiana | 69-63 | New York | Corteau #22 | Blauch #4 | Kogut #12 | |
0207 | 09.08.09 | San Antonio | 68-76 | Los Angeles | Walker #18 | Inouye #13 | Davis #27 | |
0208 | 09.08.09 | Detroit | 72-75 | Minnesota | Brewton #55 | Humphrey #8 | Bonner #31 | |
0209 | 09.10.09 | New York | 87-94 | Detroit | Corteau #22 | Blauch #4 | Smith #53 | |
0210 | 09.10.09 | Indiana | 79-86 | Chicago | Humphrey #8 | Dawkins #24 | Grinter #44 | |
0211 | 09.10.09 | San Antonio | 80-71 | Sacramento | Price #39 | Suffren #28 | Mauer #45 | |
0212 | 09.10.09 | Phoenix | 92-84 | Seattle | Brooks #9 | Gulbeyan #42 | Davis #27 | |
0213 | 09.11.09 | Connecticut | 64-88 | Atlanta | Walker #18 | Bernaky #33 | Grinter #44 | |
0214 | 09.11.09 | Minnesota | 61-90 | Los Angeles | Gulbeyan #42 | Brooks #9 | Suffren #28 | |
0215 | 09.12.09 | Atlanta | 64-82 | Washington | Blauch #4 | Roberts #11 | Jarrett #21 | |
0216 | 09.12.09 | Seattle | 64-55 | San Antonio | Forsberg #34 | Mauer #45 | Brewton #55 | |
0217 | 09.12.09 | Detroit | 80-69 | Chicago | Stevens #7 | Fitzgerald #51 | Tiven #58 | |
0218 | 09.13.09 | Los Angeles | 81-78 | Phoenix | Price #39 | Twardoski #17 | Nakasone #50 | |
0219 | 09.13.09 | Indiana | 85-95 | Connecticut | Courteau #22 | Spence #6 | Smith #53 | |
0220 | 09.13.09 | Washington | 65-86 | New York | Humphrey #8 | Bonner #31 | Walker #18 | |
0221 | 09.13.09 | Minnesota | 66-88 | Sacramento | Gulbeyan #42 | Davis #27 | Brooks #9 | |
es01 | 09.16.09 | Detroit | 94-89 | Atlanta | Price #39 | Stevens #7 | Inouye #13 | |
ws01 | 09.16.09 | Los Angeles | 70-63 | Seattle | Humphrey #8 | Corteau #22 | Dawkins #24 | |
es02 | 09.17.09 | Washington | 79-88 | Indiana | Blauch #4 | Gulbeyan #42 | Smith #53 | |
ws02 | 09.17.09 | San Antonio | 92-91 | Phoenix | Humphrey #8 | Walker #18 | Mauer #45 | |
