2011-2022 Full Drafts below. Click 2020 Mock Drafts with player statistics and rankings. Click a photo to enlarge.
WNBA Pre., Season, Post Schedule/Results |
---|
(click team for detail, score for box score, official to toggle photo, photo for full size) |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team what | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
Team | Official | Start | End | |||
By: |
WNBA Coach Roster name, team & years, birth day/place, school, degree) |
|||||
---|---|---|---|---|---|
WNBA 2022 Season Officials (click ![]() ( green denotes year joined WNBA officials roster, red denotes year left roster, orange denotes year rejoined roster, purple denotes deceased) Also see: Referee Comings and Goings |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sue Blauch |
|
Submit Update please submit updates including referee name to webmaster@phillyref.com) |
WNBA Referees name, birth day/place, home, school, red denotes inactive) | ||||||||
---|---|---|---|---|---|---|---|---|
WNBA Referees name, birth day/place, home, school | ||||||||
---|---|---|---|---|---|---|---|---|
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
#1 Draft Picks |
![]() Rhyne Howard |
![]() Charli Collier |
![]() Sabrina Ionescu |
![]() Jackie Young |
![]() A'ja Wilson |
![]() Kelsey Plum |
![]() Breanna Stewart |
![]() Jewell Loyd |
![]() Chiney Ogwumike |
![]() Brittney Griner |
![]() Nneka Ogwumike |
![]() Maya Moore |
#2 Draft Picks |
![]() NaLyssa Smith |
![]() Awak Kuier |
![]() Satou Sabally |
![]() Asia Durr |
![]() Kelsey Mitchell |
![]() Alaina Coates |
![]() Moriah Jefferson |
![]() Amanda Zahui B. |
![]() Odyssey Sims |
![]() Elena Delle Donne |
![]() Shekinna Stricklen |
![]() Elizabeth Cambage |
WNBA Draft (show photo roster) |
---|
WNBA Draft Photo Roster with Player Name and School/Country | |||||||||
---|---|---|---|---|---|---|---|---|---|
# |
team | player | pos |
ht |
bday | birth place | st. |
high school | st. |
college | conf. | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ | Atlanta from Washington | Howard, Rhyne | sg | 6'02 | 00.04.29 | Chatanooga | tn | Bradley Central | tn | Kentucky | sec | . | . | . |
2+ | Indiana | Smith, NaLyssa | pf | 6'04 | 00.08.08 | Converse | tx | Eastern Central | tx | Baylor | big12 | . | . | . |
3+ | Washington from Atlanta | Austin, Shakira | c | 6'05 | 00.07.25 | Fredricksburg | va | Riverdale Baptist | md | Ole Miss | sec | . | . | . |
4+ | Indiana from Los Angeles | Engstler, Emily | pf | 6'01 | 00.05.20 | New York | ny | St. Francis Prep | ny | Louisville | acc | . | . | . |
5+ | New York | Sabally, Nyara | c | 6'05 | 00.02.26 | Berlin | ger | SLZB | ger | Oregon | pac12 | . | . | . |
6+ | Indiana from Dallas | Hull, Lexie | sg | 6'01 | 99.09.13 | Spokane | wa | Central Valley | wa | Stanford | pac12 | . | . | . |
7+ | Dallas from Chicago | Burton, Veronica | pg | 509 | 00.07.12 | Newton | ma | Newton South | ma | Northwestern | big10 | . | . | . |
8+ | Las Vegas from Phoenix | Hollingshed, Mya | sf | 6'03 | 99.10.29 | Houston | tx | Bellaire | tx | Colorado | pac12 | . | . | . |
9+ | Los Angeles from Seattle | Burrell, Rae | sf | 6'01 | 00.06.21 | Las Vegas | nv | Liberty | tn | Tennessee | sec | . | . | . |
10+ | Indiana from Minnesota | Egbo, Queen | c | 6'03 | 00.06.29 | Houston | tx | Travis | tx | Baylor | big12 | . | . | . |
11+ | Las Vegas | Bell, Kierstan | sg | 6'01 | 00.03.16 | Alliance | oh | Canton McKinley | oh | Florida Gulf Coast | a-sun | . | . | . |
12+ | Connecticut | Clouden, Nia | sg | 5'08 | 00.05.17 | Owings Mill | md | St. Francis | md | Michigan State | big10 | . | . | . |
13+ | Las Vegas from Indiana | Pointer, Khayla | pg | 5'07 | 98.11.25 | Marietta | ga | Holy Innocents | ga | LSU | sec | . | . | . |
14+ | Washington from Atlanta | Williams, Christyn | sg | 5'11 | 00.05.20 | Little Rock | ar | Central Arkansas Christian | ar | UConn | bigeast | . | . | . |
15+ | Atlanta from Los Angeles | Hillmon, Naz | pf | 6'02 | 00.04.05 | Cleveland | oh | Gilmour Acad. | oh | Michigan | big10 | . | . | . |
16+ | Los Angeles | Smith, Kianna | sg | 6'02 | 99.06.10 | Moreno Valley | ca | Troy High | ca | Louisville | acc | . | . | . |
17+ | Seattle from New York | Cunane, Elissa | c | 6'05 | 00.09.25 | Greensboro | nc | Northern Gulford | nc | NC State | acc | . | . | . |
18+ | New York from traded to New York | Cubaj, Lorela | pf | 6'04 | 99.01.08 | Perugia | ita | Istituto Paritario | ita | Georgia Tech | acc | . | . | . |
19+ | Los Angeles from Chicago | Nelson-Ododa, Olivia | pf | 6'05 | 00.08.17 | Lansing | mi | Windsor Barrow | ga | UConn | bigeast | . | . | . |
20+ | Indiana from Phoenix | Henderson, Destanni | pg | 5'07 | 99.02.02 | Fort Meyers | fl | Fort Meyers | fl | South Carolina | sec | . | . | . |
21+ | Seattle | Westbrook, Evina | pg | 6'00 | 98.09.28 | Albany, | or | Salem | or | UConn | bigeast | . | . | . |
22+ | Minnesota | Jones, Kayla | pf | 6'01 | 99.05.20 | Jamesville | nc | Riverside | nc | NC State | acc | . | . | . |
23+ | Las Vegas | Sheppard, Aisha | sg | 5'09 | 98.11.13 | Alexandria | va | St. John's | dc | Virginia Tech | acc | . | . | . |
24+ | Connecticut | Lewis, Jordan | pg | 5'07 | 98.06.06 | Sycamore Twp. | oh | Lake Highland Prep | fl | Baylor | sec | . | . | . |
25+ | Indiana | Williams-Holliday, Ameshya | c | 6'04 | 97.06.06 | Gulfport | ms | West Harrison | ms | Jackson State | swac | . | . | . |
26+ | Phoenix from Atlanta | Dodson, Maya | pf | 6'03 | 99.02.16 | Huntington | ny | St. Francis | ga | Notre Dame | acc | . | . | . |
27+ | Los Angeles | Atwell, Amy | sf | 6'00 | 98.30.06 | South Perth | aus | Penrhos College Aus. | for | Hawai'i | bigwest | . | . | . |
28+ | Minnesota from Washington | Sjerven, Hannah | pf | 6'02 | 98.06.11 | Rogers | mn | Rogers | mn | South Dakota | summit | . | . | . |
29+ | New York | Kone, Sika | pf | 6'03 | 02.07.13 | Mali | for | Mali | for | . | . | . | ||
30+ | Dallas | Dickey, Jasmine | sf | 5'09 | 00.02.23 | Baltimore | md | Catonsville | md | Delaware | colonial | . | . | . |
31+ | Dallas from Chicago | Bond, Jazz | pf | 6'04 | 98.02.23 | Murfreesbo | tn | Blackman | tn | North Florida | a-sun | . | . | . |
32+ | Phoenix | Williams, Macee | f/c | 6'02 | 98.12.25 | Champaign | il | Fountain Central | in | IUPUI | horizon | . | . | . |
33+ | Seattle | Melbourne, Jade | pg | 5'10 | 02.08.18 | Melbourne | aus | Australia | for | . | . | . | ||
34+ | Indiana from Minnesota | Patberg, Ali | sg | 5'11 | 96.09.11 | Columbus | in | Columbus North | in | Indiana | big10 | . | . | . |
35+ | Las Vegas | Aifuwa, Faustine | c | 6'05 | 98.07.10 | Dacula | ga | Dacula | ga | LSU | sec | . | . | . |
36+ | Connecticut | Smith, Kiara | pg | 5'10 | 90.03.08 | District Heights | md | Forrestvile Military Acad. | md | Florida | sec | . | . | . |
# |
team | player | pos |
ht |
bday | birth place | st. |
high school | st. |
college | conf. | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ | Dallas from New York | Collier, Charli | fc | 6'05 | 99.09.22 | Mount Belvieu | tx | Barbers Hill HS | tx | Texas | big12 | . | . | . |
2+ | Dallas | Kuier, Awak | c | 6'04 | 01.08.19 | Egypt | for | Finland | for | Finland | for | . | . | . |
3+ | Atlanta | McDonald, Aari | g | 5'06 | 98.08.20 | Fresno | ca | Brookside Christian | ca | Arizona | pac12 | . | . | . |
4+ | Indiana | Gondrezick, Kysre | g | 5'09 | 97.07.27 | Benton Harbor | mi | Benton Harbor HS | mi | West Virginia | big12 | . | . | . |
5+ | Dallas from Washington | Dungee, Chelsea | g | 5'11 | 97.05.11 | Omulgee | ok | Sapulpa HS | ok | Arkansas | sec | . | . | . |
6+ | New York from Connecticut | Onyenwere, Michaela | f | 6'00 | 99.08.01 | Aurora | co | Grandview HS | co | UCLA | pac12 | . | . | . |
7+ | Los Angeles from Dallas | Walker, Jasmine | f | 6'03 | 98.02.03 | Montgomery | al | Jefferson Davis HS | al | Alabama | sec | . | . | . |
8+ | Chicago from Phoenix | Heal, Shyla | g | 5'06 | 01.09.19 | Australia | for | Australia | for | Australia | For | . | . | . |
9+ | Minnesota | Davis, Rennia | gf | 6'02 | 99.02.24 | Jacksonville | fl | Ribault HS | fl | Tennessee | sec | . | . | . |
10+ | Los Angeles | Watts, Stephanie | g | 5'11 | 97.04.12 | Bronx | ny | Weddington | nc | North Carolina | Acc | . | . | . |
11+ | Seattle to Indiana | Wilson, Aaliyah | g | 5'11 | 98.08.28 | Muskogee | ok | Muskogee HS | ok | Texas A&M | sec | . | . | . |
12+ | Las Vegas | Rupert, Iliana | f | 6'03 | 01.07.12 | France | for | France | for | France | For | . | . | . |
13+ | Dallas from New York | Evans, Dana | g | 5'06 | 98.08.01 | Gary | in | West Side HS | in | Louisville | Acc | . | . | . |
14+ | Las Vegas from Indiana | Slocum, Destiny | g | 5'07 | 97.09.09 | Boise | id | Mountain View | id | Arkansas | sec | . | . | . |
15+ | Atlanta | Carrera, Raquel | c | 6'03 | 01.10.31 | Spain | for | Spain | for | . | . | . | ||
16+ | Chicago from Dallas | Mack, Natasha | f | 6'04 | 97.11.03 | Lufkin | tx | Lufkin HS | tx | Oklahoma State | big12 | . | . | . |
17+ | New York from Washington | Richards, DiDi | g | 6'01 | 99.02.08 | Houston | tx | Cypress Ranch | tx | Baylor | big12 | . | . | . |
18+ | Seattle from Connecticut | Williams, Kiana | g | 5'08 | 99.04.09 | San Antonio | tx | Karen Wagner HS | tx | Stanford | pac12 | . | . | . |
19+ | Indiana from Chicago | Thompson, Unique | f | 6'03 | 99.07.27 | Mobile | al | Faith Academy | al | Auburn | sec | . | . | . |
20+ | Connecticut from Phoenix | Carrington, DiJonai | g | 5'11 | 98.01.08 | San Diego | ca | Horizon Christian | ca | Baylor | big12 | . | . | . |
21+ | Connecticut from Minnesota | Kelly, Micaela | g | 5'06 | 98.07.02 | Detroit | mi | Martin Luther King | mi | Central Michigan | mac | . | . | . |
22+ | Los Angeles | Guirantes, Arella | g | 5'11 | 97.10.15 | Long Island | ny | Bellport | ny | Rutgers | big10 | . | . | . |
23+ | Seattle | Jones, N'dea | f | 6'02 | 99.05.25 | Atlanta | ga | Brookwood | ga | Texas A&M | sec | . | . | . |
24+ | Indiana from Las Vegas | Baptiste, Trinity | f | 6'00 | ??.06.15 | Hillsborough HS | fl | Arizona | pac12 | . | . | . | ||
25+ | New York | Higgins, Valerie | g | 6'01 | 98.05.26 | Chaminade College Prep | ca | Pacific | wcc | . | . | . | ||
26+ | Indiana | Perry, Chelsey | g | 6'02 | 99.06.07 | Middleton | tn | Middleton | tn | Tennessee at Martin | ovc | . | . | . |
27+ | Atlanta | Pulliam, Lindsey | g | 5'10 | 99.08.06 | Washington | dc | Our Lady of Good Counsel | md | Northwestern | big10 | . | . | . |
28+ | Los Angeles from Dallas | Raca, Ivana | f | 6'02 | 99.09.10 | Cyprus | for | Serbia | for | Serbia | For | . | . | . |
29+ | New York from Washington | Fauthoux, Marine | g | 5'09 | 01.09.23 | France | for | France | for | France | For | . | . | . |
30+ | Connecticut | Goodman, Aleah | g | 5'09 | 98.11.24 | Milwaukie | or | LaSalle College Prep | or | Oregon State | pac1w | . | . | . |
31+ | Indiana from Chicago | Chagas, Florencia | g | 5'11 | 01.06.27 | Argentina | for | Argentina | for | Argentina | For | . | . | . |
32+ | Phoenix | Johnson, Ciera | c | 6'04 | 97.12.29 | Duncanville | tx | Duncanville | tx | Texas A&M | sec | . | . | . |
33+ | Indiana from Minnesota | Caldwell, Maya | g | 5'11 | 98.12.15 | Davidson Day | nc | . | . | . | ||||
34+ | Los Angeles | Ayuso, Aina | g | 5'09 | 08.01.99 | Spain | for | Oregon | pac12 | . | . | . | ||
35+ | Seattle | Kucowski, Natalie | f | 6'03 | 98.12.10 | Saint Basil Academy | pa | Lafayette | patriot | . | . | . | ||
36+ | Las Vegas | Jeter, Kionna | g | 5'08 | Spartanburg | sc | Towson | colonial | . | . | . |
# |
team | player | pos |
ht |
bday | birth place | st. |
high school | st. |
college | conf. | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ | New York | Ionescu, Sabrina | g | 5'11 | 97.12.06 | Walnut Creek | ca | Miramonte HS | ca | Oregon | pac12 | . | . | . |
2+ | Dallas | Sabally, Satou | f | 6'04 | 98.04.25 | New York | ny | Chaminade | ca | Oregon | pac12 | . | . | . |
3+ | Indiana | Cox, Lauren | c | 6'04 | 98.04.20 | Flower Mound | tx | Flower Mound | tx | Baylor | big12 | . | . | . |
4+ | Atlanta | Carter, Chennedy | g | 5'07 | 98.11.14 | Fort Worth | tx | Timberview | tx | Texas A&M | sec | . | . | . |
5+ | Dallas from Phoenix | Alarie, Bella | g/f | 6'04 | 98.04.23 | Washington | dc | National Cathedral | md | Princeton | ivy | . | . | . |
6+ | Minnesota | Herbert H., Mikiah | f | 6'02 | 98.08.21 | Pembrook... | fl | Flanagan | fl | S. Carolina | sec | . | . | . |
7+ | Dallas from Seattle... | Harris, Tyasha | g | 5'10 | 98.05.01 | East Lansing | mi | Heritage Christian | in | S. Carolina | sec | . | . | |
8+ | Chicago | Hebard, Ruthy | f | 6'04 | 98.04.28 | Chicago | il | West Valley | ak | Oregon | pac12 | . | . | . |
9+ | New York from Dal... | Walker, Megan | f | 6'01 | 98.11.23 | Richmond | va | Monacan | va | UConn | aac | . | . | . |
10+ | Phoenix from LA... | Willoughby, Jocelyn | g/f | 6'00 | 98.03.25 | Newark | nj | Newark Academy | nj | Virginia | acc | . | . | . |
11+ | Seattle from Conn. | Laksa, Kitija | sf | 6'00 | 96.05.21 | Latvia Riga) | for | Rigas Francu Licejs | for | S. Francisco | wcc | . | . | . |
12+ | New York from Wash. | Jones, Jazmine | g | 6'00 | 96.10.15 | Tallahasee | fl | Florida A&M Dev. | fl | Louisville | acc | . | . | . |
13+ | New York from Atlanta | Shook, Kylee | f | 6'04 | 98.03.18 | Fort Carson | co | Mesa Ridge | co | Louisville | acc | . | . | |
14+ | Indiana from NY... | Doyle, Kathleen | pg | 5'09 | 98.06.11 | Hinsdale | il | Benet Academy | il | Iowa | bigten | . | . | . |
15+ | New York from Dallas | Odom, Leaonna | f | 6'02 | 98.03.26 | Lompoc | ca | Chaminade | ca | Duke | acc | . | . | |
16+ | Minnesota from Ind. | Dangerfield, Crystal | g | 5'05 | 98.05.11 | Murfreesboro | tn | Blackman | tn | UConn | aac | . | . | . |
17+ | Atlanta from Phoenix | Brewer, Brittany | f | 6'05 | 97.11.06 | Abilene | tx | Wylie | tx | Texas Tech | big12 | . | . | |
18+ | Phoenix from Minn. | Cooper, Te'a | g | 5'08 | 97.04.16 | Montclair | nj | L.C. Bird | va | Baylor | big12 | . | . | |
19+ | Seattle | Holmes, Joyner | f | 6'03 | 98.02.28 | Cedar Hill | tx | Cedar Hill | tx | Texas | big12 | . | . | |
20+ | Los Angeles from Chi. | Mompremier, B. | f | 6'04 | 96.08.08 | Miami | fl | East Lansing | mi | Miami | acc | . | . | . |
21+ | Dallas from Las Vegas | Geiselsoder, Luisa | c | 6'03 | 00.02.10 | Germany | for | Germany | for | Germany | for | . | . | . |
22+ | Los Angeles | Fiebich, Leonie | f | 6'04 | 00.01.10 | Germany | for | Germany | for | Germany | for | . | . | . |
23+ | Connecticut | Charles, Kaila | g | 6'01 | 98.03.23 | Glenn Dale | md | Riverdale Baptist | md | Maryland | bigten | . | . | . |
24+ | Washington | Agnew, Jaylyn | f | 5'11 | ??.07.02 | Andover | ks | Andover | ks | Creighton | bigeast | . | ||
25+ | Atlanta | Pivec, Mikayla | g | 5'10 | 97.11.18 | Bellevue | wa | Lynnwood | wa | Oregon State | pac12 | . | . | |
26+ | New York to Minn. | Ogwumike, Erica | sg | 5'09 | 97.09.26 | Cypress | tx | Cypress Woods | tx | Rice | c-usa | . | . | |
27+ | Atlanta from Dallas | Thornton, Kobi | f | 6'02 | 98.03.03 | Shellman | ga | Randolph-Clay | ga | Clemson | acc | . | . | |
28+ | Indiana | Smalls, Kamiah | g | 5'10 | 98.04.17 | Philadelphia | pa | Neumann-Goretti | pa | J. Madison | caa | . | ||
29+ | Phoenix | Johnson, Stella | g | 5'10 | 98.07.11 | Denville | nj | Morris Catholic | nj | Rider | maac | . | . | |
30+ | Chicago from Minn. | Dean, Japreece | g | 5'07 | 96.06.04 | Austin | tx | Vista Ridge | tx | UCLA | pac12 | . | . | |
31+ | Seattle | Gorecki, Haley | g | 6'00 | 96.11.13 | Hoffman... | il | William Fremd | il | Duke | acc | . | . | |
32+ | Chicago | Gillespie, Kiah | f | 6'02 | 97.06.07 | Waterbury | ct | Capital Prep Magnet | ct | Florida State | acc | . | . | |
33+ | Las Vegas | Manis, Lauren | f | 6'01 | ??.??.?? | Franklin | ma | Bishop Feehan | ma | Holy Cross | patriot | . | ||
34+ | Los Angeles | Martin, Tynice | g | 5'11 | 97.05.26 | Atlanta | ga | S.W. Atlanta Ch... | ga | W. Virginia | big12 | . | . | |
35+ | Connecticut | Landrum, Juicy | g | 5'08 | 97.10.30 | Waco | tx | La Vega | tx | Baylor | big12 | . | . | |
36+ | Washington | Sutton, Sug | g | 5'08 | 98.12.17 | St. Louia | mo | Parkway North | mo | Texas | big12 | . | . |
# |
team | player | pos |
hgt |
bday | birth place | st. |
high school | st. |
college | conf. | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ | Las Vegas | Young, Jackie | g | 6'00 | 97.09.16 | Princeton | in | Princeton Community | in | Notre Dame | acc | . | . | . |
2+ | New York | Durr, Asia | g | 5'10 | 97.04.05 | Douglasville | ga | St. Pius X | ga | Louisville | acc | . | . | . |
3+ | Indiana | McCowan, Teaira | c | 6'07 | 96.09.28 | Bryan | tx | Brenham | tx | Mississippi St. | sec | . | . | . |
4+ | Chicago | Samuelson, Katie Lou | g/f | 6'03 | 97.06.13 | Fullerton | ca | Mater Dei | ca | Connecticut | aac | . | . | . |
5+ | Dallas | Ogunbowale, Arike | g | 5'08 | 97.03.02 | Milwaukee | wi | Divine Savior Holy | wi | Notre Dame | acc | . | . | . |
6+ | Minnesota | Collier, Napheesa | f | 6'02 | 96.09.23 | Jefferson City | mo | Incarnate Word | mo | Connecticut | aac | . | . | . |
7+ | Los Angeles | Brown, Kalani | c | 6'07 | 97.03.21 | Slidell | la | Salmen | la | Baylor | big12 | . | . | . |
8+ | Phoenix | Smith, Alanna | f | 6'04 | 96.09.10 | Australia | for | Australia | for | Stanford | pac12 | . | . | . |
9+ | Connecticut | Anigwe, Kristine | c/f | 6'04 | 97.03.31 | England | for | Desert Vista | az | California | pac12 | . | . | . |
10+ | Washington | Leslie, Kiara | g | 6'00 | 95.12.06 | Holly Springs | nc | Holly Springs | nc | N.C. State | acc | . | . | . |
11+ | Atlanta to Phoenix | Turner, Brianna | c | 6'03 | 96.07.05 | Pearland | tx | Manvel | tx | Notre Dame | acc | . | . | . |
12+ | Seattle | Magbegor, Ezi | c | 6'04 | 99.08.13 | Australia | for | Australia | for | Australia | for | . | . | . |
13+ | Phoenix from Indiana via Las Vegas | Cunningham, Sophie | g | 6'01 | 96.08.16 | Columbia | mo | Rock Bridge | mo | Missouri | sec | . | . | . |
14+ | New York | Xu, Han | c | 6'09 | 99.10.31 | China | for | China | for | China | for | . | . | . |
15+ | Chicago | Jackson, Chloe | g | 5'08 | 96.08.21 | Upper Marlboro | md | Riverdale Baptist | md | Baylor | big12 | . | . | . |
16+ | Minnesota from Las Vegas | Shepard, Jessica | f | 6'04 | 96.09.11 | Fremont | ne | Fremont | ne | Notre Dame | acc | . | . | . |
17+ | Dallas | Gustafson, Megan | f | 6'03 | 96.12.13 | Duluth | mn | South Shore | wi | Iowa | big10 | . | . | . |
18+ | Minnesota to Connecticut | Hiedeman, Natisha | g | 5'08 | 97.02.10 | Green Bay | wi | Green Bay Southwest | wi | Marquette | bigeast | . | . | . |
19+ | Los Angeles | Mabrey, Marina | g | 5'11 | 96.09.14 | Belmar | nj | Manasquan | nj | Notre Dame | acc | . | . | . |
20+ | Minnesota from Phoenix | Dillard, Cierra | g | 5'09 | 96.05.08 | Rochester | ny | Gates Chili | ny | Buffalo | mac | . | . | . |
21+ | Connecticut from Conn. via Atlanta | Carleton, Bridget | g | 6'01 | 97.05.22 | Canada | for | Canada | for | Iowa State | big12 | . | . | . |
22+ | Dallas from Washington | Burke, Kennedy | g | 6'01 | 97.02.14 | Burbank | ca | Sierra Canyon | ca | UCLA | pac12 | . | . | . |
23+ | Atlanta | Cazorla, Maite | g | 6'01 | 97.05.22 | Canada | for | Canada | for | Oregon | pac12 | . | . | . |
24+ | Seattle | Howard, Anriel | f | 5'11 | 97.05.06 | Atlanta | ga | Westlake | ga | Mississippi St. | sec | . | . | . |
25+ | Indiana | Kea, Paris | g | 5'09 | 96.04.07 | Tarboro | nc | Page | nc | UNC | acc | . | . | . |
26+ | New York | Huff, Megan | f | 6'03 | 96.04.17 | Federal Way | wa | Todd Beamer | wa | Utah | pac12 | . | . | . |
27+ | Chicago | Conde, Maria | f | 6'01 | 97.01.14 | Spain | for | Spain | for | Spain | for | . | . | . |
28+ | Indiana from Las Vegas | Robinson, Caliya | f | 6'03 | 96.03.23 | Caruthersville | mo | McEachern | ga | Georgia | sec | . | . | . |
29+ | Dallas | Bertsch, Morgan | f | 6'04 | 97.04.?? | Santa Rosa | ca | UC Davis | bigwest | . | . | . | ||
30+ | Minnesota | Bell, Kenisha | g | 5'09 | 96.05.25 | Chicago | il | Bloomington Kennedy | mn | Minnesota | big10 | . | . | . |
31+ | Los Angeles | Salvadores, Angela | g | 5'10 | 97.03.10 | Spain | for | Spain | for | Spain | for | . | . | . |
32+ | Phoenix | Carter, Arica | g | 5'08 | 96.07.19 | Los Angeles | ca | Long Beach Poly | Louisville | acc | . | . | . | |
33+ | Connecticut | Magarity, Regan | f | 6'03 | 96.04.30 | Sweden | for | Sweden | for | Virginia Tech | acc | . | . | . |
34+ | Washington | Fuehring, Sam | f | 6'03 | 97.02.18 | Wanaque | nj | Immaculate Conception | nj | Louisville | acc | . | . | . |
35+ | Atlanta | Yueru, Li | c | 6'07 | 99.03.28 | China | for | China | for | China | for | . | . | . |
36+ | Seattle | Miller, Macy | g | 6'00 | Mitchell | sd | Mitchell | sd | So. Dakota St. | big10 | . | . | . |
# |
team | player | pos |
hgt |
bday | birth place | st. |
high school | st. |
college | conf. | ![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ | Las Vegas | Wilson, A'ja | pf | 6'05 | 96.08.08 | Hopkins | sc | Heathwood Hall | sc | South Carolina | sec | . | . | . |
2+ | Indiana | Mitchell, Kelsey | sg | 5'08 | 97.06.13 | Cincinnati | oh | Princeton | oh | Ohio State | big10 | . | . | . |
3+ | Chicago from Atlanta | DeShields, Diamond | sg | 6'01 | 95.03.05 | W. Palm Beach | fl | Norcross | ga | Tennessee | sec | . | . | . |
4+ | Chicago | Williams, Gabby | sf | 5'11 | 96.09.09 | Sparks | nv | Reed | nv | Connecticut | aac | . | . | . |
5+ | Seattle | Canada, Jordin | pg | 5'06 | 95.08.11 | Los Angeles | ca | Windward School | ca | UCLA | pac12 | . | . | |
6+ | Dallas | Stevens, Azura | pf | 6'06 | 96.02.01 | Pawtucket | ri | Cary | nc | Connecticut | acc | . | . | |
7+ | Washington | Atkins, Ariel | sg | 5'11 | 96.07.30 | Dallas | tx | Duncanville | tx | Texas | big12 | . | . | |
8+ | Indiana from Phoenix | Vivians, Victoria | sg | 6'01 | 94.11.17 | Carthage | ms | Scott Central | ms | Mississippi St. | sec | . | . | . |
9+ | Connecticut | Brown, Lexie | pg | 5'09 | 94.10.27 | Boston | ma | North Gwinnett | ga | Duke | acc | . | . | . |
10+ | New York | Nurse, Kia | sg | 6'00 | 96.02.22 | Hamilton | can | St. Thomas Moore | can | Connecticut | aac | . | . | . |
11+ | Los Angeles | Vadeeva, Maria | c | 6'03 | 98.07.16 | Russia | for | Russia | for | Russia | for | . | . | . |
12+ | Phoenix from Minnesota | Gulich, Marie | c | 6'05 | 94.05.28 | Altenkirchen | ger | Landrat-Lucas | ger | Oregon State | Pac12 | . | . | . |
13+ | Las Vegas | Nared, Jaime | g/sf | 6'02 | 95.09.14 | Portland | or | Westview | or | Tennessee | sec | . | . | . |
14+ | Indiana | Mavunga, Stephanie | pf | 6'03 | 95.02.24 | Zimbabwe | for | Brownsburg | in | Ohio State | Big10 | . | . | |
15+ | Atlanta from Connecticut | Billings, Monique | pf | 6'04 | 96.05.02 | Riverside | ca | Santiago | ca | UCLA | pac12 | . | . | |
16+ | Atlanta from Chicago | Wallace, Kristy | pg | 5'11 | 96.01.03 | Australia | for | Australia | for | Baylor | big12 | . | . | . |
17+ | Minnesota from Seattle | Park, Ji-Su | c | 6'03 | 98.12.06 | South Korea | for | South Korea | for | . | . | |||
18+ | Dallas | Goodwin, Loryn | pg | 5'09 | 94.02.03 | Amarillo | tx | Cypress Falls | tx | Oklahoma State | c-usa | . | . | |
19+ | Washington | Hines-Allen, Myisha | pf | 6'02 | 96.05.30 | Montclair | nj | Montclair | nj | Louisville | acc | . | . | |
20+ | Phoenix | Scaife, Tyler | g | 5'09 | 94.12.13 | Little Rock | ar | Hall High | ar | Rutgers | big10 | . | . | |
21+ | Phoenix from Connecticut | Musina, Raisa | f | 6'04 | 98.03.31 | Russia | for | Russia | for | Russia | for | . | . | . |
22+ | New York | Russell, Mercedes | c | 6'06 | 95.07.27 | Springfield | or | Springfield | or | Tennessee | sec | . | . | . |
23+ | Los Angeles | Thomas, Shakayla | sf | 5'11 | 96.05.05 | Sylacauga | al | Sylacauga | al | Florida State | acc | . | . | |
24+ | Minnesota | Lawrence, Kahlia | g | 5'08 | 96.02.18 | Columbus | ga | Kendrick | ga | Mercer | socon |