sites:
ncaa (d1,
d2,
d3),
nit,
wbi,
naiaa (d1, d2),
njcaa,
| brackets:
ncaa (d1, d2, d3),
|
Show Instructions: with below options | |||||||||||||
Dates (yy/mm/dd): : / to : / | tourney/round/team: / / | ||||||||||||
|
College Women D1 Post Season Officials Assignments National: 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007 (ncaa semis, finals) Submit corrections to webmaster@phillyref.com (see past game results below, click score link for for boxscore) |
---|
# | date | tourney | rnd | team 1 | score | team 2 | officials (scroll with bar at right end of list) | |
2021 | 23:4/02 03:30p | ncaa | fin | (#3) Louisiana State | 102-85 | (#2) Iowa | Lisa Jones, Pualani Spurlock, Michol Murray | |
2020 | 23:4/01 05:30p | nit | fin | Columbia | 59-66 | Kansas | Karen Preato, Natasha Camy, Metta Christensen | |
2019 | 23:3/31 09:00p | ncaa | semi | (#2) Iowa | 77-73 | (#1) South Carolina | Dee Kantner, Brenda Pantoja, Tiffany Bird | |
2018 | 23:3/31 07:00p | ncaa | semi | (#3) Louisiana State | 79-72 | (#1) Virginia Tech | Maj Forsberg, Angelica Suffren, Gina Cross | |
2017 | 23:3/29 07:30p | nit | semi | Washington | 36-61 | Kansas | Kim Hobbs, Brian Garland, Maggie Tieman | |
2016 | 23:3/29 06:00p | nit | semi | Columbia | 77-70 | Bowling Green | Kevin Pethtel, Nykesha Thompson, Kalei Enterline | |
2015 | 23:3/27 09:00p | ncaa | qtr | (#3) Ohio State | 74-84 | (#1) Virginia Tech | Roy Gulbeyan, Brenda Pantoja, Katie Lukanich | |
2014 | 23:3/27 07:00p | ncaa | qtr | (#2) Maryland | 75-86 | (#1) South Carolina | Angelica Suffren, Julie Krommenhoek, Gina Cross | |
2013 | 23:3/27 06:00pm | nit | qtr | Florida | 52-69 | Bowling Green | Cameron Inouye, Angie Enlund, Michael McConnell | |
2012 | 23.3/26 09:00p | ncaa | qtr | (#5) Louisville | 83-97 | (#2) Iowa | Kevin Pethtel, Brian Hall, InFini Robinson | |
2011 | 23.3/26 07:00p | ncaa | qtr | (#9) Miami (fl) | 42-54 | (#3) Louisiana State | Dee Kantner, Timothy Daley, Michol Murray | |
2010 | 23.3/26 06:00p | nit | qtr | Oregon | 59-63 | Washington | Brian Woods, Alecia Ann Murray, Nicole Leon | |
2009 | 23.3/26 04:00p | nit | qtr | Harvard | 71-77 | Columbia | Joseph Vaszily, Karen Preato, Stephanie Barksdale | |
2008 | 23:3/26 02:00p | nit | qtr | Arkansas | 64-78 | Kansas | Greg Small, Bryan Enterline, Missy Brooks | |
2007 | 23.3/25 06:30pm | ncaa-c | rnd3 | (#4) Tennessee | 64-73 | (#1) Virginia Tech | Pualani Spurlock, Jeffrey Smith, Charles Gonzales | |
2006 | 23.3/25 04:00p | ncaa-c | rnd3 | (#3) Ohio State | 73-61 | (#2) Connecticut | Michael McConnell, Tiara Cruse, Tyler Trimble | |
2005 | 23.3/25 02:00pm | ncaa-a | rnd3 | (#4) UCLA | 43-59 | (#1) South Carolina | Lisa Jones, Meadow Overstreet, Maggie Tieman | |
2004 | 23.3/25 11:30am | ncaa-a | rnd3 | (#3) Notre Dame | 59-76 | (#2) Maryland | Eric Brewton, Jesse Dickerson, Teresa Turner | |
2003 | 23.3/24 10:00p | nit | rnd3 | Kansas State | 48-55 | Washington | Kim Hobbs, Lorena Ahumada, Benny Luna | |
2002 | 23.3/24 10:00p | ncaa-d | rnd3 | (#8) Ole Miss | 62-72 | (#5) Louisville | Joseph Vaszily, Karen Preato, Kenneth Nash | |
2001 | 23.3/24 08:00pm | nit | rnd3 | Texas Tech | 66-71 | Arkansas | Doug Knight, William Larance, Demoya Pugh | |
2000 | 23.3/24 07:30pm | ncaa-d | rnd3 | (#6) Colorado | 77-87 | (#2) Iowa | Melissa Barlow, Cameron Inouye, Angie Enlund | |
1999 | 23.3/24 07:00pm | nit | rnd3 | Syracuse | 82-88 | Columbia | Pastor Torres, Mark Resch, Cynthia Do | |
1998 | 23.3/24 02:30p | ncaa-b | rnd3 | (#9) Miami (fl) | 70-65 | (#4) Villanova | Ed Sidlasky, Maj Forsberg, Nykesha Thompson | |
1997 | 23.3/24 05:00p | ncaa-b | rnd3 | (#3) Louisiana State | 66-63 | (#2) Utah | Michael Price, Tiffany Bird, Talisa Green | |
1996 | 23.3/23 09:00p | nit | rnd3 | San Diego | 61-81 | Oregon | Steve Belnap, Cheryll Blue, Tyler Trimble | |
1995 | 23.3/23 07:30p | nit | rnd3 | Nebraska | 55-64 | Kansas | Doug Knight, Brian Garland, Ify Seales | |
1994 | 23.3/23 07:00p | nit | rnd3 | Florida | 73-63 | Clemson | Carla Fountain, Timothy Bryant, Whitney Armstrong | |
1993 | 23.3/23 06:00p, espn3 | nit | rnd3 | Rhode Island | 63-74 | Harvard | Tom Danaher, Jeffrey Smith, Ashlee Goode | |
1992 | 23.3/23 06:00p | nit | rnd3 | Memphis | 60-73 | Bowling Green | Bryan Enterline, Tom Hallead, Natosha Harris | |
1991 | 23:3/21 07:00p | nit | rnd2 | Wyoming | 55-71 | Kansas State | Bryan Enterline, Zac Brost, Nicole Brannon | |
1990 | 23:3/20 10:00p | ncaa-a | rnd2 | (#5) Oklahoma | 73-82 | (#4) UCLA | Doug Knight, Julie Krommenhoek, InFini Robinson | |
1989 | 23:3/20 09:00p | nit | rd2 | UC Irvine | 48-58 | San Diego | Clifford Sims, Juchell Wardlow, Brandon Long | |
1988 | 23:3/20 09:00p | nit | rd2 | Rice | 53-78 | Oregon | Sean Martin, Michael Watts, Nicholas Mitch | |
1987 | 23:3/20 09:00p | ncaa-d | rnd2 | Colorado (#6) | 61-53 (ot) | (#3) Duke | Lisa Jones, Carla Fountain, William Larance | |
1986 | 23:3/20 09:00p | ncaa-c | rnd2 | (#7) Baylor | 58-77 | (#2) Connecticut | Eric Koch, Maj Forsberg, Natasha Camy | |
1985 | 23:3/20 08:00p | nit | rd2 | Ball State | 62-79 | Memphis | Felicia Grinter, Angelica Suffren, Kalei Enterline | |
1984 | 23:3/20 08:00p | ncaa-b | rnd2 | (#9) Miami (fl) | 70-68 | (#1) Indiana | Kevin Pethtel, Gina Cross, Fatou Cissoko- | |
1983 | 23:3/20 08:00p | nit | rd2 | Bowling Green | 69-51 | Green Bay | Jeff Cross, Brad Maxey, Kina Brown | |
1982 | 23:3/20 08:00p | nit | rd2 | Stephen F. Austin | 37-60 | Arkansas | Bryan Enterline, Nicole Brannon, Corey Malone | |
1981 | 23:3/20 07:30p | nit | rd2 | Missouri | 47-75 | Kansas | Nick Marshall, Zac Brost, Erica Parker | |
1980 | 23:3/20 07:00p | nit | rd2 | So. Methodist | 49-61 | Texas Tech | Brian Garland, Travis Jones, Ify Seales | |
1979 | 23:3/20 07:00p | ncaa-d | rnd2 | (#5) Louisville | 73-51 | (#4) Texas | Michael Price, Brian Hall, Talisa Green | |
1978 | 23:3/20 07:00p | nit | rd2 | Syracuse | 72-54 | Seton Hall | Norma Jones, Anthony Reddin, Ashlee Goode | |
1977 | 23:3/20 07:00p | ncaa-b | rnd2 | (#12) Florida Gulf Coast | 57-76 | (#4) Villanova | Tiffany Bird, Benny Luna, Maggie Tieman | |
1976 | 23:3/20 07:00p | nit | rd2 | Harvard | 89-87 | Massachusetts | Michael DoCouto, Keith Batson, Jessica Smith | |
1975 | 23:3/20 07:00p | nit | rd2 | Fordham | 73-78 | Columbia | Tom Danaher, Brandon Appel, Ashley Olsen | |
1974 | 23:3/20 07:00p | nit | rd2 | Auburn | 55-56 | Clemson | Meadow Overstreet, Kristen Bell, Adrienne Gilmore | |
1973 | 23:3/20 06:00p | nit | rd2 | Florida | 80-63 | Wake Forest | Deanna Jackson, Josh Howell, Courtney Robinson | |
1972 | 23:3/20 06:00p | nit | rnd2 | Richmond | 64-74 | Rhode Island | Ryan Nunes, Elizabeth Kuzmeski, Corey Pothier | |
1971 | 23:3/20 06:00p | ncaa-c | rnd2 | (#12) Toledo | 47-94 | (#4) Tennessee | BRobert Scofield, Cameron Inouye, Michael McConnell | |
1970 | 23:3/20 04:00p | ncaa-c | rnd2 | (#6) North Carolina | 69-71 | (#3) Ohio State | Timothy Daley, Karen Preato, Jeffrey Smith | |
1969 | 23:3/19 09:30p | ncaa-d | rnd2 | (#8) Ole Miss | 54-49 | (#1) Stanford | Charles Gonzalez, Michol Murray, Brian Garland | |
1968 | 23:3/19 08:00p | nit | rd2 | New Mexico | 56-67 | Washington | Brad Schmidt, Steve Belnap, Sydney Mott | |
1967 | 23:3/19 07:30p | wbi | final | California Baptist | 63-61 | New Mexico State | Troy Winders, Neonta Williams, Kelly Johnson | |
1966 | 23:3/19 07:30p | ncaa-b | rnd2 | (#6) Michigan | 42-66 | (3) LSU | Roy Gulbeyan, Brenda Pantoja, Teresa Turner | |
1965 | 23:3/19 07:00p | ncaa-b | rnd2 | (#10) Princeton | 56-63 | (#2) Utah | Melissa Barlow, Mark Resch, Nykesha Thompson | |
1964 | 23:3/19 05:30p | ncaa-a | rnd2 | (#7) Arizona | 64-77 | (#2) Maryland | Angela Enlund, Angelica Suffren, Tyler Trimble | |
1963 | 23:3/19 05:00p | wbi | cons | Georgia Southern | 49-96 | East Tennessee | David Jenkins, Xiomara Cruz, Josh Howell | |
1962 | 23:3/19 05:00p | ncaa-c | rnd2 | (#9) South Dakota State | 60-72 | (#1) Virginia Tech | Eric Brewton, Kyle Bacon, Meadow Overstreet | |
1961 | 23:3/19 03:30p | ncaa-a | rnd2 | (#11) Mississippi State | 48-53 | (#3) Notre Dame | Ed Sidlasky, Tiara Cruse, Saif Esho | |
1960 | 23:3/19 03:00p | nit | rd2 | Northern Iowa | 57-77 | Nebraska | Michelle Kramer, Jeremy McHugh, Erica Parker | |
1959 | 23:3/19 03:00 | ncaa-d | rnd2 | (#10) Georgia | 66-74 | (#2) Iowa | Dee Kantner, Jesse Dickerson, Kenneth Nash | |
1958 | 23:3/19 02:30p | wbi | cons | North Dakota | 73-76 | Florida International | Bryan Enterline, Felicia Grinter, Dawn Marsh | |
1957 | 23:3/19 01:00p | ncaa-a | rnd2 | (#8) South Florida | 76-45 | (#1) South Carolina | Joseph Vaszily, Pualani Spurlock, Catherine Lukanich | |
1956 | 23:3/19 12:00p | wbi | cons | Northern Illinois | 56-71 | Illinois-Chicago | Brad Maxey, Jamie Broderick, Kalei Enterline | |
1955 | 23:3/18 10:00p | ncaa-d | rd1 | East Carolina (#13) | 40-79 | Texas (#4) | Brian Hall, Jules Gallien, Kristen Bell | |
1954 | 23:3/18 09:30p | ncaa-d | rd1 | Iona (#4) | 49-89 | Duke (#3) | Carla Fountain, Frank Steratore, Elizabeth Kuzmeski | |
1953 | 23:3/18 09:00p | ncaa-a | rd1 | Portland (#12) | 63-85 | Oklahoma (#5) | ||
1952 | 23:3/18 07:30p | ncaa-d | rd1 | Drake (#12) | 81-83 | Louisville (#5) | Michael Price, Royce Blevins, Talisa Green | |
1951 | 23:3/18 07:30p | wbi | semi | Georgia Southern University | 80-82 (ot) | California Baptist | Bryan Enterline, David Jenkins, Xiomara Cruz | |
1950 | 23:3/18 07:00p | ncaa-d | rd1 | Mid. Tennessee (#11) | 60-82 | Colorado (#6) | Lisa Jones, William Larance, Brandon Enterline | |
1949 | 23:3/18 05:30p | ncaa-c | rd1 | Alabama (#10) | 74-78 | Baylor (#7) | Eric Koch, Maj Forsberg, Marc Merritt | |
1948 | 23:3/18 05:00p | ncaa-b | rd1 | Cleveland State (#13) | 59-76 | Villanova (#4) | Margaret Tieman, Natosha Harris, Cara Seggie | |
1947 | 23:3/18 05:00p | wbi | cons | Northern Illinois | 99-102 (ot) | North Dakota | Neonta Williams, Kelly Johnson, Kerry Winders | |
1946 | 23:3/18 04:00p | ncaa-c | rd1 | Saint John's (#11) | 59-61 | North Carolina (#6) | Karen Preato, Jeffrey Smith, Teresa Stuck | |
1945 | 23:3/18 03:30p | ncaa-c | rd1 | Toledo (#12) | 80-73 | Iowa State (#5) | Darren Krzesnik, Michael McConnell, Nicole Leon | |
1944 | 23:3/18 03:00p | ncaa-c | rd1 | Vermont (#15) | 52-95 | Connecticut (#2) | Tom Danaher, Natasha Camy, Sarah Williams | |
1943 | 23:3/18 02:30p | ncaa-b | rd1 | Florida Gulf Coast (#12) | 74-63 | Washington State (#5) | Kevin Sparrock, Tiffany Bird, Benny Luna | |
1942 | 23:3/18 02:30p | wbi | semi | New Mexico State | 57-53 | East Tennessse | Jamie Broderick, Josh Howell, Kalei Enterline | |
1941 | 23:3/18 02:00p | ncaa-b | rd1 | Miami (fl) (#9) | 62-61 | Oklahoma St. (#8) | evin Pethtel, Rodney Creech, Fatou Cissoko | |
1940 | 23:3/18 01:30p | ncaa-c | rd1 | James Madison (#14) | 66-80 | Ohio State (#3) | Timothy Daley, Tommi Paris, Ashley Gloss | |
1939 | 23:3/18 01:00p | ncaa-c | rd1 | Saint Louis (#13) | 50-95 | Tennessee (#4) | Robert Scofield, Cameron Inouye, Krystle Apellaniz | |
1938 | 23:3/18 12:00p | wbi | cons | Illinois-Chicago | Florida International | Felicia Grinter, Dawn Marsh, Brad Maxey | ||
1937 | 23:3/18 11:30a | ncaa-b | rd1 | Tennessee Tech (#16) | 47-77 | Indiana (#1) | Gina Cross, Nick Marshall, Marla Gearhart | |
1936 | 23:3/17 10:00p | ncaa-b | rd1 | Princeton (#10) | 64-63 | North Carolina State (#7) | Bruce Morris, Melissa Barlow, Nykesha Thompson | |
1935 | 23:3/17 10:00p | ncaa-d | rd1 | Gonzaga (#9) | 48-71 | Ole Miss (#8) | Charles Gonzalez, Brian Garland, Felicity Willis | |
1934 | 23:3/17 10:00p | nit | rd1 | North Dakota State | 57-96 | Oregon | Sydney Mott, Matt Head, Maggie DeWall | |
1933 | 23:3/17 09:00p | nit | rd1 | Rice | 71-67 | Brigham Young | Rick Thorne, Teresa Olsen, McCall Judd | |
1932 | 23:3/17 09:00p | nit | rd1 | UC Irvine | 55-45 | San Diego State | Jen Zylstra, Chaka Wade, Angie Leite | |
1931 | 23:3/17 08:30p | nit | rd1 | TX A&M-Corpus | 41-75 | Wyoming | Erica Parker, Amy Krommenhoek, Andrew Heo | |
1930 | 23:3/17 08:00p | ncaa-c | rd1 | So. Dakota State (#9) | 62-57 (ot) | Southern California (#8) | Kyle Bacon, Zac Brost, Alecia Ann Murray | |
1929 | 23:3/17 08:00p | nit | rd1 | Tulane | 58-73 | Auburn | Jody Cantrell, Daniel Drake, Carla Roberts | |
1928 | 23:3/17 07:30p | ncaa-b | rd1 | Gardner-Webb (#15) | 77-103 | Utah (#2) | Roy Jackson, Mark Resch, Ashley Ellis | |
1927 | 23:3/17 07:30p | ncaa-d | rd1 | Sacred Heart (#16) | 49-92 | Stanford (#1) | Michol Murray, DLynn Schertz, John Capolino | |
1926 | 23:3/17 07:30p | wbi | qtr | No. Illinois | 58-69 | Georgia Southern | Felicia Grinter, Jamie Broderick, Josh Howell | |
1925 | 23:3/17 07:00p | nit | rd1 | Fairleigh Dickinson | 53-69 | Columbia | Norma Jones, Jorge Martinez, Kaz Beverley | |
1924 | 23:3/17 07:00p | nit | rd1 | Albany | 48-73 | Massachusetts | Ryan Nunes, Justin Paluch, Ashley Rivera | |
1923 | 23:3/17 06:00p | ncaa-a | rd1 | Mississippi State (#11) | 81-66 | Creighton (#6) | Tiara Cruse, Saif Esho, Ashlee Goode | |
1922 | 23:3/17 06:00p | nit | rd1 | Western Kentucky | 72-86 | Kansas | Greg Small, Missy Brooks, Nicole Brannon | |
1921 | 23:3/17 06:00p | nit | rd1 | Boston University | 40-46 | Rhode Island | Michael DoCouto, Kerri Lang, Ian Carey | |
1920 | 23:3/17 05:30p | ncaa-b | rd1 | Hawaii (#14) | 50-73 | Louisiana State (#3) | Brenda Pantoja, Ty Bills, Metta Christensen | |
1919 | 23:3/17 05:30p | ncaa-c | rd1 | Chattanooga (#16) | 33-58 | Virginia Tech (#1) | Eric Brewton, Meadow Overstreet, Nicholas Cappel | |
1918 | 23:3/17 05:00p | wbi | qtr | North Dakota | 79-96 | California Baptist | Dawn Marsh, Brad Maxey, Kalei Enterline | |
1917 | 23:3/17 04:00p | ncaa-d | rd1 | Southeastern Louisiana (#15) | 43-95 | Iowa (#2) | Jesse Dickerson, Kimberly Hobbs, Ifeyinwa Seales | |
1916 | 23:3/17 03:30p | ncaa-a | rd1 | Southern Utah (#14) | 56-82 | Notre Dame (#3) | Ed Sidlasky, Lorena Ahumada, Brian Woods | |
1915 | 23:3/17 03:00p | ncaa-b | rd1 | UNLV (#11) | 59-71 | Michigan (#6) | Roy Gulbeyan, Teresa Turner, Demoya Pugh | |
1914 | 23:3/17 02:30p | ncaa-a | rd1 | Holy Cross (#15) | 61-93 | Maryland (#2) | Angela Enlund, Ken Kelly, ShaRae Mitchell | |
1913 | 23:3/17 02:30p | wbi | qtr | Illinois-Chicago | 41-51 | New Mexico State | Bryan Enterline, Neonta Williams, Kelly Johnson | |
1912 | 23:3/17 02:00p | ncaa-d | rd1 | Norfolk (#16) | 40-72 | South Carolina (#1) | Timothy Bryant, Pualani Spurlock, Molly Caldwell | |
1911 | 23:3/17 01:30p | ncaa-d | rd1 | Georgia (#10) | 66-54 | Florida State (#7) | Dee Kantner, Mark Berger, Kenneth Nash | |
1910 | 23:3/17 12:00p | ncaa-a | rd1 | West Virginia (#10) | 62-75 | Arizona (#7) | Travis Jones, Deanna Jackson, Tyler Trimble | |
1909 | 23:3/17 12:00p | wbi | qtr | Florida International | 56-81 | East Tennessse | Troy Winders, David Jenkins, Xiomara Cruz | |
1908 | 23:3/17 11:30a | ncaa-a | rd1 | Marquette (#9) | 65-67 (ot) | South Florida (#8) | Joseph Vaszily, Catherine Lukanich, Timothy Greene | |
1907 | 23:3/16 10:00p | nit | rd1 | San Francisco | 46-61 | Washington | Sean Martin, Michael Thorner, Michael Watts | |
1906 | 23:3/16 09:00p | ncaa-b | play-in | Monmouth (#16) | 69-79 | Tennessee Tech (#16) | Gina Cross, Ryan Durham, Toni Patillo | |
1905 | 23:3/16 09:00p | nit | rd1 | North Arizona | 64-72 | New Mexico | Jess Martinez, Kelly Broomfield, Nathan Acosta | |
1904 | 23:3/16 09:00p | nit | rd1 | Long Beach State | 57-75 | San Diego | Benny Luna, Scott Osborne, Deanna Key | |
1903 | 23:3/16 08:00p | nit | rd1 | Louisiana Tech | 47-69 | Arkansas | Eric Baker, Scott Klomfas, Leah Lanie | |
1902 | 23:3/16 08:00p | nit | rd1 | Niagara | 52-84 | Green Bay | Scott Fruehling, Kelsey Reynolds, Lauren Niemiera | |
1901 | 23:3/16 08:00p | nit | rd1 | Jackson State | 68-79 | Memphis | Joshua Hall, Natasha Brown, Alganese Carr | |
1900 | 23:3/16 08:00p | nit | rd1 | Illinois State | 51-61 | Missouri | Brad Maxey, Nicole Brannon, Kalei Enterline | |
1899 | 23:3/16 08:00p | nit | rd1 | Arkansas-Little Rock | 42-68 | So. Methodist | Rochelle Bennett, Matt Krenek, Tiffany Bridges | |
1898 | 23:3/16 07:30p | nit | rd1 | Texas State | 79-89 | Stephen F. Austin | ||
1897 | 23:3/16 07:00p | ncaa-c | play-in | Saint John's (#11) | 66-64 | Purdue (#11) | Timothy Daley, Tiffany Bird, Natasha Camy | |
1896 | 23:3/16 07:00p | nit | High Point | 46-66 | Clemson | Carla Fountain, Kristen Bell, Tommi Paris | ||
1895 | 23:3/16 07:00p | nit | Drexel | 63-73 | Fordham | Tom Danaher, Norma Jones, Anthony Reddin | ||
1894 | 23:3/16 07:00p | nit | Towson | 63-103 | Harvard | Fatou Cissoko, Elizabeth Kuzmeski, Ashley Rivera | ||
1893 | 23:3/16 07:00p | nit | Wichita State | 56-90 | Kansas State | Greg Small, Doug Knight, Missy Brooks | ||
1892 | 23:3/16 07:00p | nit | rd1 | Saint Joseph's | 61-69 | Seton Hall | Margaret Tieman, Sarah Williams, Kaz Beverley | |
1891 | 23:3/16 07:00p | nit | rd1 | Texas-El Paso | 54-67 | Texas Tech | William Larance, Corey Malone, Ashley Birch | |
1890 | 23:3/16 07:00p | nit | rd1 | Colorado State | 76-88 | Northern Iowa | ||
1889 | 23:3/16 06:30p | nit | Belmont | 86-101 | Ball State | Cameron Inouye, Jeff Cross, Jamie Broderick | ||
1888 | 23:3/16 06:00p | nit | Liberty | 80-87 | Bowling Green | Bryan Enterline, Tom Hallead, Kayla Maxey | ||
1887 | 23:3/16 06:00p | nit | Wofford | 63-66 | Florida | Jody Cantrell, Anthony Oliver, Alexis Perez | ||
1886 | 23:3/16 06:00p | nit | rd1 | Pennsylvania | 52-75 | Richmond | Kristi Vera, Josh Howell, Courtney Robinson | |
1885 | 23:3/16 06:00p | nit | Morgan State | 49-75 | Wake Forest | Frank Steratore, Karen Preato, Bryan Brunette | ||
1884 | 23:3/15 09:00p | ncaa-e | pre | Sacred Heart (#16) | 57-47 | Southern University (#16) | Brian Garland, Tashianna Smith, Charles Gonzalez | |
1883 | 23:3/15 07:00p | ncaa-a | play-in | Mississippi State (#11) | 70-56 | Illinois (#11) | Kevin Pethtel, Brian Woods, Tiara Cruse | |
1882 | 23:3/15 07:00p | nit | rd1 | Missouri State | 65-74 | Nebraska | Doug Knight, Nick Marshall, Missy Brooks | |
1881 | 23:3/15 07:00p | nit | rd1 | Kent State | 56-84 | Syracuse | Mark Resch, Margaret Tieman, Jeffrey Smith | |
1880 | 22:4/03 06:00p | ncaa | final | (#2) Connecticut | 49-64 | (#01) South Carolina | Maj Forsberg, Michol Murray, Michael McConnell | |
1879 | 22:4/02 03:00p | nit | final | Seton Hall | 50-82 | So. Dakota State | Margaret Tieman, Missy Brooks, Karleena Tobin | |
1878 | 22:4/01 09:30p | ncaa | semi | (#2) Connecticut | 63-58 | (#01) Stanford | Melissa Barlow, Joseph Vaszily, Gina Cross | |
1877 | 22:4/01 07:00p | ncaa | semi | (#1) Louisville | 59-72 | (#01) South Carolina | Dee Kantner, Kevin Pethtel, Pualani Spurlock | |
1876 | 22:3/31 08:00p | nit | semi | UCLA | 59-62 | So. Dakota State | Doug Knight, Kimberly Hobbs, DeMoya Williams | |
1875 | 22:3/31 07:30p | nit | semi | Seton Hall | 74-73 | Mid. Tennessee | Felicia Grinter, Brian Hall, Nykesha Thompson | |
1874 | 22:3/28 09:00p | ncaa-m | qtr | (#3) Michigan | 50-62 | (#1) Louisville | Kevin Pethtel, Maj Forsberg, Catherine Lukanich | |
1873 | 22:3/28 07:00p | ncaa-e | qtr | (#1) North Carolina State | 87-91 (2ot) | (#2) Connecticut | Pualani Spurlock, Benny Luna, Tiara Cruse | |
1872 | 22:3/28 08:00p | nit | qtr | Seton Hall | 78-75 | Columbia | Mark Resch, Natasha Camy, Karleena Tobin | |
1871 | 22:3/28 07:00p | nit | qtr | Mid. Tennessee | 73-71 (ot) | Toledo | Cameron Inouye, Roy Gulbeyan, Maggie Tieman | |
1870 | 22:3/27 09:00pm | ncaa-w | qtr | (#02) Texas | 50-59 | (#01) Stanford | Dee Kantner, Michol Murray, Kenneth Nash | |
1869 | 22:3/27 07:00p | ncaa-s | qtr | (#10) Creighton | 50-80 | (#01) South Carolina | Joseph Vaszily, Angelica Suffren, Julie Krommenhoek | |
1868 | 22:3/27 06:00pm | nit | qtr | Alabama | 73-78 | So. Dakota State | Cameron Inouye, Mark Berger, Michael McConnell | |
1867 | 22:3/27 03:00pm | nit | qtr | UCLA | 74-66 | Oregon State | Marc Merritt, Alecia Ann Murray, Kelly Bloomfield | |
1866 | 22:3/26 06:30p | ncaa-m | rd3 | (#10) South Dakota | 49-52 | (#03) Michigan | Doug Knight, Gina Cross, Brian Woods | |
1865 | 22:3/26 04:00p | ncaa-m | rd3 | (#4) Tennessee | 64-76 | (#1) Louisville | Eric Brewton, Tiffany Bird, Tyler Trimble | |
1864 | 22:3/26 02:00p | ncaa-e | rd3 | (#3) Indiana | 58-75 | (#2) Connecticut | Melissa Barlow, Felicia Grinter, Jeffrey Smith | |
1863 | 22:3/26 11:30a | ncaa-e | rd3 | (#05) Notre Dame | 63-66 | (#1) North Carolina State | Roy Gulbeyan, Karen Preato, William Smith | |
1862 | 22:3/25 09:30p | ncaa-w | rd3 | (#04) Maryland | 66-72 | (#01) Stanford | Lisa Jones, Frank Steratore, William Larance | |
1861 | 22:3/25 09:30p | ncaa-s | rd2 | (#10) Creighton | 76-68 | (#03) Iowa State | Ed Sidlasky, Michael McConnell, InFini Robinson | |
1860 | 22:3/25 07:00p | ncaa-s | rd3 | (#05) North Carolina | 61-69 | (#01) South Carolina | Brian Hall, Mark Resch, Natasha Camy | |
1859 | 22:3/25 07:00p | ncaa | rd3 | (#6) Ohio State | 63-66 | (#02) Texas | Charles Gonzalez, Cameron Inouye, Talisa Green | |
1858 | 22:3/21 09:00p | ncaa-s | rd2 | (#05) North Carolina | 63-45 | (#04) Arizona | Joseph Vaszily, Tiffany Bird, Tyler Trimble | |
1857 | 22:3/21 08:00p | ncaa-e | rd2 | (#7) Central Florida | 47-52 | (#2) Connecticut | Gina Cross, Catherine Lukanich, Benny Luna | |
1856 | 22:3/21 07:00p | nit | 2nd | Liberty | 45-71 | Vanderbilt | Angelica Suffren, Kylie Galloway, Jamie Broderick | |
1855 | 22:3/21 07:00p | ncaa-w | rd2 | (#6) Ohio State | 79-64 | (#3) Louisiana State | Felicia Grinter, Roy Gulbeyan, Alecia Ann Murray | |
1854 | 22:3/21 07:00p | ncaa-e | rd2 | (#11) Princeton | 55-56 | (#3) Indiana | Lisa Jones, Kevin Pethtel, Kenneth Nash | |
1853 | 22:3/21 07:00p | nit | 2nd | Purdue | 62-77 | Marquette | Bryan Enterline, Mark Resch, Lauren Niemiera | |
1852 | 22:3/21 06:30p | nit | 2nd | Alabama | 81-77 | Tulane | Eric Koch, Chaney Muench, William Larance | |
1851 | 22:3/21 06:30p | nit | 2nd | Wake Forest | 55-67 | Mid. Tennessee | Brian Garland, Royce Blevins, Kristen Bell | |
1850 | 22:3/21 06:00p | ncaa-m | rd2 | (#12) Belmont | 67-70 | (#4) Tennessee | Frank Steratore, Kyle Bacon, Pualani Spurlock | |
1849 | 22:3/21 06:00p | nit | 2nd | Kent State | 59-79 | Toledo | Cameron Inouye, Natosha Harris, Kalei Enterline | |
1848 | 22:3/21 06:00p (acc) | nit | 2nd | Quinnipiac | 68-94 | Boston College | Fatou Cissoko, Margaret Tieman, Teresa Stuck | |
1847 | 22:3/21 06:00p | nit | 2nd | Northern Iowa | 55-62 | Drake | Erika Herriman-Camarota, Mark Berger, Brad Maxey | |
1846 | 22:3/21 06:00p | nit | 2nd | Virginia Commonwealth | 67-70 | Sacred Heart | Tom Danaher, Starr Jefferson, Ashlee Goode | |
1845 | 22:3/21 05:00p | nit | 2nd | Bucknell | 58-61 | Drexel | Kevin Farlow, Kristi Vera, Shawn Goode | |
1844 | 22:3/21 05:00p | ncaa-e | rd2 | (#05) Notre Dame | 108-64 | (#04) Oklahoma | Doug Knight, Brian Woods, Tiara Cruse | |
1843 | 22:3/21 05:00p | ncaa-m | rd2 | (#11) Villanova | 49-64 | (#3) Michigan | Melissa Barlow, Angela Enlund, Nykesha Thompson | |
1842 | 22:3/21 03:00p | ncaa-e | rd2 | (#9) Kansas State | 57-89 | (#1) North Carolina State | Carla Fountain, Talisa Green, Charles Gonzales | |
1841 | 22:3/20 07:30p | wbi | final | Cleveland State | 73-80 | Saint Mary's (ca) | ||
1840 | 22:3/20 07:00p | nit | rd2 | Portland | 56-74 | Oregon State | Brad Schmidt, Maggie DeWall, Michael Turner | |
