Philadelphia Basketball Referee - 2017 Pennsylvania State HS Basketball Tournament Tracker

Sentry Page Protection



   NJ,     PA Archives: 2016, 2015, 2014, 2013, 2012, 2011, 2010


Day Round Gender Group Dist. *Team with District #

* Team selection is restricted by gender, group, district

Site:

 
PIAA 2017 Tournament Schedule/Results
(click score link for box score)
#        day        rd grp team 1 score team 2 site
001 10 fr 6:00p 1 b1a 3-1 York Country Day 67-58 1-3 Jenkintown West York HS
002 10 fr 1 b1a 4-2 Millville ppd
3/11
11-3 Notre Dame ES Shamokin Area HS, Coal Twp.
003 10 fr 6:00p 1 b1a 11-2 Nativity BVM 46-60 4-3 Lourdes Regional Martz Hall, Pottsville
004 10 fr 8:30p 1 b1a 1-1 Girard College 73-30 3-4 West Shore Christian Bensalem HS
005 10 fr 6:30p 1 b1a 11-1 Lincoln Leadership 67-53 3-6 Lancaster Country Day Freedom HS, Bethlehem
006 10 fr 6:00p 1 b1a 4-1 St. John Neumann 62-31 3-3 Mount Calvary Milton Area HS
007 10 fr 6:30p 1 b1a 3-2 Lancaster Country Christian 51-58 1-2 Faith Christian Garden Spot HS, New Holland
008 10 fr 7:30p 1 b1a 12-1 Sankofa 60-40 3-5 High Point Father Judge HS, Philadelphia
009 10 fr 7:30p 1 b1a 7-1 Monessen 94-28 9-4 North Clarion Peters Township HS, McMurray
010 10 fr 7:30p 1 b1a 5-1 Shanksville 58-54 7-3 Union U. of Pittsburgh-Johnstown
011 10 fr 6:30p 1 b1a 9-2 Johnsonburg 49-39 10-2 Jamestown Clarion University, Clarion
012 10 fr 7:00p 1 b1a 6-1 Saltsburg 63-57 7-4 Vincentian Central Cambria HS, Ebensburg
013 10 fr 8:00p 1 b1a 9-1 Elk County Catholic 52-41 7-5 Eden Clarion University, Clarion
014 10 fr 7:30pm 1 b1a 6-2 Williamsburg 55-54 5-2 Southern Fulton Hollidaysburg Area HS
015 10 fr 7:30p 1 b1a 7-2 Imani 76-79 6-3 Juniata Valley Northgate HS, Pittsburgh
016 10 fr 6:00p 1 b1a 10-1 Kennedy Catholic 87-35 9-3 Otto-Eldred Sharon Area HS
017 10 fr 6:00p 1 b3a 12-1 Neumann-Goretti 71-48 3-3 York Catholic South Philadelphia HS
018 10 fr 8:00p 1 b3a 2-1 Holy Redeemer 64-42 12-4 World Communications Wilkes University, Wilkes Barre
019 10 fr 8:00p 1 b3a 3-2 Lancaster Mennonite 93-72 12-3 West Catholic Garden Spot HS, New Holland
020 10 fr 7:30p 1 b3a 4-1 Hughesville 66-56 11-1 Notre Dame GP Milton Area HS
021 10 fr 6:00p 1 b3a 1-1 Valley Forge 67-61 12-5 Parkway Center City Marple Newtown HS, Newton Sq.
022 10 fr 1 b3a 4-2 Southern Columbia ppd
3/11
2-2 Mid-Valley Shamokin Area HS, Coal Twp.
023 10 fr 7:30p 1 b3a 12-2 Del-Val Charter 63-39 4-3 Loyalsock Township Lincoln HS, Philadelphia
024 10 fr 8:00p 1 b3a 3-1 Trinity 75-47 12-6 Strawberry Mansion Milton Hershey HS
025 10 fr 7:30p 1 b3a 6-1 Central Cambria 90-76 3-4 Columbia Richland HS, Johnstown
026 10 fr 7:00p 1 b3a 8-1 Westinghouse 39-50 7-5 Riverside Allderdice HS, Pittsburgh
027 10 fr 7:00p 1 b3a 10-2 Fairfiew 47-48 7-4 Shady Side Academy Prep-Villa Center, Erie
028 10 fr 7:30p 1 b3a 7-1 North Catholic 68-51 6-4 Bellwood Antis Gateway HS, Monroeville
029 10 fr 5:00p 1 b3a 9-1 Karns City 48-57 10-3 Erie First Christian Clarion University, Clarion
030 10 fr 7:30p 1 b3a 6-2 Richland HS 45-52 7-3 Washington Johnstown HS
031 10 fr 7:30p 1 b3a 7-2 Lincoln Park 70-39 6-3 Juniata Fox Chapel HS, Pittsburgh
032 10 fr 7:30p 1 b3a 10-1 Greenville 47-41 7-6 Seton LaSalle Sharon Area HS
033 10 fr 7:30p 1 b5a 1-1 Penncrest 42-51 3-10 Hershey Marple Newtown HS, Newton Sq.
034 10 fr 8:00p 1 b5a 3-3 Milton Hershey 53-72 1-5 Chester Lebanon HS
035 10 fr 7:30p 1 b5a 2-1 Abington Heights 67-48 3-8 Lampeter-Strasburg Lackawanna College, Scranton
036 10 fr 7:30p 1 b5a 12-2 Martin Luther King 43-33 1-4 Bishop Shanahan South Philadelphia HS
037 10 fr 8:00p 1 b5a 3-2 Mechanicsburg 49-45 1-6 Springfield Delco Hershey HS
038 10 fr 7:30p 1 b5a 12-1 Archbishop Wood 92-62 3-9 New Oxford Philadelphia University
039 10 fr 7:00p 1 b5a 11-1 East Stroudsburg N. 58-55 3-7 Manheim Central Pleasant Valley HS, Brodheadsville
040 10 fr 7:30p 1 b5a 2-2 West Scranton 48-49 3-4 Spring Grove Scranton HS
041 10 fr 7:30p 1 b5a 3-1 Northeastern 78-66 1-7 Wissahickon West York HS
042 10 fr 7:30p 1 b5a 1-2 Upper Merion 62-46 3-5 Greencastle-Antrim Cheltenham HS, Wyncote
043 10 fr 7:30p 1 b5a 1-3 Great Valley 48-61 12-3 Archbishop Carroll Spring-Ford HS, Royersford
044 10 fr 7:00p 1 b5a 11-2 Pottsville 43-58 3-6 Palmyra Blue Mountain HS, Schuylkill Haven
045 10 fr 6:00p 1 b5a 7-2 Hampton 81-85 7-4 Mars North Allegheny HS, Wexford
046 10 fr 7:30p 1 b5a 6-1 Central Mountain 46-55 10-2 Cathedral Prep Bald Eagle Area HS, Wingate
047 10 fr 6:00p 1 b5a 7-1 Moon 51-52 7-5 Franklin Regional Plum HS, Pittsburgh
048 10 fr 7:30p 1 b5a 10-1 Meadville 55-45 7-3 Chartiers Valley Edinboro University, Edinboro
049 10 fr 7:30p 1 g2a 12-1 West Catholic 76-41 3-2 Columbia HS of the Future, Philadelphia
050 10 fr 7:00p 1 g2a 4-1 Sayre 86-31 2-2 Elk Lake Troy HS
051 10 fr 7:30p 1 g2a 11-1 Minersville 86-26 12-3 Sayre Martz Hall, Pottsville
052 10 fr 5:30p 1 g2a 1-1 Sacred Heart 50-25 12-4 Motivation Bensalem HS
053 10 fr 6:00p 1 g2a 2-1 Old Forge 31-24 4-2 East Juniata Scranton HS
054 10 fr 6:00p 1 g2a 12-2 Maritime Academy 26-77 11-2 Mahanoy Area HS of the Future, Philadelphia
055 10 fr 6:00p 1 g2a 5-1 McConnellsburg 24-43 7-4 Greensburg CC U. of Pittsburgh-Johnstown
056 10 fr 5:00p 1 g2a 3-1 Camp Hill 54-53 6-4 Blairsville Hershey HS
057 10 fr 6:00p 1 g2a 7-1 Chartiers Houston 56-18 9-3 Cranberry Peters Township HS, McMurray
058 10 fr 7:00p 1 g2a 6-2 Bellwood Antis 83-37 5-2 Northern Bedford Tryrone HS
059 10 fr 6:00p 1 g2a 10-2 Reynolds 29-42 7-3 Our Lady Sacred Heart Farrell HS
060 10 fr 7:00p 1 g2a 9-1 Coudersport 51-55 7-5 Leechburg Kane HS
061 10 fr 6:00p 1 g2a 6-1 Bishop McCort 60-17 7-7 California Greater Johnstown HS, Johnstown
062 10 fr 6:00p 1 g2a 7-2 Vincentian 54-37 10-3 Cambridge Springs Northgate HS, Pittsburgh
063 10 fr 6:00p 1 g2a 9-2 Kane 45-52 6-3 Bishop Guilfoyle DuBois Area HS
064 10 fr 7:30p 1 g2a 10-1 West Middlesex 43-32 7-6 Washington Farrell HS
065 10 fr 5:00p 1 g4a 3-1 Northern Lebanon 74-16 12-5 Dobbins Lebanon HS
066 10 fr 6:00p 1 g4a 4-2 Mifflinburg 37-28 11-2 Allentown CC Shikellamy HS, Sunbury
067 10 fr 6:00p 1 g4a 12-2 Audenried 45-71 1-2 Gwynedd Mercy Lincoln HS, Philadelphia
068 10 fr 6:30p 1 g4a 2-1 Greater Nanticoke 52-46 3-4 West Perry Wilkes University, Wilkes Barre
069 10 fr 6:00p 1 g4a 12-1 Lansdale Catholic 54-56 3-5 Berks Catholic Father Judge HS, Philadelphia
070 10 fr 6:00p 1 g4a 11-1 Bethlehem Catholic 60-37 2-3 Scranton Prep Easton Area Middle School
071 10 fr 6:00p 1 g4a 1-1 Lower Moreland 74-24 12-4 Carver E & S Spring-Ford HS, Royersford
072 10 fr 5:00p 1 g4a 2-2 Berwick 36-35 4-3 Jersey Shore Wilkes University, Wilkes Barre
073 10 fr 6:30p 1 g4a 3-2 Bishop McDevitt 45-30 4-4 Lewisburg Area Hershey HS
074 10 fr 7:30p 1 g4a 4-1 Montoursville 56-14 3-6 York Suburban Shikellamy HS, Sunbury
075 10 fr 5:00p 1 g4a 3-3 Lancaster Catholic 67-18 12-3 Prep Charter Garden Spot HS, New Holland
076 10 fr 6:00p 1 g4a 6-1 Forest Hills 63-25 7-3 Beaver Richland HS, Johnstown
077 10 fr 6:00p 1 g4a 7-1 North Catholic 53-38 7-7 Keystone Oaks Gateway HS, Monroeville
078 10 fr 7:30p 1 g4a 9-1 Punxsutawney 46-40 7-5 Central Valley DuBois Area HS
079 10 fr 6:00p 1 g4a 7-2 Black hawk 53-32 7-6 Freeport Fox Chapel HS, Pittsburgh
080 10 fr 6:00p 1 g4a 10-1 Villa Maria 60-34 7-4 South Park Edinboro University, Edinboro
081 10 fr 7:00p 1 g6a 1-1 Abington 60-58 3-7 CD East Bensalem HS
082 10 fr 5:00p 1 g6a 11-3 Northampton 63-26 12-2 Central Freedom HS, Bethlehem
083 10 fr 5:00p 1 g6a 3-2 Cumberland Valley 35-50 1-6 Boyertown Milton Hershey HS
084 10 fr 6:00p 1 g6a 2-1 Scranton 43-58 1-8 Garnet Valley Lackawanna College, Scranton
085 10 fr 6:00p 1 g6a 12-1 Cardinal O'Hara 53-26 1-9 Upper Dublin Philadelphia University
086 10 fr 7:30p 1 g6a 1-3 Central Bucks West 41-42 3-4 Central York William Tennent HS, Warminster
087 10 fr 6:30p 1 g6a 3-3 Cedar Crest 34-53 1-5 North Penn Lebanon HS
088 10 fr 8:00p 1 g6a 11-1 Easton Area 51-57 1-10 Central Bucks East Freedom HS, Bethlehem
089 10 fr 6:30p 1 g6a 3-1 Central Dauphin 29-50 1-11 Souderton Milton Hershey HS
090 10 fr 6:00p 1 g6a 1-4 Central Bucks South 45-27 11-4 Parkland William Tennent HS, Warminster
091 10 fr 7:30p 1 g6a 11-2 Nazareth 38-45 1-7 Council Rock North Easton Area Middle School
092 10 fr 6:00p 1 g6a 1-2 Plymouth-Whitemarsh 62-41 3-5 JP McCaskey Cheltenham HS, Wyncote
093 10 fr 6:00p 1 g6a 6-1 Altoona 34-51 3-6 Cedar Cliff Hollidaysburg Area HS
094 10 fr 7:30p 1 g6a 7-2 Bethel Park 29-43 7-4 Penn Hills North Allegheny HS, Wexford
095 10 fr 7:30p 1 g6a 7-1 North Allegheny 50-34 7-5 Hempfield Area Plum HS, Pittsburgh
096 10 fr 6:00p 1 g6a 6-2 State College 44-62 7-3 Mt. Lebanon Bald Eagle Area HS, Wingate
097 11 sa 11:30a 1 b1a 4-2 Millville 43-32 11-3 Notre Dame ES Shamokin Area HS, Coal Twp.
098 11 sa 5:30p 1 b2a 11-1 Marian Catholic 62-70 12-3 Masterman Martz Hall, Pottsville
099 11 sa 6:30p 1 b2a 3-1 Halifax 47-42 4-3 Muncy Central Dauphin East HS, Harrisburg
100 11 sa 4:30p 1 b2a 4-2 Northeast Bradford 41-38 2-2 Mountain View Mansfield University, Mansfield
101 11 sa 3:30p 1 b2a 12-1 Math Civics & Sciences 52-35 1-2 Dock Mennonite South Philadelphia HS
102 11 sa 5:30p 1 b2a 1-1 Church Farm 49-53 12-2 Constitution Bensalem HS
103 11 sa 5:30p 1 b2a 2-1 Holy Cross 52-35 11-2 Shenandoah Valley North Pocono HS, Covington Twp.
104 11 sa 6:00p 1 b2a 4-1 North Penn Mansfield 50-54 9-3 Ridgway Mansfield University, Mansfield
105 11 sa 4:30p 1 b2a 5-1 Berlin Brothersvalley 66-62 6-3 Purchase Line U. of Pittsburgh-Johnstown
106 11 sa 4:30p 1 b2a 7-1 Sewickley Academy 60-47 10-4 Rocky Grove Northgate HS, Pittsburgh
107 11 sa 5:30p 1 b2a 6-2 Bishop Guilfoyle 36-35 5-2 McConnellsburg Altoona Area HS
108 11 sa 4:30p 1 b2a 10-2 West Middlesex 53-66 7-4 Greensburg CC Sharon Area HS
109 11 sa 4:30p 1 b2a 9-1 Coudersport 80-45 6-4 United Bradford Area HS
110 11 sa 4:00p 1 b2a 6-1 Bishop McCort 65-51 7-5 Jeannette Richland HS, Johnstown
111 11 sa 3:00p 1 b2a 7-2 Our Lady Sacred Heart 61-52 10-3 Cambridge Springs Peters Township HS, McMurray
112 11 sa 6:00p 1 b2a 9-2 Brockway 38-74 7-3 Bishop Canevin Clarion University, Clarion
113 11 sa 6:00p 1 b2a 10-1 Wilmington 69-38 7-6 Chartiers Houston Sharon Area HS
114 11 sa 1:00p 1 b3a 4-2 Southern Columbia 41-62 2-2 Mid-Valley Shamokin Area HS, Coal Twp.
115 11 sa 5:00p 1 b4a 3-1 Lancaster Catholic 65-78 12-4 West Philadelphia Warwick HS, Lititz
116 11 sa 5:30p 1 b4a 2-2 Wilkes Barre GAR 72-59 4-2 Selinsgrove Area Wilkes University, Wilkes Barre
117 11 sa 5:00p 1 b4a 12-2 Conwell-Egan 81-59 11-4 Saucon Valley Archbishop Carroll HS, Radnor
118 11 sa 4:30p 1 b4a 11-1 Bethlehem Catholic 56-58 2-3 Greater Nanticoke Freedom HS, Bethlehem
119 11 sa 5:00p 1 b4a 12-1 Imhotep 74-41 3-4 Bishop McDevitt Lincoln HS, Philadelphia
120 11 sa 5:30p 1 b4a 2-1 Scranton Prep 99-46 11-3 Salisbury Marywood University, Scranton
121 11 sa 4:00p 1 b4a 11-2 Jim Thorpe 36-84 12-3 Audenried Pleasant Valley HS, Brodheadsville
122 11 sa 7:30p 1 b4a 4-1 Lewisburg Area 39-59 3-3 Berks Catholic Shamokin Area HS, Coal Twp.
123 11 sa 8:00p 1 b4a 3-2 Middletown 71-56 4-3 Danville Area Central Dauphin East HS, Harrisburg
124 11 sa 5:30p 1 b4a 6-1 Greater Johnstown 62-52 3-5 Schuylkill Valley Richland HS, Johnstown
125 11 sa 3:00p 1 b4a 7-2 Quaker Valley 76-52 10-3 Harbor Creek North Catholic HS, Cranberry Twp.
126 11 sa 4:30p 1 b4a 10-2 Grove City 57-50 7-3 Central Valley Slippery Rock U.
127 11 sa 3:00p 1 b4a 7-1 New Castle 72-38 10-4 Sharon Area Butler HS
128 11 sa 6:00p 1 b4a 9-1 Clearfield 46-48 7-5 McGuffey DuBois Middle School
129 11 sa 5:30p 1 b4a 6-2 Central Martinsburg 52-62 7-4 Beaver Falls Hollidaysburg Area HS
130 11 sa 4:30p 1 b4a 10-1 Strong Vincent 67-48 7-6 South Fayette Prep-Villa Center, Erie
131 11 sa 4:00 p.m 1 b6a 1-1 Abington 63-64 3-6 CD East Bensalem HS
132 11 sa 6:00 p.m. 1 b6a 11-2 Parkland 55-79 12-3 Archbishop Ryan Freedom HS, Bethlehem
133 11 sa 8:00 p.m. 1 b6a 3-2 Hempfield 62-57 11-3 William Allen Warwick HS, Lititz
134 11 sa 4:30 p.m. 1 b6a 4-1 Williamsport 59-41 1-7 Penn Wood Milton Area HS
135 11 sa 5:00 p.m. 1 b6a 12-1 Roman Catholic 55-57 1-8 Perkiomen Valley St. Joseph's Prep, Philadelphia
136 11 sa 4:00 p.m. 1 b6a 3-3 Reading 58-45 1-5 North Penn Keystone Hall, Kutztown U.
137 11 sa 4:00 p.m. 1 b6a 1-3 Plymouth-Whitemarsh 80-64 3-4 Lebanon Upper Dublin HS, Ft. Washington
138 11 sa 5:30 p.m. 1 b6a 11-1 Pocono Mountain W. 71-57 1-9 Lower Merion Pleasant Valley HS, Brodheadsville
139 11 sa 7:30 p.m. 1 b6a 3-1 Harrisburg 55-34 1-10 Downingtown West East Pennsboro HS, Enola
140 11 sa 4:00 p.m. 1 b6a 1-4 Cheltenham 67-68 11-4 Emmaus Council Rock South HS, Holland
141 11 sa 5:00 p.m. 1 b6a 12-2 Lincoln 66-60 1-6 Conestoga South Philadelphia HS
142 11 sa 4:00 p.m. 1 b6a 1-2 Coatesville 56-64 3-5 Carlisle Spring-Ford HS, Royersford
143 11 sa 5:30 p.m. 1 b6a 6-1 State College 82-71 7-4 Woodland Hills Bald Eagle Area HS, Wingate
144 11 sa 3:00 p.m. 1 b6a 7-2 Butler 51-46 7-5 Canon McMillan Baldwin HS, Pittsburgh
145 11 sa 6:00 p.m. 1 b6a 7-1 Pine Richland 83-82 7-6 Latrobe Baldwin HS, Pittsburgh
146 11 sa 4:00 p.m. 1 b6a 8-1 Allderdice 85-61 7-3 North Hills Obama Academy, Pittsburgh
147 11 sa 6:30p 1 g1a 3-1 Lebanon Catholic 53-29 4-4 Galeton Warwick HS, Lititz
148 11 sa 5:30p 1 g1a 1-2 Faith Christian 52-31 3-5 Harrisburg Christian Spring-Ford HS, Royersford
149 11 sa 4:00p 1 g1a 11-1 Nativity BVM 46-34 1-3 Christian Academy Martz Hall, Pottsville
150 11 sa 4:30p 1 g1a 4-2 Sullivan County 47-53 3-3 Linden Hall Williamsport Area HS
151 11 sa 4:30p 1 g1a 4-1 Lourdes Regional 64-34 3-6 Lancaster Country Day Shamokin Area HS, Coal Twp.
152 11 sa 4:00p 1 g1a 2-1 Susquehanna Community 44-28 4-3 Benton Area North Pocono HS, Covington Twp.
153 11 sa 5:30p 1 g1a 1-1 Jenkintown 46-28 3-4 Greenwood Council Rock South HS, Holland
154 11 sa 5:00p 1 g1a 3-2 Halifax 42-45 5-3 Southern Fulton Central Dauphin East HS, Harrisburg
155 11 sa 4:30p 1 g1a 7-1 Winchester Thurston 55-24 9-4 Northern Potter Baldwin HS, Pittsburgh
156 11 sa 4:00p 1 g1a 6-2 Juniata Valley 51-20 5-2 Shanksville Stonycreek Hollidaysburg Area HS
157 11 sa 3:00p 1 g1a 9-2 Otto-Eldred 61-57 7-3 West Greene Bradford Area HS
158 11 sa 3:00p 1 g1a 10-1 Kennedy Catholic 56-31 6-3 Williamsburg Sharon Area HS
159 11 sa 4:00p 1 g1a 6-1 Bishop Carroll 73-32 9-3 Allegheny Clarion Valley Central Cambria HS, Ebensburg
160 11 sa 3:00p 1 g1a 5-1 Berlin Brothersvalley 66-62 7-4 Saint Joseph U. of Pittsburgh-Johnstown
161 11 sa 4:30p 1 g1a 7-2 Cornell 61-49 10-2 Farrell Peters Township HS, McMurray
162 11 sa 3:00p 1 g1a 9-1 North Clarion 57-38 7-5 Sewickley Academy Clarion University, Clarion
163 11 sa 3:30p 1 g3a 12-1 Neumann-Goretti 77-50 3-3 Middletown St. Joseph's Prep, Philadelphia
164 11 sa 5:30p 1 g3a 11-2 New Hope-Solebury 33-18 2-3 Riverside Upper Dublin HS, Ft. Washington
165 11 sa 7:00p 1 g3a 2-1 Holy Redeemer 65-33 12-4 Bodine Wilkes University, Wilkes Barre
166 11 sa 6:00p 1 g3a 4-1 Mount Carmel Area 42-34 11-2 Notre Dame GP Shamokin Area HS, Coal Twp.
167 11 sa 5:30p 1 g3a 1-1 Saint Basil Academy 57-19 12-5 Philadelphia Academy Cheltenham HS, Wyncote
168 11 sa 6:00p 1 g3a 4-2 Hughesville 40-55 2-2 Dunmore Williamsport Area HS
169 11 sa 3:30p 1 g3a 12-2 Imhotep 47-55 11-1 Pine Grove Lincoln HS, Philadelphia
170 11 sa 8:00p 1 g3a 3-1 York Catholic 60-54 4-3 Loyalsock Township West York HS
171 11 sa 6:30p 1 g3a 3-2 Delone Catholic 58-28 12-3 Mastery Charter South West York HS
172 11 sa 4:00p 1 g3a 6-1 West Shamokin 48-35 7-6 Charleroi Armstrong HS, Kittanning
173 11 sa 4:30p 1 g3a 7-2 Neshannock 49-44 5-1 Everett Butler HS
174 11 sa 4:30p 1 g3a 9-1 Karns City 61-49 10-2 Seneca Clarion University, Clarion
175 11 sa 3:00p 1 g3a 7-1 Bishop Canevin 51-30 6-4 Central Cambria Northgate HS, Pittsburgh
176 11 sa 4:00p 1 g3a 6-2 Tyrone 39-46 7-4 East Allegheny Altoona Area HS
177 11 sa 4:30p 1 g3a 7-3 Carlynton 36-33 6-3 Central Martinsburg North Catholic HS, Cranberry Twp.
178 11 sa 6:00p 1 g3a 10-1 North East 38-50 7-5 Riverside Prep-Villa Center, Erie
179 11 sa 5:00p 1 g5a 3-1 Susquehannock 48-45 1-6 Radnor West York HS
180 11 sa 4:00p 1 g5a 2-1 Abington Heights 44-58 3-6 New Oxford Marywood University, Scranton
181 11 sa 3:30p 1 g5a 12-2 Mastery Charter North 48-45 3-5 West York Father Judge HS, Philadelphia
182 11 sa 3:00p 1 g5a 11-1 Southern Lehigh 44-29 3-7 Dover Freedom HS, Bethlehem
183 11 sa 3:30p 1 g5a 12-1 Archbishop Wood 32-23 1-5 WC Henderson Archbishop Carroll HS, Radnor
184 11 sa 5:30p 1 g5a 1-3 Bishop Shanahan 37-31 3-3 Lower Dauphin Harriton HS, Rosemont
185 11 sa 4:00p 1 g5a 2-2 Wyoming Valley West 41-27 3-4 Twin valley Wilkes University, Wilkes Barre
186 11 sa 4:00p 1 g5a 1-1 Springfield Delco 52-41 3-8 Lampeter-Strasburg Harriton HS, Rosemont
187 11 sa 6:00p 1 g5a 3-2 Harrisburg 58-36 1-4 Bayard Rustin East Pennsboro HS, Enola
188 11 sa 4:00p 1 g5a 1-2 Mount St. Joseph 35-53 12-3 Archbishop Carroll Cheltenham HS, Wyncote
189 11 sa 6:00p 1 g5a 7-1 Chartiers Valley 48-27 10-4 Hickory Peters Township HS, McMurray
190 11 sa 4:00p 1 g5a 6-1 Bellefonte 22-67 7-3 Trinity Bald Eagle Area HS, Wingate
191 11 sa 3:00p 1 g5a 10-1 Central Tech 31-51 7-6 Mars Prep-Villa Center, Erie
192 11 sa 6:00p 1 g5a 7-2 Oakland Catholic 56-30 10-3 Harbor Creek North Catholic HS, Cranberry Twp.
193 11 sa 3:00p 1 g5a 10-2 Slippery Rock 31-50 7-4 Hampton Slippery Rock U.
194 11 sa 4:00p 1 g5a 8-1 Obama Academy 49-51 7-5 South Fayette Allderdice HS, Pittsburgh
195 16 th 5:00p 2 b1a 3-1 York Country Day 61-49 4-2 Millville Hamburg HS
196 16 th 6:30p 2 b1a 1-1 Girard College 75-52 4-3 Lourdes Regional Hamburg HS
197 16 th 5:00p 2 b1a 11-1 Lincoln Leadership 47-72 4-1 St. John Neumann Hazleton Area HS
198 16 th 6:00p 2 b1a 12-1 Sankofa 37-54 1-2 Faith Christian Cheltenham HS, Wyncote
199 16 th 8:00p 2 b1a 7-1 Monessen 71-56 5-1 Shanksville Norwin HS
200 16 th 7:30p 2 b1a 9-2 Johnsonburg 38-85 6-1 Saltsburg Clearfield HS
201 16 th 7:30p 2 b1a 9-1 Elk County Catholic 76-48 6-2 Williamsburg Clearfield HS
202 16 th 7:00p 2 b1a 10-1 Kennedy Catholic 88-45 6-3 Juniata Valley Punxsutawney HS
203 16 th 7:30p 2 b2a 3-1 Halifax 41-69 12-3 Masterman Penn Manor HS
204 16 th 7:30p 2 b2a 4-2 Northeast Bradford 20-86 12-1 Math Civics & Sciences Weatherly Area HS
205 16 th 7:30p 2 b2a 5-1 Berlin Brothersvalley 28-42 9-3 Ridgway Altoona Area HS
206 16 th 8:00p 2 b2a 7-1 Sewickley Academy 70-58 6-2 Bishop Guilfoyle Hempfield Area HS
207 16 th 7:30p 2 b2a 9-1 Coudersport 63-72 7-4 Greensburg CC Dubois Area HS
208 16 th 6:30p 2 b2a 6-1 Bishop McCort 55-60 7-2 Our Lady Sacred Heart Norwin HS
209 16 th 5:00p 2 b2a 10-1 Wilmington 52-61 7-3 Bishop Canevin North Allegheny HS, Wexford
210 16 th 5:00p 2 b3a 3-2 Lancaster Mennonite 61-44 4-1 Hughesville Pottsville HS
211 16 th 6:00p 2 b3a 12-2 Del-Val Charter 71-60 3-1 Trinity Manheim Twp. HS
212 16 th 5:00p 2 b3a 6-1 Central Cambria 67-63 7-5 Riverside Armstrong HS, Kittanning
213 16 th 8:00p 2 b3a 7-1 North Catholic 48-45 7-4 Shady Side Academy Armstrong HS, Kittanning
214 16 th 6:00p 2 b3a 7-3 Washington 59-46 10-3 Erie First Christian Farrell HS
215 16 th 7:00p 2 b3a 7-2 Lincoln Park 58-46 10-1 Greenville New Castle HS
216 16 th 8:00p 2 b4a 3-3 Berks Catholic 57-86 12-3 Audenried Spring-Ford HS, Royersford
217 16 th 7:30p 2 b4a 3-2 Middletown 59-53 6-1 Greater Johnstown Chambersburg HS
218 16 th 8:00p 2 b4a 7-2 Quaker Valley 64-42 10-2 Grove City North Allegheny HS, Wexford
219 16 th 5:00p 2 b4a 7-1 New Castle 62-36 7-5 McGuffey Ambridge HS
220 16 th 8:00p 2 b4a 10-1 Strong Vincent 71-48 7-4 Beaver Falls Sharon Area HS
221 16 th 5:00p 2 b5a 1-5 Chester 61-51 3-10 Hershey Pottstown HS
222 16 th 8:00p 2 b5a 3-2 Mechanicsburg 56-80 12-1 Archbishop Wood Pottstown HS
223 16 th 7:30p 2 b5a 3-1 Northeastern 61-40 1-2 Upper Merion Manheim Twp. HS
224 16 th 5:00p 2 b5a 3-6 Palmyra 41-78 12-3 Archbishop Carroll Geigle Center, Reading HS
225 16 th 6:30p 2 b5a 10-2 Cathedral Prep 61-72 7-4 Mars Sharon Area HS
226 16 th 7:30p 2 b5a 10-1 Meadville 80-64 7-5 Franklin Regional Farrell HS
227 16 th 6:00p 2 b6a 12-3 Archbishop Ryan 71-66 3-6 CD East Garden Spot HS, New Holland
228 16 th 8:00p 2 b6a 3-2 Hempfield 49-45 4-1 Williamsport Pottsville HS
229 16 th 5:00p 2 b6a 3-3 Reading 62-50 1-8 Perkiomen Valley Santander Center, Reading
230 16 th 8:00p 2 b6a 3-1 Harrisburg 61-64 11-4 Emmaus Geigle Center, Reading HS
231 16 th 7:30p 2 b6a 12-2 Lincoln 69-85 3-5 Carlisle Garden Spot HS, New Holland
232 16 th 7:30p 2 b6a 6-1 State College 50-53 7-2 Butler U. of Pittsburgh-Johnstown
233 16 th 7:00p 2 b6a 7-1 Pine Richland 58-47 8-1 Allderdice Baldwin HS, Pittsburgh
234 16 th 6:00p 2 g1a 3-1 Lebanon Catholic 68-33 1-2 Faith Christian Tulpehocken HS
235 16 th 7:30p 2 g1a 11-1 Nativity BVM 50-48 3-3 Linden Hall Tulpehocken HS
236 16 th 6:00p 2 g1a 1-1 Jenkintown 57-24 5-3 Southern Fulton Milton Hershey HS
237 16 th 6:00p 2 g1a 7-1 Winchester Thurston 28-43 6-2 Juniata Valley U. of Pittsburgh-Johnstown
238 16 th 6:00p 2 g1a 9-2 Otto-Eldred 34-72 10-1 Kennedy Catholic DuBois Area HS
239 16 th 6:00p 2 g1a 6-1 Bishop Carroll 47-32 5-1 Berlin Brothersvalley Altoona Area HS
240 16 th 6:00p 2 g1a 7-2 Cornell 58-68 9-1 North Clarion Slippery Rock U.
241 16 th 6:00p 2 g2a 11-1 Minersville 75-30 1-1 Sacred Heart Penn Manor HS
242 16 th 6:30p 2 g2a 3-1 Camp Hill 60-52 7-4 Greensburg CC Hollidaysburg Area HS
