Day | Round | Gender | Group | Dist. | *Team with District # | |
* Team selection is restricted by gender, group, district |
Site: |
|
PIAA 2020 Tournament Schedule/Results
(click score link for box score) |
|||||||
---|---|---|---|---|---|---|---|
# | day | rd | grp | team 1 | score | team 2 | site |
001 | 03/06 fr | 1 | b1a | 1-1 Chester Charter | 57-41 | 3-4 Greenwood | |
002 | 03/06 fr | 1 | b1a | 3-1 Mount Calvary Christian | 63-57 | 4-4 North Penn-Liberty | |
003 | 03/06 fr | 1 | b1a | 3-3 Lancaster Co. Christ. | 59-51 | 4-2 Northumberland Christian | |
004 | 03/06 fr | 1 | b1a | 4-1 St. John Neumann | 79-70 | 3-5 Conestoga Christian | |
005 | 03/06 fr | 1 | b1a | 5-1 Berlin Brothersvalley | 73-35 | 7-5 Geibel Catholic | |
006 | 03/06 fr | 1 | b1a | 5-2 Shade | 63-56 | 7-3 Nazareth Prep | |
007 | 03/06 fr | 1 | b1a | 5-3 Southern Fulton | 67-66 | 3-2 Halifax | |
008 | 03/06 fr | 1 | b1a | 6-1 Bishop Carroll | 62-60 | 9-3 Clarion-Limestone | |
009 | 03/06 fr | 1 | b1a | 7-1 Vincentian | 93-63 | 9-4 Allegheny-Clarion Valley | |
010 | 03/06 fr | 1 | b1a | 7-2 Cornell | 74-29 | 6-3 Saltsburg | |
011 | 03/06 fr | 1 | b1a | 7-4 Bishop Canevin | 87-35 | 10-1 Commodore Perry | |
012 | 03/06 fr | 1 | b1a | 9-1 Elk County Catholic | 56-36 | 7-6 Imani Christian | |
013 | 03/06 fr | 1 | b1a | 9-2 Cameron County | 61-38 | 6-2 Williamsburg | |
014 | 03/06 fr | 1 | b1a | 11-1 Pottsville Nativity BVM | 74-71 | 1-2 The Christian Acad. | |
015 | 03/06 fr | 1 | b1a | 11-2 Notre Dame-East Stroudsburg | 71-64 | 4-3 Sullivan Co. | |
016 | 03/06 fr | 1 | b1a | 12-1 Sankofa Freedom | 73-21 | 3-6 Linville Hill Christian | |
017 | 03/06 fr | 1 | b4a | 1-1 Pope John Paul II | 56-46 | 12-4 Phila. John Bartram | |
018 | 03/06 fr | 1 | b4a | 2-2 Valley View | 70-58 | 4-3 Athens | |
019 | 03/06 fr | 1 | b4a | 3-1 Lancaster Catholic | 59-56 | 7-5 Ringgold | |
020 | 03/06 fr | 1 | b4a | 3-4 Susquehanna Township | 64-54 | 2-1 Scranton Prep | |
021 | 03/06 fr | 1 | b4a | 4-1 Montoursville | 66-51 | 2-3 Nanticoke | |
022 | 03/06 fr | 1 | b4a | 6-1 Huntingdon | 70-57 | 7-3 Blackhawk | |
023 | 03/06 fr | 1 | b4a | 7-1 Highlands | 50-40 | 10-3 Harbor Creek | |
024 | 03/06 fr | 1 | b4a | 7-2 Belle Vernon | 65-60 | 9-1 Clearfield | |
025 | 03/06 fr | 1 | b4a | 10-1 Hickory | 58-48 | 7-4 New Castle | |
026 | 03/06 fr | 1 | b4a | 10-2 Grove City | 59-53 | 5-1 Bedford | |
027 | 03/06 fr | 1 | b4a | 11-1 Allentown Central Catholic | 47-26 | 12-5 South Phila. | |
028 | 03/06 fr | 1 | b4a | 11-3 Tamaqua | 48-42 | 4-2 Danville | |
029 | 03/06 fr | 1 | b4a | 12-1 Bonner-Prendergast | 78-40 | 3-5 Eastern York | |
030 | 03/06 fr | 1 | b4a | 12-2 Imhotep Charter | 70-60 | 3-3 Elco | |
031 | 03/06 fr | 1 | b4a | 12-3 Archbishop Carroll | 46-44 | 11-2 Bethlehem Catholic | |
032 | 03/06 fr | 1 | b4a | 3-2 Bishop McDevitt | 78-58 | 11-4 Wilson Area | |
033 | 03/06 fr | 1 | b5a | 1-1 West Chester East | 53-33 | 3-8 Gettysburg | |
034 | 03/06 fr | 1 | b5a | 1-4 West Chester Rustin | 60-44 | 2-1 Wallenpaupack | |
035 | 03/06 fr | 1 | b5a | 1-5 Unionville | 54-29 | 12-2 Martin Luther King | |
036 | 03/06 fr | 1 | b5a | 2-2 Dallas | 69-57 | 12-3 Frankford | |
037 | 03/06 fr | 1 | b5a | 2-3 Pittston | 42-40 | 1-3 Penncrest | |
038 | 03/06 fr | 1 | b5a | 2-9 York Suburban | 57-56 | 7-1 Laurel Highlands | |
039 | 03/06 fr | 1 | b5a | 3-1 Muhlenberg | 72-66 | 7-6 South Fayette | |
040 | 03/06 fr | 1 | b5a | 3-2 Milton Hershey | 78-74 | 7-4 Chartiers Valley | |
041 | 03/06 fr | 1 | b5a | 3-3 New Oxford | 70-48 | 7-3 Thomas Jefferson | |
042 | 03/06 fr | 1 | b5a | 3-5 York William Penn | 69-59 | 11-1 Southern Lehigh | |
043 | 03/06 fr | 1 | b5a | 3-6 Shippensburg | 60-53 | 6-1 Johnstown | |
044 | 03/06 fr | 1 | b5a | 3-7 Elizabethtown | 58-56 | 7-2 Mars | |
045 | 03/06 fr | 1 | b5a | 8-1 Obama Academy | 73-63 | 7-5 Penn Hills | |
046 | 03/06 fr | 1 | b5a | 11-2 Pottsville | 61-43 | 3-4 Northern | |
047 | 03/06 fr | 1 | b5a | 12-1 Archbishop Wood | 72-45 | 1-6 Strath Haven | |
048 | 03/06 fr | 1 | b5a | 12-4 Archbishop Ryan | 62-50 | 1-2 Penn Wood | |
049 | 03/06 fr | 1 | g2a | 1-1 Sacred Heart | 51-25 | 12-3 Tacony Academy Charter | |
050 | 03/06 fr | 1 | g2a | 2-1 Old Forge | 56-42 | 11-2 Moravian Academy | |
051 | 03/06 fr | 1 | g2a | 2-2 Holy Cross | 68-24 | 12-2 Bishop McDevitt | |
052 | 03/06 fr | 1 | g2a | 3-1 Linden Hall | 55-32 | 4-2 South Williamsport | |
053 | 03/06 fr | 1 | g2a | 3-2 Steelton-Highspire | 74-36 | 12-1 Parkway Northwest | |
054 | 03/06 fr | 1 | g2a | 4-1 Mount Carmel | 57-19 | 9-3 Clarion | |
055 | 03/06 fr | 1 | g2a | 5-1 Everett | 69-33 | 7-5 Riverview | |
056 | 03/06 fr | 1 | g2a | 6-1 Bishop Guilfoyle | 59-32 | 5-2 Windber | |
057 | 03/06 fr | 1 | g2a | 6-2 Penns Manor | 57-34 | 7-4 Serra Catholic | |
058 | 03/06 fr | 1 | g2a | 6-3 Bellwood-Antis | 55-51 | 7-2 Laurel | |
059 | 03/06 fr | 1 | g2a | 6-4 Bishop McCort | 55-44 | 7-1 Bishop Canevin | |
060 | 03/06 fr | 1 | g2a | 7-3 Ellis School | 39-36 | 10-2 Maplewood | |
061 | 03/06 fr | 1 | g2a | 9-1 Redbank Valley | 53-49 | 10-4 Cochranton | |
062 | 03/06 fr | 1 | g2a | 9-2 Keystone | 69-44 | 10-3 Cambridge Springs | |
063 | 03/06 fr | 1 | g2a | 10-1 West Middlesex | 58-25 | 7-6 South Side Beaver | |
064 | 03/06 fr | 1 | g2a | 11-1 Mahanoy Area | 52-37 | 4-3 Southern Columbia | |
065 | 03/06 fr | 1 | g3a | 12-1 Neumann-Goretti | 64-61 | 1-1 Saint Basil | |
066 | 03/06 fr | 1 | g3a | 2-1 Dunmore | 62-23 | 12-4 Constitution | |
067 | 03/06 fr | 1 | g3a | 2-2 Holy Redeemer | 55-38 | 4-1 Bloomsburg | |
068 | 03/06 fr | 1 | g3a | 3-1 Delone Catholic | 65-15 | 12-4 Phila. Academy Charter | |
069 | 03/06 fr | 1 | g3a | 3-2 Camp Hill Trinity | 62-35 | 4-3 Central Columbia | |
070 | 03/06 fr | 1 | g3a | 4-2 Loyalsock Township | 57-53 | 11-2 Notre Dame-Green Pond | |
071 | 03/06 fr | 1 | g3a | 6-1 Cambria Heights | 64-40 | 7-5 East Allegheny | |
072 | 03/06 fr | 1 | g3a | 6-2 Tyrone | 45-37 | 7-4 Avonworth | |
073 | 03/06 fr | 1 | g3a | 6-3 Penn Cambria | 64-58 | 9-1 Brookville | |
074 | 03/06 fr | 1 | g3a | 7-1 Mohawk | 66-42 | 6-4 United | |
075 | 03/06 fr | 1 | g3a | 7-2 Beaver | 46-22 | 10-3 Northwestern | |
076 | 03/06 fr | 1 | g3a | 7-3 Carlynton | 45-40 | 10-2 Greenville | |
077 | 03/06 fr | 1 | g3a | 10-1 Mercyhurst Prep | 58-41 | 7-6 Seton LaSalle | |
078 | 03/06 fr | 1 | g3a | 11-1 North Schuylkill | 73-23 | 12-5 Motivation | |
079 | 03/06 fr | 1 | g3a | 12-1 West Catholic | 91-38 | 3-4 Susquenita | |
080 | 03/06 fr | 1 | g3a | 12-2 Imhotep Charter | 58-47 | 3-3 Pequea Valley | |
081 | 03/06 fr | 1 | g6a | 1-1 Central Bucks West | 49-32 | 3-7 Landisville Hempfield | |
082 | 03/06 fr | 1 | g6a | 1-2 Pennsbury | 45-24 | 3-4 Red Lion | |
083 | 03/06 fr | 1 | g6a | 1-3 Plymouth-Whitemarsh | 68-52 | 11-4 Pocono Mtn. West | |
084 | 03/06 fr | 1 | g6a | 1-4 Spring-Ford | 60-25 | 11-3 Parkland | |
085 | 03/06 fr | 1 | g6a | 1-5 Upper Dublin | 42-19 | 3-3 Cumberland Valley | |
086 | 03/06 fr | 1 | g6a | 1-7 Central Bucks East | 62-22 | 12-2 Phila. Central | |
087 | 03/06 fr | 1 | g6a | 1-9 Owen J. Roberts | 45-35 | 2-1 Hazelton | |
088 | 03/06 fr | 1 | g6a | 3-2 Central York | 51-49 | 1-8 Methacton | |
089 | 03/06 fr | 1 | g6a | 6-1 Altoona | 60-56 (ot) | 7-4 Mt. Lebanon | |
090 | 03/06 fr | 1 | g6a | 6-2 State College | 46-36 | 7-3 Upper St. Clair | |
091 | 03/06 fr | 1 | g6a | 7-1 North Allegheny | 57-33 | 3-6 Manheim Township | |
092 | 03/06 fr | 1 | g6a | 7-2 Bethel Park | 46-28 | 3-5 Governor Mifflin | |
093 | 03/06 fr | 1 | g6a | 7-5 Baldwin | 42-35 | 3-1 Central Dauphin | |
094 | 03/06 fr | 1 | g6a | 11-1 Nazareth | 68-40 | 1-11 Downingtown East | |
095 | 03/06 fr | 1 | g6a | 11-2 Bethlehem Freedom | 60-49 | 1-6 North Penn | |
096 | 03/06 fr | 1 | g6a | 12-1 Cardinal O’Hara | 50-30 | 1-10 Souderton | |
097 | 03/07 sa | 1 | b6a | 11-2 Bethlehem Freedom | 69-50 | 1-8 Downingtown East | |
098 | 03/07 sa | 1 | b2a | 1-1 Dock Mennonite | 70-35 | 12-3 Strawberry Mansion | |
099 | 03/07 sa | 1 | b6a | 1-1 Methacton | 64-38 | 3-6 Harrisburg | |
100 | 03/07 sa | 1 | b6a | 1-2 Cheltenham | 57-56 | 11-4 Easton | |
101 | 03/07 sa | 1 | b6a | 1-3 Chester | 76-63 | 11-3 Allentown Allen | |
102 | 03/07 sa | 1 | b6a | 1-6 Lower Merion | 63-41 | 11-2 Northampton | |
103 | 03/07 sa | 1 | b6a | 1-7 Pennridge | 49-41 | 2-1 Wilkes-Barre | |
104 | 03/07 sa | 1 | b2a | 2-1 Holy Cross | 72-35 | 4-3 Sayre | |
105 | 03/07 sa | 1 | b3a | 2-1 Holy Redeemer | 61-32 | 12-4 SLA Beeber | |
106 | 03/07 sa | 1 | b3a | 2-2 Taylor Riverside | 70-47 | 4-2 Central Columbia | |
107 | 03/07 sa | 1 | b3a | 3-1 Camp Hill Trinity | 82-43 | 12-6 Parkway Center City | |
108 | 03/07 sa | 1 | b6a | 3-1 West Lawn Wilson | 49-39 | 1-10 North Penn | |
109 | 03/07 sa | 1 | b3a | 3-2 Camp Hill | 63-51 | 12-3 Bishop McDevitt | |
110 | 03/07 sa | 1 | b6a | 3-2 Reading | 57-45 | 12-4St. Joseph's Prep | |
111 | 03/07 sa | 1 | b6a | 3-3 Central York | 60-39 | 7-4 Central Catholic | |
112 | 03/07 sa | 1 | b2a | 4-1 Bloomsburg | 48-45 | 2-2 Mountain View | |
113 | 03/07 sa | 1 | b3a | 4-1 Loyalsock | 91-49 | 11-2 Notre Dame-Green Pond | |
114 | 03/07 sa | 1 | b2a | 4-2 Wyalusing | 56-50 | 3-2 Millersburg | |
115 | 03/07 sa | 1 | b2a | 5-1 North Star | 64-53 | 6-3 Homer Center | |
116 | 03/07 sa | 1 | b2a | 6-1 Bishop Guilfoyle | 59-33 | 7-6 Brentwood | |
117 | 03/07 sa | 1 | b3a | 6-1 Richland | 54-41 | 4-3 Warrior Run | |
118 | 03/07 sa | 1 | b2a | 6-2 Portage | 67-63 | 10-3 Cambridge Springs | |
119 | 03/07 sa | 1 | b2a | 7-1 Our Lady Sacred Heart | 79-31 | 10-4 Youngsville | |
120 | 03/07 sa | 1 | b3a | 7-1 North Catholic | 74-55 | 6-4 Westmont Hilltop | |
121 | 03/07 sa | 1 | b6a | 7-1 Butler | 93-90 (ot) | 3-5 Central Dauphin | |
122 | 03/07 sa | 1 | b2a | 7-2 Sto-Rox | 78-38 | 6-4 West Branch | |
123 | 03/07 sa | 1 | b3a | 7-2 Lincoln Park | 67-59 | 6-3 Penns Valley | |
124 | 03/07 sa | 1 | b6a | 7-2 Mt. Lebanon | 69-43 | 3-4 Cedar Crest | |
125 | 03/07 sa | 1 | b3a | 7-3 South Allegheny | 62-40 | 10-3 Franklin | |
126 | 03/07 sa | 1 | b6a | 7-3 Upper St. Clair | 63-45 | 8-1 Allderdice | |
127 | 03/07 sa | 1 | b3a | 7-4 Aliquippa | 79-72 | 10-2 Sharen | |
128 | 03/07 sa | 1 | b3a | 7-5 Carlynton | 85-81 | 6-2 Ligonier Valley | |
129 | 03/07 sa | 1 | b3a | 7-7 Beaver Falls | 41-30 | 10-1 Fairview | |
130 | 03/07 sa | 1 | b2a | 9-1 Ridgway | 57-49 | 7-4 Shenango | |
131 | 03/07 sa | 1 | b3a | 9-1 Brookville | 49-34 | 7-6 Neshannock | |
132 | 03/07 sa | 1 | b2a | 9-2 Clarion | 49-44 | 7-3 Winchester Thurston | |
133 | 03/07 sa | 1 | b2a | 10-1 Lakeview | 57-46 | 7-5 South Side Beaver | |
134 | 03/07 sa | 1 | b6a | 10-1 McDowell | 69-58 | 7-5 Peters Township | |
135 | 03/07 sa | 1 | b2a | 10-2 Farrell | 69-64 | 9-3 Coudersport | |
136 | 03/07 sa | 1 | b2a | 11-1 Executive Education | 55-42 | 1-2 Church Farm | |
137 | 03/07 sa | 1 | b3a | 11-1 Panther Valley | 61-40 | 12-5 Murrell Dobbins | |
138 | 03/07 sa | 1 | b2a | 12-1 Math, Civics & Science | 97-55 | 11-2 Schuylkill Haven | |
139 | 03/07 sa | 1 | b3a | 12-1 Neumann-Goretti | 75-42 | 3-4 Brandywine Heights | |
140 | 03/07 sa | 1 | b6a | 12-1 Simon Gratz | 56-51 | 1-9 Garnet Valley | |
141 | 03/07 sa | 1 | b2a | 12-2 Constitution | 44-39 (ot) | 3-1 York Catholic | |
142 | 03/07 sa | 1 | b3a | 12-2 High School of the Future | 71-46 | 3-3 Columbia | |
143 | 03/07 sa | 1 | b6a | 12-2 Roman Catholic | 81-75 | 1-5 Coatesville | |
144 | 03/07 sa | 1 | b6a | 12-3 Abraham Lincoln | 50-48 | 1-4 Bensalem | |
145 | 03/07 sa | 1 | g1a | 1-1 Jenkintown | 62-33 | 3-5 Halifax | |
146 | 03/07 sa | 1 | g1a | 2-2 Susquehanna Community | 48-44 | 1-2 Chester Charter | |
147 | 03/07 sa | 1 | g1a | 3-1 Lancaster Country Day | 45-30 | 4-4 Northeast Bradford | |
148 | 03/07 sa | 1 | g1a | 3-2 Greenwood | 67-27 | 1-4 Morrisville | |
149 | 03/07 sa | 1 | g1a | 4-1 Northumberland Christian | 48-36 | 1-3 Faith Christ. | |
150 | 03/07 sa | 1 | g1a | 4-2 Millville | 38-21 | 3-3 York Christian | |
151 | 03/07 sa | 1 | g1a | 5-1 Shanksville-Stonycreek | 58-27 | 7-5 Aquinas Academy | |
152 | 03/07 sa | 1 | g1a | 5-2 Tussey Mountain | 41-32 | 9-3 Elk County Catholic | |
153 | 03/07 sa | 1 | g1a | 5-3 Berlin Brothersvalley | 44-31 | 6-2 Boalsburg St. Jos. | |
154 | 03/07 sa | 1 | g1a | 6-1 Bishop Carroll | 58-42 | 3-4 Lebanon Catholic | |
155 | 03/07 sa | 1 | g1a | 6-3 Blacklick Valley | 43-37 | 7-3 Clairton | |
156 | 03/07 sa | 1 | g1a | 7-1 Rochester | 69-40 | 9-4 Otto-Eldred | |
157 | 03/07 sa | 1 | g1a | 9-1 Coudersport | 48-41 | 7-6 Avella | |
158 | 03/07 sa | 1 | g1a | 9-2 North Clarion | 47-36 | 7-4 Sewickley Academy | |
159 | 03/07 sa | 1 | g1a | 10-1 Kennedy Catholic | 52-38 | 7-2 West Greene | |
160 | 03/07 sa | 1 | g1a | 11-1 Pottsville Nativity BVM | 56-29 | 4-3 Sullivan Co. | |
161 | 03/07 sa | 1 | g4a | 10-1Villa Maria | 62-43 | 7-3 Blackhawk | |
162 | 03/07 sa | 1 | g4a | 1-1 Gwynedd Mercy | 62-15 | 12-4 Carver E&S | |
163 | 03/07 sa | 1 | g4a | 2-1 Scranton Prep | 59-36 | 3-4 Susquehanna | |
164 | 03/07 sa | 1 | g4a | 2-2 Dallas | 58-32 | 4-3 Shamokin | |
165 | 03/07 sa | 1 | g4a | 3-1 Lancaster Catholic | 73-50 | 7-7 Indiana | |
166 | 03/07 sa | 1 | g4a | 3-2 Eastern York | 72-66 | 1-2 Villa Joseph Marie | |
167 | 03/07 sa | 1 | g4a | 3-3 Northern Lebanon | 52-29 | 12-2 Audenreid | |
168 | 03/07 sa | 1 | g4a | 4-1 Danville | 43-35 | 2-3 Berwick | |
169 | 03/07 sa | 1 | g4a | 6-1 Forest Hills | 47-28 | 7-5 Quaker Valley | |
170 | 03/07 sa | 1 | g4a | 7-1 North Catholic | 58-43 | 7-6 Freeport | |
171 | 03/07 sa | 1 | g4a | 7-2 Southmoreland | 57-29 | 6-2 Huntingdon | |
172 | 03/07 sa | 1 | g4a | 7-4 Central Valley | 59-56 (ot) | 9-1 Punxsutawney | |
173 | 03/07 sa | 1 | g4a | 11-1 Bethlehem Catholic | 62-28 | 12-5 Prep Charter | |
174 | 03/07 sa | 1 | g4a | 11-3 Allentown Central Catholic | 41-15 | 4-2 Athens | |
175 | 03/07 sa | 1 | g4a | 12-1 Lansdale Catholic | 63-48 | 3-5 Bermudian Springs | |
176 | 03/07 sa | 1 | g4a | 12-3 Bonner Prendergast | 52-44 | 11-2 Jim Thorpe | |
177 | 03/07 sa | 1 | g5a | 12-2 Mastery North | 47-46 | 3-5 North York Suburban | |
178 | 03/07 sa | 1 | g5a | 1-1 Springfield Delco | 35-31 (ot) | 3-8 Lower Dauphin | |
179 | 03/07 sa | 1 | g5a | 1-2 Great Valley | 40-39 | 3-4 West York | |
180 | 03/07 sa | 1 | g5a | 1-5 Malvern Villa Maria | 47-37 | 11-1 Blue Mountain | |
181 | 03/07 sa | 1 | g5a | 2-1 West Scranton | 49-38 | 3-6 Spring Grove | |
182 | 03/07 sa | 1 | g5a | 2-2 Abington Heights | 35-21 | 11-2 Bangor | |
183 | 03/07 sa | 1 | g5a | 3-1 Gettysburg | 56-39 | 1-6 West Chester East | |
184 | 03/07 sa | 1 | g5a | 3-2 Twin Valley | 51-42 | 1-4 Radnor | |
185 | 03/07 sa | 1 | g5a | 3-3 Mechanicsburg | 58-17 | 12-4 Freire Charter | |
186 | 03/07 sa | 1 | g5a | 7-1 Chartiers Valley | 72-39 | 10-3 Warren | |
187 | 03/07 sa | 1 | g5a | 7-2 Trinity | 54-29 | 7-5 Penn Hills | |
188 | 03/07 sa | 1 | g5a | 7-3 Thomas Jefferson | 62-30 | 6-1 Portage | |
189 | 03/07 sa | 1 | g5a | 7-4 Woodland Hills | 69-26 | 10-1 Grove City | |
190 | 03/07 sa | 1 | g5a | 10-2 Hollidaysburg | 64-49 | 10-2 Slippery Rock | |
191 | 03/07 sa | 1 | g5a | 12-1 Archbishop Wood | 70-37 | 3-7 Berks Catholic | |
192 | 03/07 sa | 1 | g5a | 12-3 Archbishop Carroll | 47-41 | 1-3 Mount St. Joseph | |
193 | 03/10 tu | 2 | b1a | 1-1 Chester Charter | 72-55 | 11-2 Notre Dame-East Stroudsburg | |
194 | 03/10 tu | 2 | b4a | 1-1 Pope John Paul II | 44-42 | 11-1 Allentown Central Catholic | |
195 | 03/10 tu | 2 | b5a | 1-1 West Chester East | 38-35 | 11-2 Pottsville | |
196 | 03/10 tu | 2 | b5a | 1-5 Unionville | 61.-49 | 1-4 West Chester Rustin | |
197 | 03/10 tu | 2 | b5a | 2-2 Dallas | 78-51 | 3-5 York William Penn | |
198 | 03/10 tu | 2 | b4a | 3-1 Lancaster Catholic | 84-82 (4 ot) | 7-2 Belle Vernon | |
199 | 03/10 tu | 2 | b5a | 3-1 Muhlenberg | 78-68 | 3-6 Shippensburg | |
200 | 03/10 tu | 2 | b5a | 3-2 Milton Hershey | 81-57 | 8-1 Obama Academy | |
201 | 03/10 tu | 2 | b5a | 3-3 New Oxford | 73-48 | 2-9 York Suburban | |
202 | 03/10 tu | 2 | b5a | 3-7 Elizabethtown | 67-39 | 12-4 Archbishop Ryan | |
203 | 03/10 tu | 2 | b1a | 5-1 Berlin Brothersvalley | 74-54 | 7-1 Vincentian | |
204 | 03/10 tu | 2 | b1a | 5-3 Southern Fulton | 59-57 | 4-1 St. John Neumann | |
205 | 03/10 tu | 2 | b1a | 6-1 Bishop Carroll | 52-51 | 5-2 Shade | |
206 | 03/10 tu | 2 | b1a | 7-2 Cornell | 53-44 | 9-1 Elk County Catholic | |
207 | 03/10 tu | 2 | b1a | 7-4 Bishop Canevin | 40-39 | 9-2 Cameron County | |
208 | 03/10 tu | 2 | b4a | 10-1 Hickory | 68-47 | 6-1 Huntingdon | |
209 | 03/10 tu | 2 | b4a | 10-2 Grove City | 45-38 | 7-1 Highlands | |
210 | 03/10 tu | 2 | b1a | 11-1 Pottsville Nativity BVM | 72-59 | 3-1 Mount Calvary Christian | |
211 | 03/10 tu | 2 | b4a | 11-3 Tamaqua | 72-58 | 3-4 Susquehanna Township | |
212 | 03/10 tu | 2 | b1a | 12-1 Sankofa Freedom | 85-50 | 3-3 Lancaster Co. Christ. | |
213 | 03/10 tu | 2 | b4a | 12-1 Bonner-Prendergast | 67-33 | 2-2 Valley View | |
214 | 03/10 tu | 2 | b5a | 12-1 Archbishop Wood | 72-45 | 2-3 Pittston | |
215 | 03/10 tu | 2 | b4a | 12-2 Imhotep Charter | 60-38 | 4-1 Montoursville | |
216 | 03/10 tu | 2 | b4a | 3-2 Bishop McDevitt | 58-49 | 12-3 Archbishop Carroll | |
217 | 03/10 tu | 2 | g2a | 2-1 Old Forge | 67-51 | 3-2 Steelton-Highspire | |
218 | 03/10 tu | 2 | g2a | 3-1 Linden Hall | 60-48 | 2-2 Holy Cross | |
219 | 03/10 tu | 2 | g2a | 6-1 Bishop Guilfoyle | 51-40 | 4-1 Mount Carmel | |
220 | 03/10 tu | 2 | g2a | 6-2 Penns Manor | 46-39 | 10-1 West Middlesex | |
221 | 03/10 tu | 2 | g2a | 6-3 Bellwood-Antis | 83-54 | 9-1 Redbank Valley | |
222 | 03/10 tu | 2 | g2a | 6-4 Bishop McCort | 73-34 | 9-2 Keystone | |
223 | 03/10 tu | 2 | g2a | 7-3 Ellis School | 47-35 | 5-1 Everett | |
224 | 03/10 tu | 2 | g2a | 11-1 Mahanoy Area | 54-37 | 1-1 Sacred Heart | |
225 | 03/10 tu | 2 | g3a | 2-1 Dunmore | 65-51 | 12-3 Neumann-Goretti | |
226 | 03/10 tu | 2 | g3a | 3-1 Delone Catholic | 62-27 | 11-1 North Schuylkill | |
227 | 03/10 tu | 2 | g3a | 6-1 Cambria Heights | 53-45 | 3-2 Camp Hill Trinity | |
228 | 03/10 tu | 2 | g3a | 6-2 Tyrone | 53-38 | 10-1 Mercyhurst Prep | |
229 | 03/10 tu | 2 | g3a | 7-1 Mohawk | 61-44 | 7-3 Carlynton | |
230 | 03/10 tu | 2 | g3a | 7-2 Beaver | 48-36 | 6-3 Penn Cambria | |
231 | 03/10 tu | 2 | g3a | 12-1 West Catholic | 62-39 | 4-2 Loyalsock Township | |
232 | 03/10 tu | 2 | g3a | 12-2 Imhotep Charter | 47-39 | 2-2 Holy Redeemer | |
233 | 03/10 tu | 2 | g6a | 1-2 Pennsbury | 50-27 | 1-9 Owen J. Roberts | |
234 | 03/10 tu | 2 | g6a | 1-3 Plymouth-Whitemarsh | 53-27 | 7-5 Baldwin | |
235 | 03/10 tu | 2 | g6a | 3-2 Central York | 49-47 | 1-7 Central Bucks East | |
236 | 03/10 tu | 2 | g6a | 7-1 North Allegheny | 51-38 | 6-2 State College | |
237 | 03/10 tu | 2 | g6a | 7-2 Bethel Park | 47-40 | 1-5 Upper Dublin | |
238 | 03/10 tu | 2 | g6a | 11-1 Nazareth | 59-48 | 6-1 Altoona | |
239 | 03/10 tu | 2 | g6a | 11-2 Bethlehem Freedom | 60-47 | 1-1 Central Bucks West | |
240 | 03/10 tu | 2 | g6a | 12-1 Cardinal O’Hara | 54-43 | 1-4 Spring-Ford | |
241 | 03/11 we | 2 | b2a | 1-1 Dock Mennonite | 56-43 | 2-1 Holy Cross | |
242 | 03/11 we | 2 | b6a | 1-1 Methacton | 83-55 | 12-3 Abraham Lincoln | |
243 | 03/11 we | 2 | b6a | 1-3 Chester | 63-62 | 12-1 Simon Gratz | |
244 | 03/11 we | 2 | b3a | 3-1 Camp Hill Trinity | 70-34 | 2-2 Taylor Riverside | |
245 | 03/11 we | 2 | b6a | 3-1 West Lawn Wilson | ppd | 1-6 Lower Merion | |
246 | 03/11 we | 2 | b6a | 3-2 Reading | 67-65 | Bethlehem Freedom | |
247 | 03/11 we | 2 | b3a | 4-1 Loyalsock | 66-65 | 3-2 Camp Hill | |
248 | 03/11 we | 2 | b2a | 5-1 North Star | 72-57 | 4-1 Bloomsburg | |
249 | 03/11 we | 2 | b2a | 6-1 Bishop Guilfoyle | 66-47 | 9-2 Clarion | |
250 | 03/11 we | 2 | b3a | 6-1 Richland | 68-58 | 7-3 South Allegheny | |
251 | 03/11 we | 2 | b2a | 7-1 Our Lady Sacred Heart | 84-56 | 6-2 Portage | |
252 | 03/11 we | 2 | b3a | 7-1 North Catholic | 68-62 | 7-4 Aliquippa | |
253 | 03/11 we | 2 | b6a | 7-1 Butler | 77-73 | 7-3 Upper St. Clair | |
254 | 03/11 we | 2 | b2a | 7-2 Sto-Rox | 75-51 | 10-1 Lakeview | |
255 | 03/11 we | 2 | b3a | 7-2 Lincoln Park | 66-46 | 9-1 Brookville | |
256 | 03/11 we | 2 | b3a | 7-7 Beaver Falls | 78-63 | 7-5 Carlynton | |
257 | 03/11 we | 2 | b6a | 10-1 McDowell | 68-61 | 3-3 Central York | |
258 | 03/11 we | 2 | b2a | 10-2 Farrell | 51-33 | 9-1 Ridgway | |
259 | 03/11 we | 2 | b2a | 12-1 Math, Civics & Science | 80-26 | 4-2 Wyalusing | |
260 | 03/11 we | 2 | b3a | 12-1 Neumann-Goretti | 87-49 | 2-1 Holy Redeemer | |
261 | 03/11 we | 2 | b2a | 12-2 Constitution | 79-76 | 11-1 Executive Education | |
262 | 03/11 we | 2 | b3a | 12-2 High School of the Future | 75-51 | 11-1 Panther Valley | |
263 | 03/11 we | 2 | b6a | 12-2 Roman Catholic | 62-51 | 1-7 Pennridge | |
