olympics (Basketball Officiating)
|
bbc (Basketball Officiating)
|
Group A: | ![]() Brazil |
![]() Egypt |
![]() France |
![]() Iran |
![]() Serbia |
![]() Spain |
|
---|---|---|---|---|---|---|---|
Group B: | ![]() Argentina |
![]() Croatia |
![]() Greece |
![]() Philippines |
![]() Puerto Rico |
![]() Senegal |
|
Group C: | ![]() Dominican |
![]() Finland |
![]() N. Zealand |
![]() Turkey |
![]() Ukraine |
![]() USA |
|
Group D: | ![]() Angola |
![]() Australia |
![]() Korea |
![]() Lithuania |
![]() Mexico |
![]() Slovenia |
Group A: | ![]() Brazil |
![]() Czech Republic |
![]() Japan |
![]() Russia |
---|---|---|---|---|
Group B: | ![]() Canada |
![]() France |
![]() Mozambique |
![]() Turkey |
Group C: | ![]() Australia |
![]() Belarus |
![]() Cuba |
![]() Korea |
Group D: | ![]() Angola |
![]() China |
![]() Serbia |
![]() USA |
![]() |
![]() |
Group | Team | Official Country | Official | ||
Games By: |
World Cup Men Basketball Schedule/Results
(click score for box score, official to toggle photo) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Group Play | ||||||||||
# | a/b | team 1 | score | team 2 | day/time | officials | location | |||
01 | a01 | Egypt | 64-85 | Serbia | 08/30 | 15:30 | Vazquez, r-pur ![]() | Nuran, tur ![]() | Weiland, can ![]() | Granada |
02 | a02 | France | 63-65 | Brazil | 08/30 | 18:00 | Christodoulou, r-grc ![]() | Jordan, usa ![]() | Mayberry, aus ![]() | Granada |
03 | a03 | Iran | 60-90 | Spain | 08/30 | 22:00 | Cerebuch, r-ita ![]() | Hirahara, jpn ![]() | Ryzhyk, ukr ![]() | Granada |
04 | b01 | Croatia | 81-78 | Philippines | 08/30 | 12:30 | Reyes, r-mex ![]() | Alamiri, kuw ![]() | Rocha, prt ![]() | Seville |
05 | b02 | Puerto Rico | 75-98 | Argentina | 08/30 | 17:30 | Lamonica, r-ita ![]() | Aylen, aus ![]() | Belosevic, srb ![]() | Seville |
06 | b03 | Greece | 87-64 | Senegal | 08/30 | 20:00 | Gonzalez, r-esp ![]() | Julio, ang ![]() | Seibel, can ![]() | Seville |
07 | c01 | Ukraine | 72-62 | Dominican Republic | 08/30 | 12:30 | Jovcic, r-srb ![]() | Boltauzer, svn ![]() | Chiti, arg ![]() | Bilbao |
08 | c02 | New Zealand | 73-76 | Turkey | 08/30 | 16:00 | Maranho, r-bra ![]() | Bissang, fra ![]() | Pascual, phi ![]() | Bilbao |
09 | c03 | USA | 114-55 | Finland | 08/30 | 21:30 | Perez, r-esp ![]() | Kom Njilo, cmr ![]() | Sanchez, ury ![]() | Bilbao |
10 | d01 | Angola | 80-69 | Korea | 08/30 | 12:30 | Koromilas, r-grc ![]() | Radovic, hrv ![]() | Vazquez, pur ![]() | Gran Canaria |
11 | d02 | Australia | 80-90 | Slovenia | 08/30 | 16:30 | Anderson, r-usa ![]() | Aylen, aus ![]() | Belosevic, srb ![]() | Gran Canaria |
12 | d03 | Mexico | 74-87 | Lithuania | 08/30 | 19:00 | Benito, r-bra ![]() | Lottermoser, ger ![]() | Ojeaburu, ngr ![]() | Gran Canaria |
13 | a04 | Serbia | 73-74 | France | 08/31 | 15:30 | Cerebuch, r-ita ![]() | Ryzhyk, ukr ![]() | Vazquez, r-pur ![]() | Granada |
14 | a05 | Brazil | 79-50 | Iran | 08/31 | 18:00 | Weiland, can ![]() | Latisevs, lva ![]() | Nuran, tur ![]() | Granada |
15 | a06 | Spain | 91-54 | Egypt | 08/31 | 22:00 | Jordan, r-usa ![]() | Christodoulou, grc ![]() | Mayberry, aus ![]() | Granada |
16 | b04 | Argentina | 85-90 | Croatia | 08/31 | 13:30 | Gonzalez, r-esp ![]() | Reyes, r-mex ![]() | Rocha, prt ![]() | Seville |
17 | b05 | Senegal | 82-75 | Puerto Rico | 08/31 | 17:30 | Aylen, r-aus ![]() | Belosevic, srb ![]() | Julio, ang ![]() | Seville |
18 | b06 | Greece | 82-70 | Philippines | 08/31 | 20:00 | Lamonica, r-ita ![]() | Seibel, can ![]() | Alamiri, kuw ![]() | Seville |
19 | c04 | Dominican Republic | 76-63 | New Zealand | 08/31 | 12:30 | Perez, r-esp ![]() | Boltauzer, svn ![]() | Kom Njilo, cmr ![]() | Bilbao |
20 | c05 | Finland | 81-76 | Ukraine | 08/31 | 16:00 | Maranho, r-bra ![]() | Jovcic, srb ![]() | Pascual, phi ![]() | Bilbao |
21 | c06 | USA | 98-77 | Turkey | 08/31 | 21:30 | Chiti, r-arg ![]() | Bissang, fra ![]() | Sanchez, ury ![]() | Bilbao |
22 | d04 | Korea | 55-89 | Australia | 08/31 | 12:30 | Viator, r-fra ![]() | Radovic, hrv ![]() | Ojeaburu, ngr ![]() | Gran Canaria |
23 | d05 | Slovenia | 89-68 | Mexico | 08/31 | 16:30 | Benito, r-bra ![]() | Koromilas, grc ![]() | Lottermoser, ger ![]() | Gran Canaria |
24 | d06 | Lithuania | 75-62 | Angola | 08/31 | 19:00 | Mercedes, r-dom ![]() | Vazquez, pur ![]() | Mikheyev, kaz ![]() | Gran Canaria |
25 | a07 | Serbia | 83-70 | Iran | 09/01 | 15:30 | Christodoulou, r-grc ![]() | Mayberry, aus ![]() | Nuran, tur ![]() | Granada |
26 | a08 | France | 94-55 | Egypt | 09/01 | 18:00 | Weiland, r-can ![]() | Latisevs, lva ![]() | Hirahara, jpn ![]() | Granada |
27 | a09 | Spain | 82-63 | Brazil | 09/01 | 22:00 | Vazquez, r-pur ![]() | Ryzhyk, ukr ![]() | Jordan, usa ![]() | Granada |
28 | b07 | Senegal | 77-75 | Croatia | 09/01 | 12:30 | Aylen, r-aus ![]() | Seibel, can ![]() | Alamiri, kuw ![]() | Seville |
29 | b08 | Argentina | 85-81 | Philippines | 09/01 | 17:30 | Belosevic, r-srb ![]() | Gonzalez, esp ![]() | Julio, ang ![]() | Seville |
30 | b09 | Greece | 90-79 | Puerto Rico | 09/01 | 20:00 | Lamonica, r-ita ![]() | Reyes, mex ![]() | Rocha, prt ![]() | Seville |
31 | c07 | Ukraine | 64-58 | Turkey | 09/02 | 15:00 | Perez, r-esp ![]() | Chiti, arg ![]() | Sanchez, ury ![]() | Bilbao |
32 | c08 | USA | 98-71 | New Zealand | 09/02 | 17:30 | Jovcic, r-srb ![]() | Boltauzer, svn ![]() | Pascual, phi ![]() | Bilbao |
33 | c09 | Dominican Republic | 74-68 | Finland | 09/02 | 21:30 | Maranho, r-bra ![]() | Bissang, fra ![]() | Kom Njilo, cmr ![]() | Bilbao |
34 | d07 | Mexico | 79-55 | Angola | 09/02 | 12:30 | Radovic, r-hrv ![]() | Koromilas, grc ![]() | Viator, fra ![]() | Gran Canaria |
35 | d08 | Australia | 82-75 | Lithuania | 09/02 | 16:30 | Mercedes, r-dom ![]() | Benito, bra ![]() | Vazquez, pur ![]() | Gran Canaria |
36 | d09 | Slovenia | 89-72 | Korea | 09/02 | 19:00 | Anderson, r-usa ![]() | Lottermoser, ger ![]() | Mikheyev, kaz ![]() | Gran Canaria |
37 | a10 | Iran | 88-73 | Egypt | 09/03 | 15:30 | Jordan, r-usa ![]() | Ryzhyk, ukr ![]() | Hirahara, jpn ![]() | Granada |
38 | a11 | Brazil | 81-73 | Serbia | 09/03 | 18:00 | Christodoulou, r-grc ![]() | Weiland, can ![]() | Mayberry, aus ![]() | Granada |
39 | a12 | Spain | 88-64 | France | 09/03 | 22:00 | Cerebuch, r-ita ![]() | Vazquez, pur ![]() | Latisevs, lva ![]() | Granada |
40 | b10 | Puerto Rico | 77-73 | Philippines | 09/03 | 13:30 | Reyes, r-mex ![]() | Gonzalez, esp ![]() | Julio, ang ![]() | Seville |
41 | b11 | Argentina | 81-46 | Senegal | 09/03 | 17:30 | Belosevic, r-srb ![]() | Seibel, can ![]() | Alamiri, kuw ![]() | Seville |
42 | b12 | Greece | 76-65 | Croatia | 09/03 | 20:00 | Lamonica, r-ita ![]() | Aylen, aus ![]() | Rocha, prt ![]() | Seville |
43 | c10 | New Zealand | 73-61 | Ukraine | 09/03 | 15:00 | Maranho, r-bra ![]() | Perez, esp ![]() | Kom Njilo, cmr ![]() | Bilbao |
44 | c11 | Turkey | 77-73 (OT) | Finland | 09/03 | 17:30 | Boltauzer, r-svn ![]() | Pascual, phi ![]() | Jovcic, srb ![]() | Bilbao |
45 | c12 | Dominican Republic | 71-106 | USA | 09/03 | 21:30 | Bissang, r-fra ![]() | Chiti, arg ![]() | Sanchez, ury ![]() | Bilbao |
46 | d10 | Australia | 70-62 | Mexico | 09/03 | 12:30 | Radovic, r-hrv ![]() | Lottermoser, ger ![]() | Vazquez, pur ![]() | Gran Canaria |
47 | d11 | Slovenia | 93-87 | Angola | 09/03 | 16:30 | Viator, r-fra ![]() | Mercedes, dom ![]() | Ojeaburu, ngr ![]() | Gran Canaria |
48 | d12 | Lithuania | 79-49 | Korea | 09/03 | 19:00 | Koromilas, r-grc ![]() | Anderson, usa ![]() | Mikheyev, kaz ![]() | Gran Canaria |
49 | a13 | Brazil | 128-65 | Egypt | 09/04 | 15:30 | Cerebuch, r-ita ![]() | Latisevs, lva ![]() | Ryzhyk, ukr ![]() | Granada |
50 | a14 | France | 81-76 | Iran | 09/04 | 18:00 | Weiland, r-can ![]() | Mayberry, aus ![]() | Hirahara, jpn ![]() | Granada |
51 | a15 | Spain | 89-73 | Serbia | 09/04 | 22:00 | Jordan, r-usa ![]() | Nuran, tur ![]() | Vazquez, pur ![]() | Granada |
52 | b13 | Philippines | 81-79 (OT) | Senegal | 09/04 | 14:00 | Belosevic, r-srb ![]() | Rocha, prt ![]() | Julio, ang ![]() | Seville |
53 | b14 | Croatia | 103-82 | Puerto Rico | 09/04 | 18:00 | Lamonica, r-ita ![]() | Seibel, can ![]() | Alamiri, kuw ![]() | Seville |
54 | b15 | Greece | 79-71 | Argentina | 09/04 | 22:00 | Reyes, r-mex ![]() | Aylen, aus ![]() | Gonzalez, esp ![]() | Seville |
55 | c13 | New Zealand | 67-65 | Finland | 09/04 | 15:00 | Perez, r-esp ![]() | Chiti, arg ![]() | Sanchez, ury ![]() | Bilbao |
56 | c14 | USA | 95-71 | Ukraine | 09/04 | 17:30 | Boltauzer, r-svn ![]() | Pascual, phi ![]() | Kom Njilo, cmr ![]() | Bilbao |
57 | c15 | Turkey | 77-64 | Dominican Republic | 09/04 | 21:30 | Maranho, r-bra ![]() | Jovcic, srb ![]() | Bissang, fra ![]() | Bilbao |
58 | d13 | Angola | 91-83 | Australia | 09/04 | 22:30 | Radovic, r-hrv ![]() | Mikheyev, kaz ![]() | Lottermoser, ger ![]() | Gran Canaria |
59 | d14 | Mexico | 87-71 | Korea | 09/04 | 16:30 | Benito, r-bra ![]() | Vazquez, pur ![]() | Ojeaburu, ngr ![]() | Gran Canaria |
60 | d15 | Lithuania | 67-64 | Slovenia | 09/04 | 20:30 | Anderson, r-usa ![]() | Viator, fra ![]() | Koromilas, grc ![]() | Gran Canaria |
Round Of 16 | ||||||||||
61 | c/d | Dominican Republic | 61-71 | Slovenia | 09/06 | 20:00 | Christodoulou, r-grc ![]() | Chiti, arg ![]() | Gonzalez, r-esp ![]() | Gran Canaria |
62 | a/b | France | 69-64 | Croatia | 09/06 | 18:00 | Jordan, r-usa ![]() | Reyes, mex ![]() | Ryzhyk, ukr ![]() | Madrid |
63 | a/b | Spain | 89-56 | Senegal | 09/06 | 22:00 | Radovic, r-hrv ![]() | Boltauzer, svn ![]() | Lottermoser, ger ![]() | Madrid |
64 | c/d | USA | 86-63 | Mexico | 09/06 | 16:00 | Viator, r-fra ![]() | Latisevs, lva ![]() | Julio, ang ![]() | Barcelona |
65 | a/b | Serbia | 90-72 | Greece | 09/07 | 18:00 | Aylen, r-aus ![]() | Lottermoser, ger ![]() | Seibel, can ![]() | Madrid |
66 | a/b | Brazil | 85-65 | Argentina | 09/07 | 20:00 | Lamonica, r-ita ![]() | Vazquez, pur ![]() | Radovic, hrv ![]() | Madrid |
67 | d/c | Lithuania | 76-71 | New Zealand | 09/07 | 16:00 | Belosevic, r-srb ![]() | Chiti, arg ![]() | Pascual, phi ![]() | Barcelona |
68 | c/d | Turkey | 65-64 | Australia | 09/07 | 20:00 | Maranho, r-bra ![]() | Anderson, usa ![]() | Latisevs, lva ![]() | Barcelona |
Quarter-Finals | ||||||||||
69 | d/c | Lithuania | 73-61 | Turkey | 09/09 | 17:00 | Gonzalez, r-esp ![]() | Seibel, can ![]() | Viator, fra ![]() | Barcelona |
70 | c/d | USA | 119-76 | Slovenia | 09/09 | 21:00 | Maranho, r-bra ![]() | Lottermoser, ger ![]() | Pascual, phi ![]() | Barcelona |
71 | a/b | Serbia | 84-56 | Brazil | 09/10 | 18:00 | Anderson, r-usa ![]() | Ryzhyk, ukr ![]() | Reyes, mex ![]() | Madrid |
72 | a/a | France | 65-53 | Spain | 09/10 | 20:00 | Lamonica, r-ita ![]() | Aylen, aus ![]() | Latisevs, lva ![]() | Madrid |
Semi-Finals | ||||||||||
73 | c/d | USA | 96-68 | Lithuania | 09/11 | 21:00 | Reyes, r-mex ![]() | Boltauzer, svn ![]() | Radovic, hrv ![]() | Barcelona |
74 | a/a | France | 85-90 | Serbia | 09/12 | 22:00 | Maranho, r-bra ![]() | Chiti, arg ![]() | Christodoulou, grc ![]() | Madrid |
Consolation and Final | ||||||||||
75 | d/a | Lithuania | 93-95 | France | 09/13 | 18:00 | Anderson, r-usa ![]() | Belosevic, srb ![]() | Gonzalez, esp ![]() | Madrid |
76 | c/b | USA | 129-92 | Serbia | 09/14 | 21:00 | Seibel, r-can ![]() | Ryzhyk, ukr ![]() | Viator, fra ![]() | Madrid |
Group | Team | Official Country | Official | |
Games By: |
World Cup Women Basketball Schedule/Results
(click team for detail, score for box score, official to toggle photo) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Group Play | ||||||||||
# | a/b | team 1 | score | team 2 | day/time | officials | location | |||
01 | a1 | Japan | 50-74 | Spain | 09/27 | 13:15 | Zamojski, r-pol ![]() | Caldwell, usa ![]() | Juras, srb ![]() | Ankara |
02 | a2 | Brazil | 55-68 | Czech Republic | 09/27 | 18:15 | Chiari, r-ita ![]() | Kim, kor ![]() | Oliveros ven ![]() | Ankara |
03 | b1 | Mozambique | 54-69 | Canada | 09/27 | 11:00 | Panther, r-ger ![]() | Gueye, sen ![]() | Wang, chn ![]() | Ankara |
04 | b2 | Turkey | 50-48 | France | 09/27 | 16:00 | Bonner, r-usa ![]() | Jasevicius, ltu ![]() | Sampietro, arg ![]() | Ankara |
05 | c1 | Cuba | 57-90 | Australia | 09/27 | 11:15 | Chernova r-rus ![]() | Fernandez crc ![]() | Vyckylycki, cze ![]() | Istanbul |
06 | c2 | Korea | 64-70 | Belarus | 09/27 | 13:30 | Lasuik r-can ![]() | Bendke, ind ![]() | Nunes, uru ![]() | Istanbul |
07 | d1 | Serbia | 102-42 | Angola | 09/27 | 16:15 | Conde r-esp ![]() | Abassi, tun ![]() | Delauné, fra ![]() | Istanbul |
08 | d2 | China | 56-87 | USA | 09/27 | 18:30 | Locatelli, bra ![]() | Geller, bel ![]() | Yalman, tur ![]() | Istanbul |
09 | a3 | Czech Republic | 71-57 | Japan | 09/28 | 13:15 | Sampietro, r-arg ![]() | Gueye, sen ![]() | Panther, ger ![]() | Ankara |
10 | a4 | Spain | 83-56 | Brazil | 09/28 | 18:15 | Bonner, r-usa ![]() | Jasevicius, ltu ![]() | Wang, chn ![]() | Ankara |
11 | b3 | France | 89-45 | Mozambique | 09/28 | 11:00 | Juras, r-srb ![]() | Kim, kor ![]() | Zamojski, pol ![]() | Ankara |
12 | b4 | Canada | 44-55 | Turkey | 09/28 | 16:00 | Chiari, r-ita ![]() | Caldwell, usa ![]() | ven ![]() | Ankara |
13 | c3 | Australia | 87-54 | Korea | 09/28 | 11:15 | Delauné, r-fra ![]() | Abassi, tun ![]() | Yalman, tur ![]() | Istanbul |
14 | c4 | Belarus | 70-69 | Cuba | 09/28 | 16:15 | Geller, r-bel ![]() | Conde esp ![]() | Locatelli, bra ![]() | Istanbul |
15 | d3 | Angola | 39-65 | China | 09/28 | 13:30 | Chernova r-rus ![]() | Lasuik can ![]() | Nunes, uru ![]() | Istanbul |
16 | d4 | USA | 94-74 | Serbia | 09/28 | 18:30 | Vyckylycki, r-cze ![]() | Bendke, ind ![]() | Fernandez, crc ![]() | Istanbul |
17 | a5 | Brazil | 79-56 | Japan | 09/30 | 11:00 | Zamojski, r-pol ![]() | Caldwell, usa ![]() | ven ![]() | Ankara |
18 | a6 | Spain | 67-43 | Czech Republic | 09/30 | 13:15 | Chiari, r-ita ![]() | Juras, srb ![]() | Wang, chn ![]() | Ankara |
19 | b5 | Mozambique | 54-64 | Turkey | 09/30 | 16:00 | Bonner, r-usa ![]() | Gueye, sen ![]() | Jasevicius, ltu ![]() | Ankara |
20 | b6 | France | 63-59 | Canada | 09/30 | 18:15 | Sampietro, r-arg ![]() | Kim, kor ![]() | Panther, ger ![]() | Ankara |
21 | c5 | Australia | 87-45 | Belarus | 09/30 | 13:30 | Lasuik r-can ![]() | Abassi, tun ![]() | Nunes, uru ![]() | Istanbul |
22 | c6 | Korea | 57-73 | Cuba | 09/30 | 16:15 | Chernova r-rus ![]() | Delauné, fra ![]() | Vyckylycki, cze ![]() | Istanbul |
23 | d5 | Serbia | 65-63 | China | 09/30 | 11:15 | Conde r-esp ![]() | Fernandez, crc ![]() | Locatelli, bra ![]() | Istanbul |
24 | d6 | USA | 119-44 | Angola | 09/30 | 18:30 | Geller, r-bel ![]() | Bendke, ind ![]() | Yalman, tur ![]() | Istanbul |
Quarter-Final Qualifiers (10/01) | ||||||||||
# | team 1 | score | team 2 | time | officials | location | ||||
25 | a2/b3 | Czech Republic | 71-91 | Canada | 10/01 | 16:15 | Bonner, r-usa ![]() | Wang, chn ![]() | Zamojski, pol ![]() | Ankara |
26 | b2/a3 | France | 61-48 | Brazil | 10/01 | 19:00 | Chiari, r-ita ![]() | Caldwell, usa ![]() | Juras, srb ![]() | Ankara |
27 | c2/d3 | Belarus | 67-72 | China | 10/01 | 19:15 | Vyckylycki, r-cze ![]() | Bendke, ind ![]() | Delauné, fra ![]() | Istanbul |
28 | d2/c3 | Serbia | 86-79 | Cuba | 10/01 | 21:30 | Geller, r-bel ![]() | Lasuik can ![]() | Locatelli, bra ![]() | Istanbul |
Quarter-Finals (10/03) | ||||||||||
# | team 1 | score | team 2 | time | officials | location | ||||
29 | a1/d3 | Spain | 71-55 | China | 10/03 | 16:15 | Sampietro, r-arg ![]() | Kim, kor ![]() | Oliveros, ven ![]() | Istanbul |
30 | b1/d2 | Turkey | 62-61 | Serbia | 10/03 | 19:00 | Chiari, r-ita ![]() | Chernova rus ![]() | Zamojski, pol ![]() | Istanbul |
31 | c1/b3 | Australia | 63-52 | Canada | 10/03 | 14:00 | Jasevicius, r-ltu ![]() | Conde esp ![]() | Yalman, tur ![]() | Istanbul |
32 | d1/b2 | USA | 94-72 | France | 10/03 | 21:15 | Locatelli, r-bra ![]() | Nunes, uru ![]() | Panther, ger ![]() | Istanbul |
Classification 5-8 & Semi-Finals (10/4) | ||||||||||
33 | d3/d2 | China | 85-69 | Serbia | 10/04 | 14:00 | Bonner, r-usa ![]() | Fernandez, crc ![]() | Lasuik can ![]() | Isanbul |
34 | b3/b2 | Canada | 55-40 | France | 10/04 | 16:15 | Jasevicius, r-ltu ![]() | Caldwell, usa ![]() | Yalman, tur ![]() | Istanbul |
35 | d2 | Spain | 66-56 | Turkey | 10/04 | 19:00 | Sampietro, r-arg ![]() | Locatelli, bra ![]() | Panther, ger ![]() | Istanbul |
36 | c1/d1 | Australia | 70-82 | USA | 10/04 | 21:15 | Geller, r-bel ![]() | Vyckylycki, cze ![]() | Wang, chn ![]() | Istanbul |
Classification 5-8, 3rd Place & Final (10/5) | ||||||||||
37 | d2/b2 | Serbia | 74-88 | France | 10/05 | 14:00 | Vyckylycki, r-cze ![]() | Bendke, ind ![]() | Gueye, sen ![]() | Istanbul |
38 | d3/b3 | China | 53-61 | Canada | 10/05 | 16:15 | Nunes, r-uru ![]() | Abassi, tun ![]() | Delauné, fra ![]() | Istanbul |
39 | d2/c1 | Turkey | 44-74 | Australia | 10/05 | 16:00 | Conde r-esp ![]() | Bonner, usa ![]() | ven ![]() | Istanbul |
40 | a1/d1 | Spain | 64-77 | USA | 10/05 | 21:15 | Chiari, r-ita ![]() | Juras, srb ![]() | Lasuik can ![]() | Istanbul |
FIBA Team:
any
Angola
Argentina
Australia
Brazil
Croatia
Dominican Republic
Egypt
Finland
France
Greece
Iran
Korea
Lithuania
Mexico
New Zealand
Philippines
Puerto Rico
Senegal
Serbia
Slovenia
Spain
Turkey
Ukraine
USA
Recent Team:
any
76ers (nba)
Adelaide 36ers (nbl)
Advice First Waikato Pistons (nznbl)
Al Ahly (superleague)
Al-Ittihad Alexandria (superleague)
Al-Zamalek (superleague)
Anadolu Efes (tbl)
Anyang Korea Ginseng Corporation KGC (kbl)
Astana (division 1)
Atenas Cordoba (liga a)
Atletico Petroleos (bai)
Azad University Tehran (superleague)
Azovmash (superleague)
BC Dnipro (superleague)
BC Khimki (pbl)
Banco di Sardegna Sassari (lega a)
Banvit (tbl)
Bauru (nbb)
Besiktas (tbl)
Bilbao Basket (acb)
Brgy. Ginebra Kings (pba)
Bucks (nba)
Budivelnyk Kyiv (superleague)
Bulls (nba)
Busan KT Sonicboom (kbl)
C.R.D. Libolo (bai)
CD Primero Agosto (bai)
CSKA Moscow (pbl)
CSU Asesoft Ploiesti (d1)
Cai Zaragozza (acb)
Caneros De La Romana (lnb)
Cangrejeros de Santurce (bsn)
Cantu (lega a)
Capitanes de Arecibo (bsn)
Cavaliers (nba)
Cedevita (a1)
Changwon LG Sakers (kbl)
Clippers (nba)
Crvena Zvezda (prva)
Darussafaka (tbl2)
Delaware 87ers (nbdl)
Denver Nuggets (nba)
Duke (ncaa)
Estudiantes Madrid (acb)
F.C. Barcelona (acb)
FC Bayern Munchen (bundesliga)
Fenerbahce Ulker (tbl)
Flamengo (nbb)
Franca (nbb)
G.D. Interclube Luanda (bai)
Galatasaray Liv Hospital (tbl)
Gaston Berger (d1)
Gaziantep BSB. (tbl)
Gezira (superleague)
Granarolo Bologna (lega a)
Grissin Bon Reggio Emilia (lega a)
Grizzlies (nba)
Halcones Rojos Veracruz (lnbp)
Halcones Xalapa (lnbp)
Hawaii ()
Hawks (nba)
Heat (nba)
Herbalife Gran Canaria (acb)
IMS Payroll Hawks (nznbl)
Indios de Mayaguez (bsn)
Jazz (nba)
Jeonju KCC Egis (kbl)
Kansas (ncaa)
Kataja (korisliiga)
Kazma (d1)
Khimik (superleague)
Kings (nba)
KK Radnicki Kragujevac (prva)
Knicks (nba)
Konkarit Loimaa Bisons (korisliiga)
Korea University (sk-ul)
Krka Novo Mesto (liga upc telemach)
Laboral Kutxa Vitoria (acb)
Le Mans Sarthe Basket (lnb)
Leones de Ponce (bsn)
Leones de Santo Domingo (lnb)
Lietuvos Rytas (lkl)
Limeira (nbb)
Lokomotiv Kuban Krasnodar (pbl)
Lyon-Villeurbanne (pro a)
Maccabi Tel Aviv (winner)
Mahram Tehran (superleague)
Mavericks (nba)
Meralco Bolts (pba)
Metros de Santiago (lnb)
Nancy (pro a)
Nebraska (ncaa)
Neckar Riesen Ludwigsburg ()
Nets (nba)
New Zealand Breakers (nbl)
Nuggets (nba)
Obras Buenos Aires (lia a)
Ohio University (ncaa)
Olympiacos (heba a1)
Pacers (nba)
Pacific Jewellers Saints (nznbl)
Panelefsiniakos AOK (herba a1)
Paris-Levallois (pro a)
Partizan Belgrade (prva)
Penarol Mar de Plata (liga a)
Petrochimi Bandar Imam Harbour (superleague)
Pinar Karsiyaka (tbl)
Pioneros Quintana Roo-Cancun (lnbp)
Piratas de Quebradillas (bsn)
Pistons (nba)
Portland Trail Blazers (nba)
Pyrinto (korisliiga)
Quilmes Mar del Plata - Buenos Aires (liga a)
Rain or Shine Elasto Painters (pba)
Raptors (nba)
Ratiopharm Ulm (bundesliga)
Real Madrid (acb)
Reales de La Vega (lnb)
Rockets (nba)
Royal Hali Gaziantep (tbl)
SK Knights (kbl)
SLUC Nancy Basket (lnb)
Saint Louis University (ncaa)
San Antonio Spurs (nba)
San Mig Coffe (pba)
San Miguel Beermen (pba)
Sangmu (mungyeong)
Shandong Lions (cba)
Soles Mexicali (lnbp)
Southern Methodist (ncaa)
Spars Sarajevo (premijer)
Sporting Alexandria (superleague)
Spurs (nba)
St. John's Red Storm (ncaa)
Strasbourg (pro a)
Suns (nba)
Syracuse (ncaa)
Talk -N Text Tropang Texters (pba)
Tapiolan Honka (korisliiga)
Tarbes-Lourdes (n1)
Thunder (nba)
Timberwolves (nba)
Tofas (tbl)
Torpan Pojat (korisliiga)
Toyama Grouses (bj league)
Trabzonspor (tbl)
Trailblazers (nba)
Trefl Sopot (plk)
Trotamundos (lpb)
TURK Telekom (tbl)
UCAM Murcia CB (acb)
Ulsan Mobis Phoebus (kbl)
Unicaja Malaga (acb)
Uniceub-BRB-Brasilia (nbb)
Uniks Kazan (pbl)
Union Neuchatel (lna)
Union Olimpija (liga upc telemach)
Usak (tbl)
Valencia Basket Club (acb)
Warriors (nba)
Wisconsin (ncaa)
Wizards (nba)
Wonju Dongbu Promy (kbl)
Zalgiris (lkl)
Zob Ahan Esfahan (superleague)
![]() Recent Team League: any a1 acb bai bj league bsn bundesliga cba d1 division 1 heba al kbl korisliiga lega a liga a liga upc telemach lk1 lna lnb lnbp lpb mungyeong n1 nba nbb nbdl nbl ncaa nznbl pba pbl plk premijer pro a prva sk-ul tbl tbl2 winner Recent Team Country: any ang arg aus bih bra chn cro dom egy esp fin fra ger grc iri isr ita jpn kaz kor kuw ltu mex nzl phl pol pur ita rus scg sen svn srb sui tur ukr usa  Birth Town:
any
Akron (oh)
Atlanta (ga)
Baltimore (md)
Brownsburg
Casselberry (fl)
Charlotte (nc)
Chicago (il)
Compton (ca)
Dallas (tx)
Hanford (ca)
Lewisville
Long Beach (ca)
Los Angeles (ca)
Mobile (al)
Monroe (la)
Mount Vernon (ny)
Newark (nj)
Oakland (ca)
Oklahoma City (ok)
Palmdale (ca)
Paramount (ca)
Parkersburg (wv)
Raleigh (nc)
Santa Monica (ca)
Springfield (il)
St. Louis (mo)
Warsaw (in)
Washington (dc)
West Orange (nj)
![]() Birth Country: any usa |
||||||||
Position/Height/Age as of 10/05/2014![]() | ||||||||
Position: any center forward guard h. coach a. coach m. dir. |
Height: any 5-07 (170cm) 5-10 (178cm) 5-11 (180cm) 6-00 (183cm) 6-01 (185cm) 6-02 (188cm) |
6-03 (191cm) 6-04 (193cm) 6-05 (196cm) 6-06 (198cm) 6-07 (201cm) 6-08 (203cm) |
6-09 (206cm) 6-10 (208cm) 6-11 (211cm) 7-00 (213cm) 7-01 (216cm) 7-01 (218cm) |
Age: any 17 19 20 21 22 23 24 |
25 26 27 28 29 30 31 32 |
33 34 35 36 37 38 39 |
||
|
# | team | name | pos | hgt | wgt | dob | birth town | ctry | recent team | ctry |
---|
FIBA Team:
any
Angola
Australia
Belarus
Brazil
Canada
China
Cuba
Czech Republic
France
Japan
Korea
Mozambique
Serbia
Spain
Turkey
USA
Recent Team:
any
ADCF Unimed Americana (lbf)
America Basquete (lbf)
Angers (lfb)
Apolitecnica (d1)
Arras (lfb)
BK Gorizont (bbf)
BK Tsmoki (bbf)
Basketball (lbf)
Bayi Kylin (wcba)
Besiktas (tkbl)
Boomers (wnbl)
Botas (tkbl)
Bourges (lfb)
Bundang Mgt HS (kba)
CD Primero (d1)
Cadi ICG Software (lfb)
