submit photos,fixes/additions to:  webmaster@phillyref.com

  pennsylvania, nj archives: 2015, 14, 2013, 2010, 09, 08    

Original State Tournament Dates
groups round 1 round 2 round 3 sectional finals state semis group finals
Public 1 & 3 2/29 3/2 3/4 3/7 & 08 3/9 & 10 3/13
Public 2 & 4 3/01 3/3 3/5 3/9 & 10 3/9 & 10 3/13
Non Public A 3/02 3/4 3/7 3/9 & 10   3/12
Non Public B 3/01 3/3 3/5 3/8 & 9   3/12
     
Tournament Of Champion Dates
quarters semis finals
3/15 & 16 3/17 & 18 3/21

Other 2015/16 Key Dates
1st Practice: 11/23 | Opening: 12/18 | Seeding: 2/11
 
See Below For All Game Detail With Boxscore Links     Show Hide Champion Lists, Photos, Links
 
2016 Tournament of Champions Seeds, Champs, Runner-Ups  
boys 1. St. Anthony 2. St. Augustine 3. Linden 4. West Side 5. Teaneck 6. University
girls 1. St. John Vianney 2. Rutgers Prep 3. Lenape 4. Manasquan 5. Old Tappan 6. University

st anthony state champ16 st augustine state champ16 linden state champ16
west side state champ16 teaneck state champ16 university state champ16
st john vianney state champ16g rutgers prep state champ16g lenape state champ16g
manasquan state champ16g old tappan state champ16g university state champ16g

 2016 Boys State Champs and Runner-ups


 

 
st anthony16
team info: nj.com,   maxpreps
Head Coach:
coach bob hurley
Bob Hurley
Key Player:
jagan mosely
Jagan Mosely


2016 Section Champions  
  Boys Girls
grp North 1 North 2 Central South North 1 North 2 Central South
1 Verona University Florence Paulsboro New Milford University Bound Brook Haddon Heights
2 Ramsey West Side Bordentown Camden High Point Newark Tech Manasquan Sterling
3 Teaneck Warren Hills Pemberton Winslow Old Tappan Voorhees Middletown So. Ocean City
4 Hackensack Linden Colts Neck Atlantic City Pat. Kennedy East Orange Monroe Lenpe
a Don Bosco St. Augustine Immaculate Heart St. John Vianney
b St. Anthony Roselle Cath. Saddle River Day Rutgers Prep



Day Stage Round Gender Group Area Team
NJSIAA 2016 Tournament Schedule/Results
#        day        rd grp team 1 score team 2 site/officials
001 02/07 1p sq bb (p-2) Doane Academy 74-73 (p-7) Montclair Kimberly
002 02/07 1p sq bb (p-4) Wardlaw Hartridge 65-59 (p-5) Newark Academy
003 02/07 2p sq bb (p-3) Morristown-Beard 70-62 (p-6) Pennington Prep
004 02/07 11a sq gb (p-2) Pennington Prep 73-34 (p-7) Doane Academy
005 02/07 1p sq gb (p-1) Newark Academy 59-23 (p-8) Montclair Kimberly
006 02/07 3:30p sq gb (p-4) Trinity Hall 55-52 (p-5) Morristown-Beard
007 02/07 3:45 sq gb (p-3) Stuart Country Day 45-53 (p-6) Princeton Day
008 02/14 2p ss bb (p-2) Doane Academy 71-77
(ot)
(p-3) Morristown-Beard
009 02/14 2p ss bb (p-1) Princeton day school 63-44 (p-4) Wardlaw Hartridge
010 02/14 11a ss gb (p-2) Pennington Prep 74-49 (p-6) Princeton Day
011 02/14 2p ss gb (p-1) Newark Academy 66-41 (p-4) Trinity Hall
012 02/16 sq ba (p-4) Hun 58-64 (p-5) Lawrenceville
013 02/17 4:30p sf bb (p-1) Princeton Day 66-62
(ot)
(p-3) Morristown-Beard
014 02/17 4:30p sf gb (p-1) Newark Academy 36-46 (p-2) Pennington Prep
015 02/18 ss ba (p-1) St. Benedict's Prep 99-60 (p-5) Lawrenceville
016 02/18 5:30p ss ba (p-2) Blair Academy 64-52 (p-3) Peddie
017 2/18 4p sf ga (p-4) Hun 81-48 (p-1) Blair Academy
018 02/18 5p ss ga (p-2) Lawrenceville 58-50 (p-3) Peddie
019 02/20 sf ba (p-1) St. Benedict's Prep 64-52 (p-2) Blair Academy
020 02/20 5p sf ga (p-1) Blair Academy 64-44 (p-2) Lawrenceville
021 02/29 mo r1 b1 (n2-13) Arts 45-59 (n2-4) Bloomfield Tech
022 02/29 mo r1 b1 (n2-11) University Charter 41-48 (n2-6) Glen Ridge
023 02/29 mo r1 b1 (n2-7) Ridgefield 56-61 (n2-10) Newark Collegiate
024 02/29 mo 4p r1 b1 (n1-13) Saddle Brook 41-60 (n1-4) Verona
025 02/29 mo 4p r1 b1 (s-7) Lindenwold 81-66 (s-10) Haddon Heights
026 02/29 mo 5p r1 b1 (c-15) Academy Charter 48-57 (c-2) South River
027 02/29 mo 5:30p r1 b1 (c-5) Perth Amboy Tech 59-57 (c-12) Middlesex
028 02/29 mo 5:30p r1 b1 (c-11) Keyport 63-56 (c-6) Piscataway Tech
029 02/29 mo 5:30p r1 b1 (n2-15) Secaucus 52-99 (n2-2) American History
030 02/29 mo 6p r1 b1 (c-13) Dunellen 37-67 (c-4) Point Pleasant Beach
031 02/29 mo 6p r1 b1 (c-3) Florence 75-24 (c-14) Manville
032 02/29 mo 6p r1 b1 (c-7) South Amboy 47-53 (c-10) Henry Hudson
033 02/29 mo 6p r1 b1 (n1-11) Cresskill 74-57 (n1-6) North Warren
034 02/29 mo 6p r1 b1 (n1-15) New Milford 34-69 (n1-2) Paterson Charter
035 02/29 mo 6p r1 b1 (s-13) Penns Grove 41-46 (s-4) Glassboro
036 02/29 mo 6p r1 b1 (s-11) Pitman 51-59 (s-6) Palmyra
037 02/29 mo 6:30p r1 b1 (s-1) Schalick 80-55 (s-16) Maple Shade
038 02/29 mo 7p r1 b1 (c-1) Bound Brook 78-25 (c-16) Keansburg
039 02/29 mo 7p r1 b1 (c-9) Somerset Tech 46-65 (c-8) South Hunterdon
040 02/29 mo 7p r1 b1 (n1-1) Park Ridge 50-33 (n1-16) Boonton
041 02/29 mo 7p r1 b1 (n1-9) West Caldwell Tech 37-45 (n1-8) Emerson Boro
042 02/29 mo 7p r1 b1 (n1-5) Palisades Park 71-43 (n1-12) Cedar Grove
043 02/29 mo 7p r1 b1 (n1-3) Bogota 66-37 (n1-14) Hopatcong
044 02/29 mo 7p r1 b1 (n1-7) Wood-Ridge 61-77 (n1-10) Hasbrouck Heights
045 02/29 mo 7p r1 b1 (n2-1) Hoboken 68-51 (n2-16) Technology
046 02/29 mo 7p r1 b1 (n2-9) Weehawken 61-78 (n2-8) Dayton
047 02/29 mo 7p r1 b1 (n2-5) North Arlington 61-57 (n2-12) Shabazz
048 02/29 mo 7p r1 b1 (n2-3) University 107-40 (n2-14) Hoboken Charter
049 02/29 mo 7p r1 b1 (s-9) LEAP Academy 65-89 (s-8) Burlington City
050 02/29 mo 7p r1 b1 (s-5) Gloucester 57-41 (s-12) Salem
051 02/29 mo 7p r1 b1 (s-3) Woodbury 80-44 (s-14) Wildwood
052 02/29 mo 7p r1 b1 (s-15) Clayton 61-84 (s-2) Paulsboro
053 02/29 mo r1 b3 (n2-1) Chatham 71-54 (n2-16) Iselin Kennedy
054 02/29 mo r1 b3 (n2-9) Cranford 60-73 (n2-8) Snyder
055 02/29 mo r1 b3 (n2-13) Mendham 40-62 (n2-4) Rahway
056 02/29 mo r1 b3 (n2-5) Cliffside Park 53-35 (n2-12) Nutley
057 02/29 mo r1 b3 (n2-3) Warren Hills 79-63 (n2-14) Barringer
058 02/29 mo r1 b3 (n2-11) Voorhees 62-57 (n2-6) Summit
059 02/29 mo r1 b3 (n2-15) Gov. Livingston 47-63 (n2-2) Somerville
060 02/29 mo r1 b3 (n2-7) Colonia 59-48 (n2-10) Matawan
061 02/29 mo 5p r1 b3 (c-5) Long Branch 78-43 (c-12) Lawrence
062 02/29 mo 5p r1 b3 (s-9) Absegami 52-71 (s-8) Seneca
063 02/29 mo 5p r1 b3 (s-15) Toms River South 57-72 (s-2) Highland
064 02/29 mo 5:15p r1 b3 (c-3) Northern Burlington 65-37 (c-14) Hopewell Valley
065 02/29 mo 5:30p r1 b3 (c-15) Neptune 52-61 (c-2) Pemberton
066 02/29 mo 6p r1 b3 (c-11) Brick Township 56-70 (c-6) Moorestown
067 02/29 mo 6p r1 b3 (c-7) Pennsauken 51-70 (c-10) Allentown
068 02/29 mo 6p r1 b3 (n1-9) Dwight-Morrow 71-80 (n1-8) Pascack Valley
069 02/29 mo 6p r1 b3 (s-3) Toms River East 60-52 (s-14) Hammonton
070 02/29 mo 6:30p r1 b3 (c-9) Red Bank Regional 58-65 (c-8) Ocean Township
071 02/29 mo 6:30p r1 b3 (c-13) Westampton Tech 42-65 (c-4) Lakewood
072 02/29 mo 7p r1 b3 (c-1) Ewing 61-57 (c-16) Nottingham
073 02/29 mo 7p r1 b3 (n1-1) Ramapo 47-30 (n1-16) Tenafly
074 02/29 mo 7p r1 b3 (n1-5) River Dell 58-37 (n1-12) Roxbury
075 02/29 mo 7p r1 b3 (n1-13) Sparta 38-70 (n1-4) Wayne Hills
076 02/29 mo 7p r1 b3 (n1-3) Wayne Valley 67-57 (n1-14) Montville
077 02/29 mo 7p r1 b3 (n1-11) West Essex 34-61 (n1-6) Old Tappan
078 02/29 mo 7p r1 b3 (n1-7) Passaic Valley 64-40 (n1-10) Morris Hills
079 02/29 mo 7p r1 b3 (s-1) Timber Creek 78-58 (s-16) Delsea
080 02/29 mo 7p r1 b3 (s-5) Winslow 80-45 (s-12) Central Regional
081 02/29 mo 7p r1 b3 (s-13) Pinelands 45-71 (s-4) Ocean City
082 02/29 mo 7p r1 b3 (s-11) Bridgeton 67-66 (s-6) Cumberland
083 02/29 mo 7p r1 b3 (s-7) Triton 43-49 (s-10) Mainland
084 02/29 mo 8p r1 b3 (n1-15) Northern Highlands 65-77 (n1-2) Teaneck
085 02/29 mo r1 g1 (n2-9) Brearley 36-43 (n2-8) Weehawken5
086 02/29 mo r1 g1 (s-5) Wildwood 65-15 (s-12) Salem
087 02/29 mo r1 g1 (s-7) Paulsboro 57-49 (s-10) Woodbury
088 02/29 mo 4p r1 g1 (c-9) Florence 23-39 (c-8) Keansburg
089 02/29 mo 4p r1 g1 (c-7) South Amboy 33-63 (c-10) Shore
090 02/29 mo 5p r1 g1 (c-15) Piscataway Tech 16-83 (c-2) Bound Brook
091 02/29 mo 5p r1 g1 (n1-5) Emerson Boro 44-52 (n1-12) Butler
092 02/29 mo 5p r1 g1 (n2-1) University 76-10 (n2-16) Roselle Park
093 02/29 mo 5p r1 g1 (n2-12) Bloomfield Tech 52-56 (n2-5) Hoboken
094 02/29 mo 5p r1 g1 (n2-13) Newark Collegiate 54-66 (n2-4) Shabazz
095 02/29 mo 5p r1 g1 (n2-11) Glen Ridge 32-47 (n2-6) Dayton
096 02/29 mo 5p r1 g1 (n2-15) University Charter 17-68 (n2-2) Arts
097 02/29 mo 5p r1 g1 (s-9) Riverside 39-58 (s-8) Pitman
098 02/29 mo 5p r1 g1 (s-13) Lindenwold 29-58 (s-4) Haddon Township
099 02/29 mo 5p r1 g1 (s-3) New Egypt 35-36 (s-14) Glassboro
100 02/29 mo 5:30p r1 g1 (n2-3) Secaucus 59-29 (n2-14) Technology
101 02/29 mo 5:30p r1 g1 (n2-7) Ridgefield 49-25 (n2-10) North Arlington
102 02/29 mo 5:30p r1 g1 (s-11) LEAP Academy 39-46 (s-6) Clayton
103 02/29 mo 6p r1 g1 (c-5) Highland Park 21-34 (c-12) Point Pleasant Beach
104 02/29 mo 6p r1 g1 (c-13) Manville 35-63 (c-4) Middlesex
105 02/29 mo 6p r1 g1 (c-11) South Hunterdon 53-59 (c-6) Keyport
106 02/29 mo 6p r1 g1 (n1-11) Waldwick 43-61 (n1-6) Belvidere
107 02/29 mo 6p rq g1 (n1-3) New Milford 56-47 (n1-6) Belvidere
108 02/29 mo 7p r1 g1 (c-3) Dunellen 72-30 (c-14) Urban Leadership
109 02/29 mo 7p r1 g1 (n1-1) Saddle Brook 65-31 (n1-16) Bogota
110 02/29 mo 7p r1 g1 (n1-9) Verona 24-48 (n1-8) Cresskill
111 02/29 mo 7p r1 g1 (n1-13) North Warren 46-55 (n1-4) Midland Park
112 02/29 mo 7p r1 g1 (n1-3) New Milford 62-32 (n1-14) Park Ridge
113 02/29 mo 7p r1 g1 (n1-7) Becton 62-43 (n1-10) Cedar Grove
114 02/29 mo 7p r1 g1 (n1-15) Boonton 65-64 (n1-2) Hasbrouck Heights
115 02/29 mo 7p rq g1 (n1-1) Saddle Brook 34-42 (n1-8) Cresskill
116 02/29 mo 7p rq g1 (n1-4) Midland Park 47-31 (n1-12) Butler
117 02/29 mo 7p rq g1 (n1-7) Becton 60-42 (n1-15) Boonton
118 02/29 mo 7p r1 g1 (s-15) Burlington City 45-63 (s-2) Haddon Heights
119 02/29 mo r1 g3 (n1-15) Dwight-Morrow 51-73 (n1-2) Pascack Valley
120 02/29 mo rq g3 (n1-1) Old Tappan 42-27 (n1-8) Montville
121 02/29 mo rq g3 (n1-5) Teaneck 59-42 (n1-4) River Dell
122 02/29 mo 4p r1 g3 (c-11) Pennsauken 27-43 (c-6) Moorestown
123 02/29 mo 4p r1 g3 (n1-1) Old Tappan 61-10 (n1-16) Garfield
124 02/29 mo 5p r1 g3 (c-13) Lawrence 40-57 (c-4) Hopewell Valley
125 02/29 mo 5p r1 g3 (c-3) Neptune 62-41 (c-14) Pemberton
126 02/29 mo 5p r1 g3 (c-7) Steinert 54-57 (c-10) Red Bank Regional
127 02/29 mo 5p r1 g3 (c-15) Long Branch 52-73 (c-2) Ewing
128 02/29 mo 5p rq g3 (c-5) Allentown 52-57 (c-4) Hopewell Valley
129 02/29 mo 5p rq g3 (c-3) Neptune 59-29 (c-6) Moorestown
130 02/29 mo 5p rq g3 (c-2) Ewing 64-44 (c-10) Red Bank Regional
131 02/29 mo 5p r1 g3 (n1-13) Morris Hills 27-39 (n1-4) River Dell
132 02/29 mo 5p r1 g3 (n1-3) Ramapo 64-20 (n1-14) Bergenfield
133 02/29 mo 5p r1 g3 (n1-11) Wayne Valley 42-62 (n1-6) Northern Highlands
134 02/29 mo 5p rq g3 (n1-3) Ramapo 64-61 (n1-6) Northern Highlands
135 02/29 mo 5p r1 g3 (n2-13) Gov. Livingston 31-34 (n2-4) Chatham
136 02/29 mo 5p r1 g3 (n2-7) Summit 57-49 (n2-10) Rahway
137 02/29 mo 5p r1 g3 (n2-15) Carteret 31-74 (n2-2) Somerville
138 02/29 mo 5p r1 g3 (s-1) Ocean City 48-36 (s-16) Central Regional
139 02/29 mo 5p r1 g3 (s-9) Absegami 56-50 (s-8) Cumberland
140 02/29 mo 5p r1 g3 (s-13) Deptford 25-45 (s-4) Winslow
141 02/29 mo 5p r1 g3 (s-3) Toms River East 53-36 (s-14) Woodrow Wilson
142 02/29 mo 5p r1 g3 (s-11) Seneca 35-50 (s-6) Timber Creek
143 02/29 mo 5p r1 g3 (s-15) Hammonton 29-44 (s-2) Highland
144 02/29 mo 5:30p r1 g3 (c-5) Allentown 82-57 (c-12) Nottingham
145 02/29 mo 5:30p r1 g3 (n1-7) Wayne Hills 21-40 (n1-10) West Milford
146 02/29 mo 5:30p rq g3 (n1-2) Pascack Valley 57-28 (n1-10) West Milford
147 02/29 mo 6p r1 g3 (c-9) Northern Burlington 47-63 (c-8) Wall
148 02/29 mo 6p rq g3 (c-1) Middletown South 61-34 (c-8) Wall
149 02/29 mo 6p r1 g3 (n1-5) Teaneck 74-41 (n1-12) Sparta
150 02/29 mo 6p r1 g3 (s-5) Mainland 39-29 (s-12) Atlantic Tech
151 02/29 mo 6:30p r1 g3 (c-1) Middletown South 55-16 (c-16) Westampton Tech
152 02/29 mo 7p r1 g3 (n1-9) Indian Hills 42-44 (n1-8) Montville
153 02/29 mo 7am r1 g3 (n2-1) Voorhees 68-27 (n2-16) Iselin Kennedy
154 02/29 mo 7p r1 g3 (n2-9) Warren Hills 52-42 (n2-8) Orange
155 02/29 mo 7p r1 g3 (n2-5) Mendham 68-36 (n2-12) Barringer
156 02/29 mo 7p r1 g3 (n2-3) West Morris 51-30 (n2-14) Irvington
157 02/29 mo 7p r1 g3 (n2-11) Nutley 73-67 (n2-6) Cranford
158 02/29 mo 7p r1 g3 (s-7) Delsea 59-54 (s-10) Toms River South
159 03/01 tu 4p r1 bb (n-11) Marist 58-69 (n-6) Dwight-Englewood
160 03/01 tu 7p r1 bb (n-13) Newark Academy 44-83 (n-4) Queen of Peace
161 03/01 tu 4p r1 bb (n-5) Morristown-Beard 35-32 (n-12) Hawthorne Christian
162 03/01 tu 7p r1 bb (n-7) Montclair Immaculate 67-41 (n-10) Christ the King
163 03/01 tu 7p r1 bb (n-9) Eastern Christian 47-46 (n-8) Saddle River Day
164 03/01 tu r1 bb (s-4) St. Rose 45-74 (s-13) Ranney
165 03/01 tu r1 bb (s-1) Patrick School 83-40 (s-16) Timothy Christian
166 03/01 tu 6p r1 bb (s-11) Doane Academy 48-82 (s-6) Mater Dei
167 03/01 tu 7p r1 bb (s-15) Immaculata 22-89 (s-2) Gill St. Bernard's
168 03/01 tu 6p r1 bb (s-3) Trenton Catholic 67-30 (s-14) Koinonia
169 03/01 tu r1 bb (s-5) Roselle Catholic 81-68 (s-12) St. Joseph (Hamm.)
170 03/01 tu r1 bb (s-7) Wildwood Catholic 69-64 (s-10) St. Mary (Eliz.)
171 03/01 tu 6p r1 bb (s-9) Holy Spirit 57-52 (s-8) Rutgers Prep
172 03/01 tu r1 b2 (n1-13) Lakeland 53-52 (n1-4) Newton
173 03/01 tu p r1 b2 (n2-1) Hackettstown 78-41 (n2-16) Madison
174 03/01 tu p r1 b2 (n2-9) Lodi 39-41 (n2-8) Whippany Park
175 03/01 tu p r1 b2 (n2-5) Rutherford 69-43 (n2-12) Harrison
176 03/01 tu p r1 b2 (n2-3) West Side 92-27 (n2-13) Lyndhurst
177 03/01 tu p r1 b2 (n2-11) Newark Tech 59-43 (n2-6) Dover
178 03/01 tu p r1 b2 (n2-7) North 13th Street Tech 60-47 (n2-10) Ridgefield Park
179 03/01 tu 5:30p r1 b2 (c-11) Johnson 60-28 (c-6) East Brunswick Tech
180 03/01 tu 5:30p r1 b2 (n1-7) High Point 40-48 (n1-10) Mahwah
181 03/01 tu 6p r1 b2 (c-1) Bordentown 83-40 (c-16) New Providence
182 03/01 tu 6p r1 b2 (c-9) Delran 55-64 (c-8) Spotswood
183 03/01 tu 6p r1 b2 (c-5) Willingboro 48-44 (c-12) Roselle
184 03/01 tu 6p r1 b2 (c-13) Hillside 37-62 (c-4) North Plainfield
185 03/01 tu 6p r1 b2 (n1-1) Ramsey 55-29 (n1-16) Westwood
186 03/01 tu 6p r1 b2 (s-1) Camden 91-38 (s-16) Oakcrest
187 03/01 tu 6p r1 b2 (s-9) West Deptford 46-60 (s-8) Pleasantville
188 03/01 tu 6p r1 b2 (s-13) Pennsauken Tech 47-58 (s-4) Woodstown
189 03/01 tu 6p r1 b2 (s-7) Medford Tech 60-46 (s-10) Audubon
190 03/01 tu 6:30p r1 b2 (c-15) Raritan 38-52 (c-2) Manasquan
191 03/01 tu 7p r1 b2 (c-3) Rumson-Fair Haven 56-40 (c-14) Holmdel
192 03/01 tu 7p r1 b2 (c-7) Lincoln 75-54 (c-10) Point Pleasant Boro
193 03/01 tu 7p r1 b2 (n1-9) Glen Rock 60-69 (n1-8) Jefferson
194 03/01 tu 7p r1 b2 (n1-5) Elmwood Park 40-31 (n1-12) Demarest
195 03/01 tu 7p r1 b2 (n1-3) Manchester Regional 58-41 (n1-14) Kinnelon
196 03/01 tu 7p r1 b2 (n1-11) Pequannock 50-45 (n1-6) Mountain Lakes
197 03/01 tu 7p r1 b2 (n1-15) Dumont 50-68 (n1-2) Pascack Hills
198 03/01 tu 7p rq b2 (n1-2) Pascack Hills 52-53 (n1-10) Mahwah
199 03/01 tu 7p r1 b2 (n2-13) Parsippany 44-74 (n2-4) Newark Central
200 03/01 tu 7p r1 b2 (n2-13) Morris Tech 45-86 (n2-2) Hanover Park
201 03/01 tu 7p r1 b2 (s-5) Cinnaminson 55-45 (s-12) Cedar Creek
202 03/01 tu 7p r1 b2 (s-3) Manchester Township 50-28 (s-14) Collingswood
203 03/01 tu 7p r1 b2 (s-11) Sterling 63-72 (s-6) Haddonfield
204 03/01 tu 12:01p r1 b2 (s-15) Barnegat 31-35 (s-2) Middle Township
205 03/01 tu 4p r1 b4 (n1-7) Passaic Tech 58-65 (n1-10) Morris Knolls
206 03/01 tu 4p r1 b4 (n2-3) Newark East Side 49-37 (n2-14) Watchung Hills
207 03/01 tu 4p r1 b4 (s-11) Kingsway 42-45 (s-6) Cherry Hill East
208 03/01 tu 5p r1 b4 (c-13) Manalapan 49-63 (c-4) Freehold Township
209 03/01 tu 5:30p r1 b4 (s-3) Eastern 72-37 (s-14) Jackson Memorial
210 03/01 tu 6p r1 b4 (c-1) Hunterdon Central 94-62 (c-16) Princeton
211 03/01 tu 6p r1 b4 (c-5) Old Bridge 70-52 (c-12) Trenton
212 03/01 tu 6p r1 b4 (c-3) South Brunswick 65-25 (c-14) Hillsborough
213 03/01 tu 6p r1 b4 (s-9) Rancocas Valley 59-55 (s-8) Shawnee
214 03/01 tu 6p r1 b4 (s-7) Lenape 66-48 (s-10) Southern
215 03/01 tu 6:30p r1 b4 (c-15) West Windsor-Plainsboro North 35-62 (c-2) Colts Neck
216 03/01 tu 7p r1 b4 (c-9) Sayreville 55-52 (c-8) Montgomery
217 03/01 tu 7p r1 b4 (c-11) Middletown North 46-60 (c-6) East Brunswick
218 03/01 tu 7p r1 b4 (c-7) Hightstown 54-69 (c-10) Marlboro
219 03/01 tu 7p r1 b4 (n1-1) Union City 79-53 (n1-16) Belleville
220 03/01 tu 7p r1 b4 (n1-9) Kearny 53-76 (n1-8) Montclair
221 03/01 tu 7p r1 b4 (n1-5) Paterson Eastside 54-36 (n1-12) Passaic
222 03/01 tu 7p r1 b4 (n1-13) Ridgewood 49-50 (n1-4) Hackensack
223 03/01 tu 7p r1 b4 (n1-3) West Orange 61-66 (n1-14) Mount Olive
224 03/01 tu 7p r1 b4 (n1-11) Paterson Kennedy 46-59 (n1-6) Morristown
225 03/01 tu 7p r1 b4 (n1-15) Livingston 34-61 (n1-2) Randolph
226 03/01 tu 7p r1 b4 (n2-1) Linden 67-41 (n2-16) J.P. Stevens
227 03/01 tu 7p r1 b4 (n2-9) Dickinson 49-50 (n2-8) Union
228 03/01 tu 7p r1 b4 (n2-5) Woodbridge 53-71 (n2-12) East Orange
229 03/01 tu 7p r1 b4 (n2-13) Bayonne 63-68 (n2-4) Ridge
230 03/01 tu 7p r1 b4 (n2-7) Millburn 47-48 (n2-10) Franklin
231 03/01 tu 7p r1 b4 (n2-15) Bridgewater-Raritan 53-57 (n2-2) Westfield
232 03/01 tu 7p r1 b4 (s-13) Cherry Hill West 61-55 (s-4) Toms River North
233 03/01 tu 7p r1 b4 (s-15) Howell 42-68 (s-2) Cherokee
234 03/01 tu 7:30p r1 b4 (n2-11) Plainfield 62-63 (n2-6) North Hunterdon
235 03/01 tu 8p r1 b4 (s-1) Washington Township 64-29 (s-16) Egg Harbor
236 03/01 tu 8p r1 b4 (s-5) Atlantic City 56-37 (s-12) Williamstown
237 03/01 tu r1 gb (n-11) Morristown-Beard 28-34 (n-6) Marist
238 03/01 tu 7p r1 gb (n-13) St. Elizabeth 29-60 (n-4) Morris Catholic
239 03/01 tu r1 gb (n-3) Queen of Peace 82-19 (n-14) St. Dominic
240 03/01 tu r1 gb (n-5) St. Mary (Ruth.) 77-20 (n-12) Benedictine
241 03/01 tu 5p r1 gb (n-7) Eastern Christian 57-49 (n-10) Montclair Kimberley
242 03/01 tu r1 gb (n-9) Villa Walsh 42-45 (n-8) Oak Knoll
243 03/01 tu 5p r1 gb (s-1) Rutgers Prep 79-25 (s-16) Calvary Christian
244 03/01 tu 5p r1 gb (s-11) Trenton Catholic 26-54 (s-6) Gill St. Bernard's
245 03/01 tu 6p r1 gb (s-13) Trinity Hall 34-73 (s-4) Patrick School
246 03/01 tu, 6p r1 gb (s-15) Moorestown Friends 28-64 (s-2) Immaculata
247 03/01 tu 6p r1 gb (s-3) Holy Spirit 70-33 (s-14) Doane Academy
248 03/01 tu r1 gb (s-5) St. Mary (Eliz.) 56-46 (s-12) Mater Dei
249 03/01 tu r1 gb (s-7) St. Rose 69-32 (s-10) Roselle Catholic
250 03/01 tu 6p r1 gb (s-9) Wildwood Catholic 46-43 (s-8) Holy Cross
251 03/01 tu r1 g2 (n2-9) Whippany Park 33-25 (n2-8) Newark Tech
252 03/01 tu 4p r1 g2 (n1-3) Ramsey 44-33 (n1-14) Hawthorne
253 03/01 tu 5p r1 g2 (c-13) Bordentown 35-84 (c-4) Rumson-Fair Haven
254 03/01 tu 5p r1 g2 (c-3) Lincoln 62-36 (c-14) Monmouth
255 03/01 tu 5p r1 g2 (c-15) Willingboro 41-68 (c-2) Manasquan
256 03/01 tu 5p r1 g2 (n1-1) High Point 74-25 (n1-16) Lenape Valley
257 03/01 tu 5p r1 g2 (n1-15) Newton 26-61 (n1-2) Jefferson
258 03/01 tu 5p r1 g2 (n2-1) Hanover Park 50-33 (n2-16) Madison
259 03/01 tu 5p r1 g2 (n2-13) Parsippany 26-43 (n2-4) Rutherford
260 03/01 tu 5p r1 g2 (n2-3) Hackettstown 41-31 (n2-14) Fort Lee
261 03/01 tu 5p r1 g2 (n2-15) Lyndhurst 29-47 (n2-2) Ridgefield Park
262 03/01 tu 5p r1 g2 (s-1) Cinnaminson 60-16 (s-16) Buena
263 03/01 tu 7p r1 g2 (s-9) Lower Cape May 58-45 (s-9) Oakcrest
264 03/01 tu 5p r1 g2 (s-5) Haddonfield 61-22 (s-12) Gateway
265 03/01 tu 5p r1 g2 (s-13) Collingswood 18-47 (s-4) Manchester Township
266 03/01 tu 5p r1 g2 (s-3) Middle Township 45-13 (s-14) Audubon
267 03/01 tu 5p r1 g2 (s-15) Woodstown 28-48 (s-2) Sterling
268 03/01 tu 5:30p r1 g2 (n2-7) North 13th Street Tech 31-45 (n2-10) Lodi
269 03/01 tu 5:30p r1 g2 (s-11) Barnegat 48-68 (s-6) Overbrook
270 03/01 tu 6p r1 g2 (c-9) Delran 31-42 (c-8) Holmdel
271 03/01 tu 6p r1 g2 (n1-13) Mountain Lakes 23-50 (n1-4) Demarest
272 03/01 tu 6p r1 g2 (s-7) Cedar Creek 55-42 (s-10) West Deptford
273 03/01 tu 7p r1 g2 (c-1) New Providence 54-37 (c-16) Spotswood
274 03/01 tu 7p r1 g2 (c-5) Delaware Valley 63-18 (c-12) Robbinsville
275 03/01 tu 7p r1 g2 (c-11) Johnson 58-60 (c-6) Point Pleasant Boro
276 03/01 tu 7p r1 g2 (c-7) Bernards 58-21 (c-10) Metuchen
277 03/01 tu 7p r1 g2 (n1-9) Lakeland 35-51 (n1-8) Glen Rock
278 03/01 tu 7p r1 g2 (n1-5) Pequannock 34-41 (n1-12) Pascack Hills
279 03/01 tu 7p r1 g2 (n1-11) Dumont 20-39 (n1-6) Westwood
280 03/01 tu 7p r1 g2 (n1-7) Mahwah 58-52 (n1-10) Kittatinny
281 03/01 tu 7p r1 g2 (n2-5) Parsippany Hills 53-25 (n2-12) West Side
282 03/01 tu 7p r1 g2 (n2-11) Morris Tech 37-48 (n2-6) Caldwell
283 03/01 tu 4p r1 g4 (c-13) Freehold Township 31-50 (c-4) Hunterdon Central
284 03/01 tu 4p r1 g4 (c-11) Edison 47-62 (c-6) South Brunswick
285 03/01 tu 4p r1 g4 (s-1) Lenape 75-30 (s-16) Vineland
