2016 NBA Summer League

NBA 2016 (2015, 2014, 2013, 2010) Summer League
(Orlando 7/2 - 7/8, Utah 7/4 - 7/7 and Las Vegas 7/18 - 7/18)

 

NBA 2016 Summer League Teams ( (o) - in orlando, (u) - in utah, (l) - in las vegas)     
Atlanta (l:3-1) Boston (u:3-0; l:1-3) Brooklyn (l:2-1) Charlotte (o:2-3) Chicago (l:3-0) Cleveland (l:2-2) Dallas (o:2-3, l:2-2) Denver (l:2-1)
Detroit (o:4-1) D-League (l:2-2) Golden State (l:2-2) Houston (l:1-3) Indiana (o:2-3) L.A. Clippers (o:0-5) L.A. Lakers (l:3-0) Memphis (l:2-1)
Miami (o:3-2; l:3-1) Milwaukee (l:1-3) Minnesota (l:1-3) New Orleans (l:1-3) New York (o:2-3) Okla. City (o:4-1) Orlando White (o:5-0) Orlando Blue (o:1-4)
Phila. (u:1-2; l:1-3) Phoenix (l:2-1) Portland (l:1-3) Sacramento (l:0-4) San Antonio (u:2-1; l:2-2) Toronto (l:3-0) Utah (u:0-3; l:2-2) Washington (l:2-1)

steven perry
Steven Perry

NBA 2016 Summer League Officials     (subscribers: click name for photo)

 
    By: Team     Official    
 
NBA 2016 Summer League Schedule/Results
(click team for detail, score for box score, official to toggle photo, photo for full size,
Orlando games from 7/02 to 7/08, Utah games from 7/04 to 7/07, Las Vegas games from 7/08 to 7/18
# day, time team 1 score team 2 officials top points rebounds top assists
01‑o 02, 09:00a Okla. City 85-86 Dallas Holtkamp Dandridge Barnett Payne, 16 Ashley, 11 Adams, 7
02-o 02, 11:00a Charlotte 74-79 Orlando White Ricks Anderson Mauer Ervin Thomas, 19 Kelly, 9 Fields, 4
03-o 02, 01:00p Orlando Blue 66-93 Indiana Taylor Green Parker Young, 22 Niang, 12 Johnson, 8
04-o 02, 03:00p New York 49-81 Detroit Scott Santiago Sassano Johnson, 15 Pressey, 10 Gbinjie, 5
05-o 02, 05:00p Miami 91-71 L.A. Clippers Cutler Sterling Merlo Winslow, 21 Dawson, 7 Winslow, 4
06-o 03, 01:00p Indiana 70-80 Charlotte Barnett Pacsi Holtkamp York, 18 Whittington, 7 Harrison, 6
07-o 03, 03:00p Miami 74-48 New York Esho Tobin Scott Howard Jr., 17 Plumlee, 7 Weber, 6
08-o 03, 05:00p L.A. Clippers 72-81 Okla. City Mensah Sago Merlo Payne, 25 Johnson, 12 Michineau, 9
09-o 04, 01:00p Dallas 85-92 Orlando White Sterling Mensah Sassano Blue, 23 Prather, 10 Teague, 5
09-o 04, 01:00p Dallas 85-92 Orlando White Ervin Dandridge Parker Blue, 23 Prather, 10 Teague, 5
10-o 04, 03:00p Orlando Blue 68-73 Detroit Taylor Sago Ford Tobin Johnson, 19 Poirier, 11 Johnson, 4
11-o 04, 05:00p Charlotte 78-74 Okla. City Sterling Mensah Sassano Christon, 23 Paul, 11 Christon, 6
12-u 04, 05:00p Boston 102‑94 Philadelphia Maddox Twardoski Nansel Wood, 20 Simmons, 8 McConnell, 7
13-u 04, 07:00p San Antonio 90-69 Utah Jazz Taylor Blair Adair Anderson, 25 Lyles, 12 Arcidiacono, 4
14-o 05, 01:00p Orlando Blue 68-84 Miami Holtkamp Ervin Merlo Richardson, 22 Zimmerman, 10 Johnson, 8
15-o 05, 03:00p L.A. Clippers 84-92 New York Green Santiago Scott Randle, 24 ONeale, 9 Michineau, 7
16-u 05, 03:00p Philadelphia 91-95 Sant Antonio Twardoski Adair Nansel Simmons, 35 Anderson, 8 Lalane, 5
17-o 05, 05:00p Detroit 80-76 Indiana Taylor Sterling Ricks Robinson II, 20 Robinson II, 7 Young, 5
18-u 05, 05:00p Boston 89-82 Utah Jazz Taylor Blair Maddox . Lyles, 26 Lyles, 11 Rozier, 4
18-u 05, 05:00p Boston 89-82 Utah Jazz Nansel Adair . Lyles, 26 Lyles, 11 Rozier, 4
19-o 06, 01:00p Orlando White 95-90 New York Parker Dandridge Holtkamp Baker, 22 Onuaku, 13 Baker, 5
20-o 06, 03:00p Dallas 84-81 Charlotte Cutler Greene Esho Adams, 25 Tobey, 14 Adams, 6
21-o 06, 05:00p Indiana 71-89 Okla. City Barnaky Ricks Sassano Payne, 19 Johnson, 9 Payne, 6
22-o 07, 01:00p Dallas 94-96 Orlando Blue Anderson Buchert Ervin Marble, 21 Honeycutt, 13 Johnson, 9
23-o 07, 03:00p L.A. Clippers 69-79 Orlando White Taylor Sterling Ford Graham, 24 Johnson, 8 Dentmon, 4
24-o 07, 05:00p Detroit 71-58 Miami Scott Santiago Pacsi Johnson, 20 Johnson, 9 Richardson, 4
25-u 07, 05:00p Boston 87-86 San Antonio Twardoski Taylor Adair Anderson, 23 Anderson, 10 Anderson, 7
26-u 07, 07:00p Philadelphia 86-75 Utah Jazz Maddox Blair Nansel Lyles, 22 Lyles, 8 Simmons, 6
27-o 08, 08:00a Dallas 97-92
5th
Charlotte Ervin Green Anderson Galloway, 25 Quarterman, 8 Blue, 6
28-o 08, 10:00a Okla. City 86-72
3rd
Miami Pacsi Santiago Holtkamp Rudd, 22 Rudd, 12 Christon, 4
29-o 08, 12:00p Orlando White 87-84
ot, 1st
Detroit Buchert Scott Sterling Ellenson, 22 Onuaku, 12 Dentmonn, 12
30-o 08, 02:00p Orlando Blue 79-85
ot, 7th
Detroit Taylor Ricks Ford Johnson, 20 Traylor, 7 Johnson, 8
31-l 08, 03:00p New York 106-77
9th
L.A. Clippers Barnaky Barnett Prince Ricks Baker, 20 Labeyrie, 12 Randle, 6
32-l 08, 03:30p D-League 79-99 Memphis Orr Richardson Fahy Harrison, 23 Bldwin IV, 6 Harrison, 4
33-o 08, 04:00p Milwaukee 81-75 Cleveland Kogut Spearman Conley McRae, 23 Maker, 13 Felder, 5
34-l 08, 05:00p Atlanta 83-78 Houston Lane Bullock Butler Dekker, 18 Beasley, 9 Patterson, 6
35-l 08, 05:30p Minnesota 82-88 Denver Acosta Ransom Voyard-Tadal Dunn, 27 Jones, 10 Mudiay, 6
36-l 08, 07:00p Sacramento 47-88 Toronto Goldenberg Smith Burris Powell, 13 Poeltl, 9 Wright, 6
37-l 08, 07:30p L.A. Lakers 85-65 New Orleans Watson Petraitis Mehta Russell, 20" Russell, 11 Russell, 6
38-l 09, 01:00p Phoenix 86-73 Portland Dalen Wooten Burris Booker, 28 Williams, 12 Ulis, 7
39-l 09, 01:30p Cleveland 73-79 Brooklyn Voyard-Tadal Myers Conley McRae, 27 McCullough, 8 Ferrell, 4
40-l 09, 03:00p Boston 62-71 Chicago Washington Carter Scott Portis, 17 Portis, 13 Dinwiddie, 3
41-l 09, 03:30p Washington 88-73 Utah Fahy Hudson Ransom Lyles, 28 Oubre Jr., 8 Craft, 8
42-l 09, 05:00p Denver 106-62 Memphis Smith Butler Bullock Fredette, 26 Ponitka, 10 Murray, 4
43-l 09, 05:30p Philadelphia 69-70 L.A. Lakers Kallio Mensah Petraitis Russell, 22 Simmons, 10 Simmons, 8
44-l 09, 07:00p Dallas 83-64 Miami Schwab Twardoski Acosta Gibson, 30 Warney, 7 Weber, 5
45-l 09, 07:30p San Antonio 63-61 Golden State Kogut Dandridge Adair Sykes, 15 Murray, 10 Atkins, 3
46-l 10, 01:00p Atlanta 88-80 Washington Taylor Fahy Spearman Oubre Jr., 21 Eri, 8 Bembry, 7
47-l 10, 01:30p Milwaukee 86-91 D-League Scott Lane Adair Vaughn, 24 Maker, 17 Vaughn, 4
48-l 10, 03:00p Minnesota 80-82 Toronto Meyer Twardoski Goldenberg Powell, 29 Dunn, 9 Dunn, 4
49-l 10, 03:30p Houston 85-73 Sacramento Scott VanDuyne DeRosa Richardson, 20 Onuaku, 9 Stockton, 5
50-l 10, 05:00p Utah 79-72 New Orleans Washington Ransom Rubia Hield, 21 Bolomboy, 11 Drew II, 6
51-l 10, 05:30p Chicago 83-70 Philadelphia Dalen Richardson Barnett Simmons, 18 Felicio, 10 Felicio, 4
52-l 10, 07:00p San Antonio 85-69 Portland Mehta Orr Carter Anderson, 23 Vonleh, 12 Smith, 4
53-l 10, 07:30p Phoenix 87-74 Boston Goble Perry Workman Booker, 24 Chriss, 14 Booker, 7
54-l 11, 01:00p Milwaukee 81-85 Memphis Spearman Goble VanDuyne Stephens, 21 Holmes, 9 Harrison, 6
55-l 11, 01:30p Brooklyn 72-65 Atlanta Orr Acosta Butler McCullough, 16 McCullough, 8 Hollis Jefferson, 4
56-l 11, 03:00p Houston 71-89 D-League Dagher Kogut Goldenberg Wright, 19 Wright, 7 Dekker, 6
57-l 11, 03:30p Toronto 80-69 Dallas Petraitis Conley Mehta Powell, 23 Warney, 8 Anderson, 3
58-l 11, 05:00p Miami 92-81 Denver Fahy Barnaky DeRosa Murray, 29 Hernangomez, 12 Weber, 7
59-l 11, 05:30p Cleveland 99-68 Minnesota Mensah Buchert Voyard-Tadal Putney, 19 Jefferson, 8 Liggins, 5
60-l 11, 07:00p Sacramento 66-70 New Orleans Lane Ramnanan Richardson Hield, 23 Cauley Stein, 8 Hield, 5
61-l 11, 07:30p Golden State 65-78 L.A. Lakers Anderson Ford Moore Russell, 26 Varnado, 10 Munford, 4
62-l 12, 01:00p Washington 87-85 Brooklyn Balak Taylor Smith Hollis Jefferson, 19 Benimon, 9 Gibbs, 5
63-l 12, 01:30p Portland 92-89 Utah Anaya Workman Ransom Lyles, 30 Ford, 12 Craft, 6
64-l 12, 03:00p Boston 88-82 Dallas Barnett Kogut Washington Anderson, 29 Anderson, 11 Hunter, 4
65-l 12, 03:30p Miami 80-71 Phoenix Ford Anderson Acosta Williams, 18 White, 12 T. Ulis, 7
66-l 12, 05:00p San Antonio 76-79 Chicago Buchert Carter Ramnanan Simmons, 22 Portis, 8 Simmons, 3
67-l 12, 05:30p Philadelphia 77-85 Golden State Barnaky Adair Kallio Wood, 22 Kuzmic, 11 Simmons, 6
68-l 13, 04:00p Sacramento (#23) 61-81 Atlanta (#10) Spearman Mensah Taylor Prince, 21 Prince, 9 Pangos, 7
69-l 13, 04:30p New Orleans (#21) 77-81 Miami (#12) Schwab Ford Goble Weber, 18 C. Diallo, 12 Hield, 5
70-l 13, 06:00p Minnesota (#24) 80-71 San Antonio (#9) Maddox Carter Adair Payne, 20 Stokes, 8 Jones, 9
71-l 13, 06:30p Philadelphia (#22) 108-71 D-League (#11) Orr Nansel Barnett Paul, 20 Trawick, 7 McConnell, 9
72-l 13, 08:00p Boston (#19) 94-98 Cleveland (#14) DeRosa Rubia Butler McRae, 32 Brown, 9 Felder, 3
73-l 13, 08:30p Portland (#20) 71-86 Utah (#13) Conner Goldenberg Petraitis Pleiss, 20 Bolomboy, 9 Jackson, 3
74-l 13, 10:00p Milwaukee (#18) 64-81 Dallas (#15) Lane Smith Myers Maker, 17 Warney, 12 More, 3
75-l 13, 10:30p Houston (#17) 76-80 Golden State (#16) Voyard-Tadal Richardson Watson McDaniels, 25 Kuzmic, 10 Freeman, 5
76-l 14, 04:00p Atlanta (#4) 60-71 Washington (#9) Kogut Myers Spearman . Oubre Jr., 22 Prince, 7 Bembry, 4
77-l 14, 04:30p Minnesota (#21) 89-85 Memphis (#10) Meyer Orr Ransom . Jones, 26 Hunter, 10 Jones, 10
78-l 14, 06:00p Miami (#5) 74-77 Phoenix (#7) Scott Workman Barnett . Rudd, 24 Williams, 11 Ulis, 8
79-l 14, 06:30p Philadelphia (#17) 84-87 Brooklyn (#8) Anderson Conley Heater . Kilpatrick, 24 McCullough, 10 McConnell, 8
80-l 14, 08:00p Utah (#11) 60-80 Denver (#6) Washington Goble Mehta . Murray, 20 Bolomboy, 8 Fredette, 4
81-l 14, 08:30p Dallas (#12) 73-86 Chicago (#2) Perry VanDuyne Nagy . Portis, 19 Portis, 8 Grant, 6
82-l 14, 10:00p Golden State (#14) 69-75 Toronto (#1) Voyard-Tadal Rhamnanan Moore . McCaw, 28 ONeale, 14 ONeale, 5
83-l 14, 10:30p Cleveland (#13) 88-80 L.A. Lakers (#3) DeRosa Conner Kallio . McRae, 36 Liggins, 11 Russell, 4
84-l 15, 04:00p Sacramento (#24) 86-90
(ot)
San Antonio (#15) Workman Smith Rubia . Murray, 20 L. Nnoko, 6 Murray, 9
85-l 15, 04:30p New Orleans (#21) 76-88 D-League (#13) Moore Lane Goldenberg . Cook, 19 McKay, 13 R. Boatright, 9
86-l 15, 06:00p Portland (#22) 80-75 Boston (#19) Washington Carter Fahy . Connaughton, 23 Mickey, 13 P. Jackson, 8
87-l 15, 06:30p Milwaukee (#20) 89-92 Houston (#18) Kallio Ramnanan Petraitis . Harrell, 20 T. Maker, 9 I. Taylor, 7
88-l 15, 08:00p Atlanta (#9) 89-79 Memphis (#11) Meyer Ford Butler . Hunter, 18 Tavares, 10 Hopson, 6
89-l 15, 08:30p Philadelphia (#23) 74-66 Miami (#10) Acosta Perry Nagy . Long, 18 Long, 10 Simmons, 6
90-l 15, 10:00p Golden State (#15) 74-80 Dallas (#16) Nansel Conley Mehta . Shepard, 17 Warney, 10 D. Laury, 4
91-l 15, 10:30p Utah (#14) 92-88 L.A. Lakers (#6) Anderson Richardson Heater . Ingram, 22 I. Zubac, 11 Ingram, 4
92-l 16, 04:00p Minnesota (#21) 81-79
qtr
Toronto (#2) Ransom DeRosa Petraitis . X. Silas, 22 Payne, 10 T. Jones, 8
93-l 16, 06:00p Phoenix (#7) 82-81
ot,qtr
Denver (#3) Lane Carter Adair . Murray, 29 A. Williams, 16 T. Ulis, 4
94-l 16, 08:00p Washington (#4) 85-88
qtr
Chicago (#1) Voyard-Tadal Goble Goldenberg . J. Eddie, 22 Valentine, 10 Grant
95-l 16, 10:00 Cleveland (#8) 91-83
ot,qtr
Brooklyn (#5) VanDuyne Acosta Butler . J. McRae, 6 K. Gabriel, 11 K. Felder, 4
96-l 17, 06:00p Minnesota (#14) 93-83
semi
Phoenix (#3) Christie Washington DeRosa . T. Jones, 29 A. Payne, 10 T. Ulis, 7
97-l 17, 08:00p Cleveland (#5) 79-85
semi
Chicago (#1) Maddox Nansel Smith . K. Felder, 22 B. Portis, 9 K. Felder, 5
98-l 18, 09:00p Minnesota (#14)
82-84
ot,fin
Chicago (#1) VanDuyne Nansel Ford Maddox (alt) T. Jones, 27 Payne, 16 T. Jones, 10