2015 NBA Summer League

NBA 2015 (2014, 2013, 2010) Summer League
(Orlando 7/5 to 7/11, Las Vegas 7/11 - 7/21)

 

NBA 2015 Summer League Teams ( (o) - in orlando, (u) - in utah, (l) - in las vegas)     
Atlanta (l:4-3) Boston (u:1-2; l:4-1) Brooklyn (o:0-5; l:3-3) Charlotte (o:2-3) Chicago (l:3-3) Cleveland (l:2-3) Dallas (l:2-4) Denver (l:3-2)
Detroit (o:2-3) D-League (l:3-2) Golden State (l:3-3) Houston (l:2-3) Indiana (o:1-4) L.A. Clippers (o:1-4) L.A. Lakers (l:1-4) Memphis (o:5-0)
Miami (o:5-0; l:1-4) Milwaukee (l:1-5) Minnesota (l:1-4) New Orleans (l:5-1) New York (l:4-1) Okla. City (o:3-2) Orlando White (o:4-1) Orlando Blue (o:2-3)
Phila. (u:1-2; l:1-4) Phoenix (l:5-2) Portland (l:3-3) Sacramento (l:2-3) San Antonio (u:1-2; l:6-1) Toronto (l:3-2) Utah (u:3-0; l:2-3) Washington (l:3-3)

sir allen conner
Sir Allen Conner
NBA 2015 Summer League Officials
(click name for photo)

    Team Official Start/End
By:         /
NBA 2015 Summer League Schedule/Results
(click team for detail, score for box score, official to toggle photo, photo for full size,
Orlando games from 7/04 to 7/10, Utah games from 7/06 to 7/09, Las Vegas games from 7/10 to 7/20
# day team 1 score team 2 officials top points rebounds top assists
01-o 04 Memphis 81-73 Brooklyn Ricks Blair O'Brien Adams, 20 Jefferson, 8 Smith, 8
02-o 04 Miami 92-76 Indiana Anderson Barnett Rubia Turner, 20 Turner, 8 Kalnietis, 8
03-o 04 Oklahoma City 76-74 Charlotte Green Scott Nagy Kaminsky,19 McGary, 13 Christon, 10
04-o 04 Orlando Blue 75-74 L.A. Clippers Felder Barnaky Phillips Gordon, 22 Gordon, 18 Payton, 4
05-o 04 Orlando White 87-76 Detroit Taylor Perry Moore Benson, 19 Ejim, 7 Appling, 4
06-o 05 Detroit 77-69 L.A. Clippers Taylor Barnett O'Brien Johnson, 24 Johnson, 9 Dinwidde, 6
07-o 05 Heat 71- 70 Nets Nagy Blair Spearman Boatright, 23 Reed, 9 Winslow, 4
08-o 05 Memphis 79-75 Charlotte Perry Anderson Felder Daniels, 21 Stokes, 8 Harrison, 8
09-o 06 Heat 78-73 Pistons Kallio Kogut Smith Winslow, 17 Reed, 11 Richardson, 4
10-o 06 Oklahoma City 73-65 Orlando Blue Ricks Scott Taylor Gordon, 21 Gordon, 10 Christon, 9
11-o 06 Orlando White 85-76 Indiana Rubia Moore Barnaky Singleton, 17 Turner, 9 Young, 4
12-u 06 Boston 82-100 Utah Harris Acosta VanDuyne Smart, 26 Cooley, 13 Smart, 8
13-u 06 Philadelphia 71-74 San Antonio Kallio Kogut Smith Bertans, 19 Aldemir, 11 McConnell, 4
14-o 07 Charlotte 64-55 Brooklyn Rubia Barnett Blair Daniels, 16 Daniels, 14 Harrison, 4
15-o 07 L.A. Clippers 80-63 Oklahoma City Anderson Nagy Spearman Wilcox, 22 Dawson, 11 Wolters, 5
16-o 07 Memphis 73-71
(2OT)
Orlando Blue Ricks Scott Taylor Gordon, 22 Stokes, 8 Siva, 7
17-u 07 Boston 62-76 Philadelphia Dalen Acosta Kallio Rozier, 14 Aldemir, 14 McRae, 3
18-u 07 San Antonio 70-72 Utah Kogut Smith VanDuyne Anderson, 25 Lalanne, 11 Cotton, 4
19-o 08 Detroit 90-65 Indiana Felder Blair Perry Young, 25 Johnson, 10 Young, 5
20-o 08 Miami 87-85 L.A. Clippers Cutler Anderson Ricks Garrett, 20 Dawson, 11 Napier, 6
21-o 08 Orlando White 81-68 Charlotte Green Barnaky Moore Benson, 16 Kaminsky, 7 Wilbekin, 3
22-o 09 Brooklyn 58-65 Orlando White Taylor Taylor O'Brien Appling, 19 Jefferson, 12 Brown, 3
23-o 09 Indiana Orlando Blue Scott Barnett Spearman Young, 28 Onuaku, 9 Harvey, 6
24-o 09 OKC 81-87 Memphis Cutler Rubia Nagy Christon, 19 Holyfield, 9 Harrison, 6
25-u 09 Boston 85-71 San Antonio Dalen Kogut Smith Smart, 22 Mickey, 9 Smart, 7
26-u 09 Philadelphia 78-84 Utah Kallio Acosta VanDuyne Cotton, 20 Aldemir, 15 Cotton, 5
27-l 10 Atlanta 71-86 Denver Carter Harris Ransom Patterson, 16 Ashley, 6 Green, 4
28-l 10 D-League Select 104-111 Houston Orr Ramnanan Heater Williams, 27 Williams, 10 Jackson, 6
29-l 10 Golden State 83-75 Cleveland Washington Fahy DeRosa McAdoo, 20 Benimon, 10 Craft, 7
30-l 10 Milwaukee 89-101 New Orleans Buchert Regetz Richardson Curry, 30 Jones, 8 Drew II, 6
31-l 10 Minnesota 81-68 L.A. Lakers Bullock Lane Butler LaVine, 24 Black, 10 Russell, 6
32-l 10 Sacramento 68-90 Toronto Moore Holtkamp Carter Powell, 20 Roberts, 12 Wright, 9
33-o 10 Brooklyn 73-81 Charlotte Felder Anderson O'Brien Boatright, 24 Jefferson, 11 Jefferson, 5
34-o 10 Detroit 68-91 Miami Blair Moore Rubia Richardson, 18 Smith, 7 Whittington, 4
35-o 10 Indiana 74-98 Orlando Blue Ricks Barnaky Nagy Young, 28 Egwu, 11 Trawick, 4
36-o 10 L.A. Clippers 100-101 Oklahoma City Green Taylor Conley Hamilton, 29 Johnson, 11 Cook, 9
37-o 10 Memphis 75-73 Orlando White Taylor Perry Barnett Benson, 16 Benson, 12 Smith, 9
38-l 11 Boston 85-76 Portland Burris Cutler Voyard-Tadal Smart, 19 Mickey, 10 Frazier, 8
39-l 11 Brooklyn 76-75 Cleveland Noujaim Twardoski DeRosa Boatright, 16 Benimon, 12 Seeley, 5
40-l 11 Chicago 84-71 Minnesota Petraitis Goldenberg Kom Njilo Jiminez Portis, 23 Lavine, 9 Galloway, 9
41-l 11 L.A. Lakers 68-60 Philadelphia Ervin Nieves Fahy Okafur, 19 Okafur, 11 Okafur, 3
42-l 11 Miami 82-79 Utah Nansel Ramnanan Bullock Cotton, 28 Whittington, 10 Napier, 4
43-l 11 New Orleans 90-86 Dallas Maddox Acosta Shema-Maboko Bermudez Curry, 25 Powell, 14 Pangos, 6
44-l 11 New York 78-73 San Antonio Carter Viator Washington Anderson, 23 Wear, 10 Early, 3
45-l 11 Washington 77-86 Phoenix Beattie Orr Smith Goodwin, 22 Oubre Jr., 10 McConnell, 6
46-l 12 Chicago 66-81 Toronto Kogut Goldenberg Butler Powell, 19 Nogueira, 12 Talton, 4
47-l 12 Golden State 70-71 Atlanta Petraitis Regetz Watson McAdoo, 17 Kuzmic, 11 Craft, 5
48-l 12 Milwaukee 74-89 San Antonio Holtkamp Voyard-Tadal Burris Anderson, 22 Eric, 9 Scott, 7
49-l 12 Philadelphia 76-85 Boston Lane Ransom Conner Rozier, 22 Kazemi, 13 Rozier, 5
50-l 12 Phoenix 89-108 Houston Twardoski Nieves Mehta Warren, 22 Williams, 8 Cummings, 7
51-l 12 Portland 93-80 Dallas Cutler Goble Mensah Powell, 25 Powell, 8 Frazier, 8
52-l 12 Sacramento 76-98 Denver Nansel VanDuyne Richardson Wear, 19 Jokic, 11 Mudiay, 10
53-l 12 Washington 74-94 D-League Select Ervin Carter Adair Famous, 21 Famous, 10 Berry, 5
54-l 13 Cleveland 94-87 Milwaukee Scott Holtkamp Heater Vaugn, 18 Christmas, 11 Gutierrez, 8
55-l 13 D-League Select 84-74 Atlanta Barnaky Lane Ransom Patterson, 15 Tavares, 10 Petteway, 4
56-l 13 Golden State 71-90 Sacramento Orr VanDuyne Butler Anderson, 17 Cauley-Stein, 8 Stone, 9
57-l 13 L.A. Lakers 66-76 New York Buchert Smith Acosta Brown, 20 Early, 9 Grant, 8
58-l 13 Miami 83-86 Denver Conner Taylor Ramnanan Napier, 20 Lauvergne, 9 Mudiay, 8
59-l 13 New Orleans 89-83 Brooklyn Maddox Carter Adair Dejean-Jones, 26 Birch, 11 Drew II, 16
60-l 13 Toronto 95-87 Houston Taylor DeRosa Regetz Rice, 28 Nogueira, 13 Rice, 4
61-l 13 Utah 91-82 Minnesota Carter Dalen Desai Payne, 18 Towns, 10 Cotton, 6
62-l 14 Brooklyn 87-86 Chicago Taylor Voyard-Tadal Petraitis Boatright, 21 Portis, 10 Garrett, 8
63-l 14 Miami 69-101 Boston Ervin Taylor DeRosa Thornton, 21 Mickey, 11 Rozier, 7
64-l 14 New York 84-81 Philadelphia Cutler Watson Nieves Wilbekin, 26 Kazemi, 8 McConnell, 5
65-l 14 Phoenix 91-82 Utah Twardoski Washington Desai Booker, 18 Len, 14 Cotton, 6
66-l 14 Portland 75-79 San Antonio Orr Goldenberg Sitton Vonleh, 20 Vonleh, 8 Frazier, 8
67-l 14 Washington 85-79 Dallas Anderson Nansel Goble Powell, 18 Tyler, 10 Machado, 5
68-l 15 Chicago 91-73 Cleveland VanDuyne Ramnanan Baker Portis, 16 Portis, 10
69-l 15 Dallas 88-86 L.A. Lakers Maddox Washington Acosta Tyler, 25 Tyler, 11 Russell, 5
70-l 15 Miami 64-75 Atlanta Anderson Kogut Nieves Napier, 21 Muscala, 12 Muscala, 5
71-l 15 Milwaukee 97-93 Houston Scott Petraitis Sitton Vaughn, 23 Jones, 9 Randle, 9
72-l 15 Minnesota 77-82 Portland Cutler Smith Ervin Towns, 20 Towns, 10 Frazier, 6
73-l 15 Philadelphia 68-75 Brooklyn Buchert Nansel Regetz Brown, 23 Reed, 9 Brown, 4
74-l 15 Sacramento 67-83 Golden State Twardoski Ford Dandridge McAdoo, 20 McAdoo, 9 Stockton, 4
75-l 15 Washington 86-78 Utah Lane Goble Adair Cotton, 20 Johnson, 11 Machado, 8
76-l 16 Atlanta 82-73 Denver Watson Holtkamp Desai Ashley, 18 Layvergne, 11 Petteway, 7
77-l 16 Brooklyn 71-74 San Antonio Mensah Lane Butler Anderson, 25 Alexander, 13 Simmons, 5
78-l 16 Chicago 84-80 Toronto Dalen Dandridge Ramnanan McDermott, 28 Nogueria, 16 Nogueria, 4
79-l 16 Dallas 104-88 D-League Select Taylor Carter Baker Dentmon, 31 Tyler, 11 Pangos, 8
80-l 16 Golden State 76-54 New York Conner Orr Regetz McAdoo, 16 McAdoo, 9 Craft, 5
81-l 16 Milwaukee 80-106 Phoenix Taylor Acosta DeRosa Warren, 23 Len, 9 Gutierrez, 6
82-l 16 Portland 85-91 Boston Voyard-Tadal Myers Goldenberg Vonleh, 20 Mickey, 11 Frazier, 8
83-l 16 Washington 81-97 New Orleans Barnaky Ransom Smith Curry, 26 Jones, 11 Drew II, 5
84-l 17 Brooklyn 64-85 D-League Select Buchert Washington Carter Gasser, 19 Coursey, 12 Gasser, 5
85-l 17 Milwaukee 76-83 New York Maddox Nieves Mensah Vaughn, 20 Eric, 12 Gutierrez, 7
86-l 17 Minnesota 73-78 Cleveland Ransom Ervin VanDuyne Brown, 19 Payne, 15 Jones, 4
87-l 17 Philadelphia 100-96 Houston Kogut Nansel Butler Harrell, 24 Williams, 21 Jackson, 7
88-l 17 Portland 72-64 Toronto Twardoski Watson Adair Dawkins, 24 Thomas, 10 Frazier, 7
89-l 17 Sacramento 73-68 Miami Myers Goldenberg Taylor Richardson, 23 Whittington, 10 Stockton, 5
90-l 17 Utah 84-78 L.A. Lakers Conner Orr Goble Russell, 21 Black, 10 Clarkson, 4
91-l 17 Washington 97-89 Denver Carter Petraitis Desai Oubre Jr., 30 Jones, 13 Green, 10
92-l 18 Chicago 84-91 Phoenix Nieves Ervin Petraitis Warren, 31 Portis, 15 Galloway, 6
93-l 18 Dallas 83-91 Atlanta Nansel Holtkamp DeRosa Anderson, 23 Powell, 9 Patterson, 5
94-l 18 Golden State 91-100 New Orleans Twardoski Washington Adair Curry, 24 Birch, 12 Drew II, 7
95-l 18 San Antonio 95-93 Boston Lane Voyard-Tadal Goble Anderson, 21 Young, 9 Rozier, 4
96-l 19 Atlanta 68-75 San Antonio Dalen Buchert Goldenberg Anderson, 22 Anderson, 8 Bellas, 4
97-l 19 Phoenix 93-87 New Orleans Maddox Lane Ford Booker, 31 Birch, 10 Drew II, 8
98-l 20 Phoenix 90-93 San Antonio Buchert Maddox Holtkamp James, 32 Len, 32 James, 4