NBA: home, refs, Playoffs ( 2021, 2020, 19), 1946-2021 Refs, execs., summer (19,18,17,16,15,13,10), season (9/10,10/11,11/12,12/13,14,15, 16,17,18,19,20) |
Team | Official | Start | End | |||||
By: | ||||||||
and/or | * | *for team pairings/official pairings | ||||||
Above | All Star Game | Playoffs: All East West Finals |
2020-21 NBA Games |
Go to:
Dec., Jan., Feb., Mar., Apr., July, Playoffs Round 1, Round 2, Qtrs, Semis, Finals>
|
(click team for detail, score for box score, official to toggle photo, photo for full size, hover for first name) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | date | day | time | away | score | home | officials | |||||
ps01 | fri | 12/11/20 | 07:00pm | Orlando | 116-112 | Atlanta | Scott, K. | Wall, S. | Schroeder, J. | |||
ps02 | fri | 12/11/20 | 07:00pm | New York | 90-84 | Detroit | Wright, S. | Holtkamp, L. | Nagy, A. | |||
ps03 | fri | 12/11/20 | 08:00pm | Houston | 125-104 | Chicago | Tiven, J. | Buchert, N. | Hussey, R. | |||
ps04 | fri | 12/11/20 | 10:00pm | L.A. Clippers | 81-87 | L.A. Lakers | Williams, J. | Richardson, D. | Butler, J. | |||
ps05 | fri | 12/11/20 | 10:30pm | Sacramento | 102-127 | Portland | Cutler, K. | Orr, J. | Spooner, W. | |||
ps06 | sat | 12/12/20 | 07:00pm | Toronto | 111-100 | Charlotte | Taylor, B. | Barnaky, B. | Ransom, P. | |||
ps07 | sat | 12/12/20 | 07:00pm | Indiana | 104-107 | Cleveland | Brown, T. | Dalen, E. | Workman, H. | |||
ps08 | sat | 12/12/20 | 07:00pm | Okla. City | 121-108 | San Antonio | Collins, D. | DeRosa, JB | Myers, M. | |||
ps09 | sat | 12/12/20 | 08:00pm | Dallas | 112-102 | Milwaukee | Kirkland, C. | Goldenberg, J. | Mosher, D. | |||
ps10 | sat | 12/12/20 | 08:00pm | Memphis | 107-105 | Minnesota | Mauer, K. | Ervin, M. | Scott, E. | |||
ps11 | sat | 12/12/20 | 08:30pm | Denver | 105-107 | Golden State | Mott, R. | Wood, L. | Smith, A. | |||
ps12 | sat | 12/12/20 | 09:00pm | Phoenix | 105-119 | Utah | Ayotte, M. | Van Duyne, J. | Scott, D. | |||
ps13 | sun | 12/13/20 | 5:00pm | Orlando | 107-116 | Atlanta | Scott, K. | Wall, S. | Schroeder, J. | |||
ps14 | sun | 12/13/20 | 06:00pm | Washington | 114-119 | Brooklyn | Petraitis, G. | Holtkamp, L. | Nagy, A. | |||
ps15 | sun | 12/13/20 | 07:00pm | New York | 91-99 | Detroit | Wright, S. | Holtkamp, L. | Nagy, A. | |||
ps16 | sun | 12/13/20 | 08:00pm | Houston | 91-104 | Chicago | Tiven, J. | Buchert, N. | Hussey, R. | |||
ps17 | sun | 12/13/20 | 08:30pm | L.A. Clippers | 106-131 | L.A. Lakers | Williams, J. | Richardson, D. | Butler, J. | |||
ps18 | sun | 12/13/20 | 09:00pm | Sacramento | 121-106 | Portland | Cutler, K. | Orr, J. | Spooner, W. | |||
ps19 | mon | 12/14/20 | 06:00pm | Indiana | 106-116 | Cleveland | Brown, T. | Dalen, E. | Workman, H. | |||
ps20 | mon | 12/14/20 | 07:00pm | Toronto | 112-109 | Charlotte | Taylor, B. | Barnaky, B. | Ransom, P. | |||
ps21 | mon | 12/14/20 | 07:00pm | New Orleans | 114-92 | Miami | Collins, D. | DeRosa, JB | Myers, M. | |||
ps22 | mon | 12/14/20 | 08:00pm | Dallas | 128-112 | Milwaukee | Kirkland, C. | Goldenberg, J. | Mosher, D. | |||
ps23 | mon | 12/14/20 | 08:00pm | Memphis | 123-104 | Minnesota | Mauer, K. | Ervin, M. | Scott, E. | |||
ps24 | mon | 12/14/20 | 09:00pm | Phoenix | 92-111 | Utah | Ayotte, M. | Van Duyne, J. | Scott, D. | |||
ps25 | tue | 12/15/20 | 07:00pm | Boston | 99-108 | Philadelphia | Tiven, J. | Buchert, N. | Mehta, S. | |||
ps26 | tue | 12/15/20 | 08:00pm | San Antonio | 98-112 | Houston | Guthrie, D. | Spooner, W. | Schwab, B. | |||
ps27 | tue | 12/15/20 | 10:00pm | Golden State | 113-114 | Sacramento | Ford, T. | Twardoski, S. | Moyer-Gleich, A. | |||
ps28 | wed | 12/16/20 | 07:30pm | Cleveland | 93-100 | New York | Richardson, L. | Kogut, M. | Petraitis, G. | |||
ps29 | wed | 12/16/20 | 08:00pm | Chicago | 124-103 | Okla. City | Blair, C. | Workman, H. | Smith, A. | |||
ps30 | wed | 12/16/20 | 09:00pm | Portland | 95-126 | Denver | Lane, K. | Forte, B. | Kallio, M. | |||
ps31 | wed | 12/16/20 | 09:00pm | L.A. Lakers | 112-107 | Phoenix | Kennedy, W. | Wood, L. | Jelks, S. | |||
ps32 | thu | 12/17/20 | 07:00pm | Charlotte | 123-115 | Orlando | Taylor, B. | Taylor, D. | Conley, J. | |||
ps33 | thu | 12/17/20 | 07:00pm | Detroit | 97-86 | Washington | Brothers, T. | Acosta, R. | Sterling, J. | |||
ps34 | thu | 12/17/20 | 08:00pm | San Antonio | 106-128 | Houston | Guthrie, D. | Spooner, W. | Schwab, B. | |||
ps35 | thu | 12/17/20 | 08:00pm | Atlanta | 106-128 | Memphis | Smith, M. | Boland, M. | Green, N. | |||
ps36 | thu | 12/17/20 | 08:30pm | Minnesota | 129-127 | Dallas | Lewis, E. | Goble, Jacyn | Van Duyne, J. | |||
ps37 | thu | 12/17/20 | 09:00pm | Golden State | 113-105 | Sacramento | Ford, T. | Twardoski, S. | Moyer-Gleich, A. | |||
ps38 | thu | 12/17/20 | 10:00pm | Utah | 125-105 | L.A. Clippers | Mott, R. | Cutler, K. | Dagher, M. | |||
ps39 | fri | 12/18/20 | 06:00pm | Philadelphia | 113-107 | Indiana | Wright, S. | Richardson, L. | Hussey, R. | |||
ps40 | fri | 12/18/20 | 07:00pm | Miami | 117-105 | Toronto | Kirkland, C. | Adair, B. | Myers, M. | |||
ps41 | fri | 12/18/20 | 07:30pm | Cleveland | 83-119 | New York | Petraitis, G. | Kogut, M. | Mehta, M. | |||
ps42 | fri | 12/18/20 | 08:00pm | Brooklyn | 113-89 | Boston | Scott, K. | Goldenberg, J. | Schroeder, J. | |||
ps43 | fri | 12/18/20 | 08:00pm | Milwaukee | 113-127 | New Orleans | Lewis, R. | Goble, Jacyn | Van Duyne, J. | |||
ps44 | fri | 12/18/20 | 08:00pm | Chicago | 105-103 | Okla. City | Blair, C. | Smith, A. | Jelks, S. | |||
ps45 | fri | 12/18/20 | 09:00pm | Portland | 96-129 | Denver | Forte, B. | Lane, K. | Kallio, M. | |||
ps46 | fri | 12/18/20 | 10:30pm | L.A. Lakers | 114-113 | Phoenix | Kennedy, W. | Wood, L. | Scott, D. | |||
ps47 | sat | 12/19/20 | 07:00pm | Charlotte | 117-120 | Orlando | Taylor, B. | Taylor, D. | Conley, J. | |||
ps48 | sat | 12/19/20 | 07:00pm | Detroit | 96-99 | Washington | Brothers, T. | Sterling, J. | Mehta, S. | |||
ps49 | sat | 12/19/20 | 08:00pm | Atlanta | 117-116 | Memphis | Smith, M. | Boland, M. | Green, N. | |||
0001 | tue | 12.22.20 | 07:00pm | Golden State | 99-125 | Brooklyn | Zarba, Z. | Buchert, N. | Twardoski, S. | |||
0002 | tue | 12.22.20 | 10:00pm | L.A. Clippers | 116-109 | L.A. Lakers | Fitzgerald, K. | Smith, M. | Dalen, E. | |||
0003 | wed | 12.23.20 | 07:00pm | Charlotte | 114-121 | Cleveland | Guthrie, D. | DeRosa, JB | Nagy, A. | |||
0004 | wed | 12.23.20 | 07:00pm | New York | 107-121 | Indiana | Blair, C. | Twardoski, S. | Sago, N. | |||
0005 | wed | 12.23.20 | 07:00pm | Miami | 107-113 | Orlando | Lewis, E. | Wall, S. | Schwab, B. | |||
0006 | wed | 12.23.20 | 07:00pm | Washington | 107-113 | Philadelphia | Williams, J. | Ervin, M. | Scott, E. | |||
0007 | wed | 12.23.20 | 07:30pm | Milwaukee | 121-122 | Boston | Tiven, J. | Buchert, N. | Goldenberg, J. | |||
0008 | wed | 12.23.20 | 07:30pm | New Orleans | 113-99 | Toronto | Goble, John | Barnaky, B. | Mosher, D. | |||
0009 | wed | 12.23.20 | 08:00pm | Atlanta | 124-104 | Chicago | Davis, M. | Kogut, M. | Jelks, S. | |||
0010 | wed | 12.23.20 | 08:00pm | Okla. City | ppd | Houston | Foster, S. | Orr, J. | Washington, C. | |||
0011 | wed | 12.23.20 | 08:00pm | San Antonio | 131-119 | Memphis | Capers, J. | Goble, Jacyn | Hussey, R. | |||
0012 | wed | 12.23.20 | 08:00pm | Detroit | 101-111 | Minnesota | Ayotte, M. | Ford, T. | Van Duyne, J. | |||
0013 | wed | 12.23.20 | 09:00pm | Sacramento | 124-122 | Denver | Brown, T. | Collins, D. | Butler, J. | |||
0014 | wed | 12.23.20 | 10:00pm | Utah | 120-100 | Portland | Mauer, K. | Spooner, W. | Dagher, M. | |||
0015 | wed | 12.23.20 | 10:30pm | Dallas | 102-106 | Phoenix | Fitzgerald, K. | Smith, M. | Dalen, E. | |||
0016 | fri | 12.25.20 | 12:00pm | New Orleans | 98-111 | Miami | Goble, John | Williams, J. | Barnaky, B. | |||
0017 | fri | 12.25.20 | 02:30pm | Golden State | 99-138 | Milwaukee | Davis, M. | Ayotte, M. | Orr, J. | |||
0018 | fri | 12.25.20 | 05:00pm | Brooklyn | 123-95 | Boston | Tiven, J. | Blair, C. | Ervin, M. | |||
0019 | fri | 12/25/20 | 08:00pm | Dallas | 115-138 | L.A. Lakers | Foster, S. | Cutler, K. | Adair, B. | |||
0020 | fri | 12/25/20 | 10:30pm | L.A. Clippers | 121-108 | Denver | Fitzgerald, K. | Collins, D. | Van Duyne, J. | |||
0021 | sat | 12.26.20 | 05:00pm | Atlanta | 122-112 | Memphis | Capers, J. | Smith, M. | Hussey, R. | |||
0022 | sat | 12.26.20 | 07:00pm | Okla. City | 109-107 | Charlotte | Guthrie, D. | Petraitis, G. | Mosher, D. | |||
0023 | sat | 12.26.20 | 07:00pm | Cleveland | 128-119 | Detroit | Kirkland, C. | Forte, B. | Moyer-Gleich, A. | |||
0024 | sat | 12.26.20 | 07:00pm | Orlando | 130-120 | Washington | Mott, R. | Taylor, B. | Scott, E. | |||
0025 | sat | 12.26.20 | 07:30pm | Philadelphia | 109-89 | New York | Zarba, Z. | Wall, S. | Conley, J. | |||
0026 | sat | 12.26.20 | 08:00pm | Indiana | 125-106 | Chicago | Brothers, T. | Taylor, D. | Nagy, A. | |||
0027 | sat | 12.26.20 | 08:30pm | Toronto | 114-119 | San Antonio | Lewis, E. | Kogut, M. | Washington, C. | |||
0028 | sat | 12.26.20 | 09:00pm | Minnesota | 116-111 | Utah | Brown, T. | Wood, L. | Myers, M. | |||
0029 | sat | 12.26.20 | 10:00pm | Houston | 126-128 | Portland | Mauer, K. | Spooner, W. | Butler, J. | |||
0030 | sat | 12.26.20 | 10:00pm | Phoenix | 103-106 | Sacramento | Kennedy, W. | Buchert, N. | Richardson, D. | |||
0031 | sun | 12.27.20 | 03:30pm | Dallas | 124-73 | L.A. Clippers | Davis, M. | Collins, D. | Green, N. | |||
0032 | sun | 12.27.20 | 07:00pm | Brooklyn | 104-106 | Charlotte | Wright, S. | Orr, J. | Goldenberg, J. | |||
0033 | sun | 12.27.20 | 07:00pm | Orlando | 120-112 | Washington | Mott, R. | Taylor, B. | Workman, H. | |||
0034 | sun | 12.27.20 | 07:00pm | San Antonio | 95-98 | New Orleans | Blair, C. | Smith, A. | Sterling, J. | |||
0035 | sun | 12.27.20 | 07:30pm | Philadelphia | 94-118 | Cleveland | Malloy, E. | Twardoski, S. | Sago, N. | |||
0036 | sun | 12.27.20 | 07:30pm | Milwaukee | 110-130 | New York | Zarba, Z. | Wall, S. | Scott, E. | |||
0037 | sun | 12.27.20 | 08:00pm | Boston | 107-108 | Indiana | Fitzgerald, K. | Ayotte, M. | Moyer-Gleich, A. | |||
0038 | sun | 12.27.20 | 08:00pm | Golden State | 129-128 | Chicago | Brothers, T. | Taylor, D. | Mehta, S. | |||
0039 | sun | 12.27.20 | 09:00pm | Phoenix | 116-100 | Sacramento | Brown, T. | Buchert, N. | Adair, B. | |||
0040 | sun | 12.27.20 | 10:00pm | Minnesota | 91-127 | L.A. Lakers | Foster, S. | Cutler, K. | Dagher, M. | |||
0041 | mon | 12.28.20 | 07:30pm | Detroit | 120-128 | Atlanta | Lewis, E. | Blair, C. | Washington, C. | |||
0042 | mon | 12.28.20 | 07:30pm | Memphis | 116-111 | Brooklyn | Kirkland, C. | Petraitis, G. | Schroeder, J. | |||
0043 | mon | 12.28.20 | 08:00pm | Utah | 110-109 | Okla. City | Capers, J. | Forte, B. | Myers, M. | |||
0044 | mon | 12.28.20 | 09:00pm | Houston | 111-124 | Denver | Mauer, K. | Spooner, W. | Richardson, D. | |||
0045 | mon | 12.28.20 | 10:00pm | Portland | 115-107 | L.A. Lakers | Davis, M. | Collins, D. | Green, N. | |||
0046 | tue | 12.29.20 | 07:00pm | New York | 95-86 | Cleveland | Malloy, E. | Twardoski, S. | Moyer-Gleich, A. | |||
0047 | tue | 12.29.20 | 07:00pm | Golden State | 116-106 | Detroit | Mott, R. | Taylor, B. | Holtkamp, L. | |||
0048 | tue | 12.29.20 | 07:00pm | Boston | 116-111 | Indiana | Zarba, Z. | Lane, K. | Mehta, S. | |||
0049 | tue | 12.29.20 | 07:00pm | Toronto | 93-100 | Philadelphia | Brothers, T. | Petraitis, G. | Jelks, S. | |||
0050 | tue | 12.29.20 | 07:00pm | Chicago | 115-107 | Washington | Scott, K. | Ervin, M. | Workman, H. | |||
0051 | tue | 12.29.20 | 07:30pm | Milwaukee | 144-97 | Miami | Guthrie, D. | Kogut, M. | Van Duyne, J. | |||
0052 | tue | 12.29.20 | 08:00pm | Orlando | 118-107 | Okla. City | Forte, B. | Ford, T. | Sterling, J. | |||
0053 | tue | 12.29.20 | 10:00pm | New Orleans | 86-111 | Phoenix | Wright, S. | Ayotte, M. | Dagher, M. | |||
0054 | tue | 12.29.20 | 10:00pm | Minnesota | 101-124 | L.A. Clippers | Cutler, K. | Foster, S. | Adair, B. | |||
0055 | tue | 12.29.20 | 10:00pm | Denver | 115-125 | Sacramento | Kennedy, W. | Wood, L. | Ransom, P. | |||
0056 | wed | 12.30.20 | 07:30pm | Memphis | 107-126 | Boston | Lewis, E. | Smith, A. | Sago, N. | |||
0057 | wed | 12.30.20 | 07:30pm | Atlanta | 141-145 | Brooklyn | Capers, J. | Wall, S. | Goldenberg, J. | |||
0058 | wed | 12.30.20 | 07:30pm | Milwaukee | 108-119 | Miami | Guthrie, D. | Kogut, M. | Myers, M. | |||
0059 | wed | 12.30.20 | 08:30pm | Charlotte | 118-99 | Dallas | Mauer, K. | Boland, M. | Dagher, M. | |||
0060 | wed | 12.30.20 | 08:30pm | L.A. Lakers | 121-107 | San Antonio | Brown, T. | Blair, C. | Richardson, D. | |||
0061 | wed | 12.30.20 | 10:00pm | Portland | 105-128 | L.A. Clippers | Foster, S. | Buchert, N. | Ransom, P. | |||
0062 | thu | 12.31.20 | 03:00pm | Cleveland | 99-119 | Indiana | Tiven, J. | Goble, Jacyn | Mehta, S. | |||
0063 | thu | 12.31.20 | 05:00pm | Chicago | 133-130 | Washington | Zarba, Z. | Ford, T. | Jelks, S. | |||
0064 | thu | 12.31.20 | 06:30pm | Philadelphia | 116-92 | Orlando | Scott, K. | Twardoski, S. | Myers, M. | |||
0065 | thu | 12.31.20 | 07:00pm | Sacramento | 119-122 | Houston | Davis, M. | Ervin, M. | Scott, D. | |||
0066 | thu | 12.31.20 | 07:30pm | New York | 83-100 | Toronto | Mott, R. | Van Duyne, J. | Moyer-Gleich, A. | |||
0067 | thu | 12.31.20 | 08:00pm | New Orleans | 113-80 | Okla. City | Goble, John | Sterling, J. | Adair, B. | |||
0068 | thu | 12.31.20 | 09:00pm | Phoenix | 106-95 | Utah | Kennedy, W. | Lane, K. | Green, N. | |||
0069 | fri | 01.01.20 | 07:00pm | Memphis | 108-93 | Charlotte | Forte, B. | Smith, A. | Moyer-Gleich, A. | |||
0070 | fri | 01.01.20 | 07:00pm | Boston | 93-96 | Detroit | Capers, J. | Wall, S. | Mehta, S. | |||
0071 | fri | 01.01.20 | 07:00pm | Miami | 83-93 | Dallas | Mauer, K. | Boland, M. | Richardson, D. | |||
0072 | fri | 01.01.20 | 07:30pm | Atlanta | 114-96 | Brooklyn | Blair, C. | Ford, T. | Schroeder, J. | |||
0073 | fri | 01.01.20 | 08:00pm | Chicago | 96-126 | Milwaukee | Taylor, B. | Wood, L. | Sago, N. | |||
0074 | fri | 01.01.20 | 08:00pm | Washington | 130-109 | Minnesota | Brothers, T. | Dalen, E. | Holtkamp, L. | |||
0075 | fri | 01.01.20 | 08:00pm | L.A. Lakers | 109-103 | San Antonio | Goble, John | Adair, B. | Richardson, L. | |||
0076 | fri | 01.01.20 | 09:00pm | Phoenix | 106-103 | Denver | Wright, S. | Williams, J. | Ransom, P. | |||
0077 | fri | 01.01.20 | 09:00pm | L.A. Clippers | 100-106 | Utah | Kennedy, W. | Lane, K. | Dagher, M. | |||
0078 | fri | 01.01.20 | 10:30pm | Portland | 123-98 | Golden State | Foster, S. | Ayotte, M. | Green, N. | |||
0079 | sat | 01.02.20 | 05:00pm | Sacramento | 94-102 | Houston | Davis, M. | Ervin, M. | Butler, J. | |||
0080 | sat | 01.02.20 | 07:00pm | New York | 106-102 | Indiana | Tiven, J. | Goble, Jacyn | Jelks, S. | |||
0081 | sat | 01.02.20 | 07:00pm | Okla. City | 108-99 | Orlando | Scott, K. | Twardoski, S. | Conley, J. | |||
0082 | sat | 01.02.20 | 07:00pm | Charlotte | 112-127 | Philadelphia | Lewis, E. | Blair, C. | Scott, E. | |||
0083 | sat | 01.02.20 | 07:30pm | Cleveland | 96-91 | Atlanta | Kirkland, C. | Smith, A. | Scott, D. | |||
0084 | sat | 01.02.20 | 07:30pm | Toronto | 116-120 | New Orleans | Mott, R. | Sterling, J. | Richardson, L. | |||
0085 | sun | 01.03.20 | 03:00pm | Boston | 122-120 | Detroit | Capers, J. | Wall, S. | Nagy, A. | |||
0086 | sun | 01.03.20 | 06:00pm | Washington | 123-122 | Brooklyn | Tiven, J. | Petraitis, G. | Scott, E. | |||
0087 | sun | 01.03.20 | 06:00pm | L.A. Lakers | 108-94 | Memphis | Forte, B. | DeRosa, JB | Holtkamp, L. | |||
0088 | sun | 01.03.20 | 07:00pm | Denver | 124-109 | Minnesota | Brothers, T. | Dalen, E. | Sago, N. | |||
0089 | sun | 01.03.20 | 07:00pm | Utah | 130-109 | San Antonio | Goble, John | Taylor, D. | Ransom, P. | |||
0090 | sun | 01.03.20 | 08:00pm | Dallas | 108-118 | Chicago | Taylor, B. | Wood, L. | Goble, Jacyn | |||
0091 | sun | 01.03.20 | 08:00pm | L.A. Clippers | 112-107 | Phoenix | Williams, J. | Collins, D. | Richardson, D. | |||
0092 | sun | 01.03.20 | 08:30pm | Portland | 123-98 | Golden State | Kennedy, W. | Ayotte, M. | Dagher, M. | |||
0093 | mon | 01.04.21 | 07:00pm | Cleveland | 83-103 | Orlando | Corbin, S. | Petraitis, G. | Workman, H. | |||
0094 | mon | 01.04.21 | 07:00pm | Charlotte | 101-118 | Philadelphia | Malloy, E. | Kogut, M. | Goldenberg, J. | |||
0095 | mon | 01.04.21 | 07:30pm | New York | 113-108 | Atlanta | Forte, B. | DeRosa, JB | Ransom, P. | |||
0096 | mon | 01.04.21 | 07:30pm | Okla. City | 90-118 | Miami | Fitzgerald, K. | Smith, A. | Schwab, B. | |||
0097 | mon | 01.04.21 | 07:30pm | Boston | 126-114 | Toronto | Scott, K. | Ervin, M. | Schroeder, J. | |||
0098 | mon | 01.04.21 | 08:00pm | Dallas | 113-100 | Houston | Goble, John | Taylor, D. | Sterling, J. | |||
0099 | mon | 01.04.21 | 08:00pm | Detroit | 115-125 | Milwaukee | Taylor, B. | Boland, M. | Green, N. | |||
0100 | mon | 01.04.21 | 08:00pm | Indiana | 118-116 | New Orleans | Kirkland, C. | Ford, T. | Butler, J. | |||
0101 | mon | 01.04.21 | 10:00pm | Sacramento | 106-137 | Golden State | Wright, S. | Lane, K. | Richardson, L. | |||
0102 | tue | 01.05.21 | 07:30pm | Utah | 96-130 | Brooklyn | Brown, T. | Wood, L. | Scott, E. | |||
0103 | tue | 01.05.21 | 08:00pm | L.A. Lakers | 94-92 | Memphis | Brothers, T. | Goble, Jacyn | Sterling, J. | |||
0104 | tue | 01.05.21 | 09:00pm | Minnesota | 116-123 | Denver | Maddox, T. | Buchert, N. | Hussey, R. | |||
0105 | tue | 01.05.21 | 10:00pm | San Antonio | 116-113 | L.A. Clippers | Ayotte, M. | Smith, M. | Scott, D. | |||
0106 | tue | 01.05.21 | 10:30pm | Chicago | 111-108 | Portland | Williams, J. | Collins, D. | Dagher, M. | |||
0107 | wed | 01.06.21 | 07:00pm | Houston | 107-114 | Indiana | Taylor, B. | Smith, A. | Myers, M. | |||
0108 | wed | 01.06.21 | 07:00pm | Cleveland | 94-105 | Orlando | Corbin, S. | Ervin, M. | Workman, H. | |||
0109 | wed | 01.06.21 | 07:00pm | Washington | 136-141 | Philadelphia | Malloy, E. | Kogut, M. | Mehta, S. | |||
0110 | wed | 01.06.21 | 07:30pm | Charlotte | 102-94 | Atlanta | Scott, K. | DeRosa, JB | Butler, J. | |||
0111 | wed | 01.06.21 | 07:30pm | Boston | 107-105 | Miami | Forte, B. | Petraitis, G. | Adair, B. | |||
0112 | wed | 01.06.21 | 07:30pm | Utah | 100-112 | New York | Tiven, J. | Dalen, E. | Schwab, B. | |||
0113 | wed | 01.06.21 | 08:00pm | Detroit | 115-130 | Milwaukee | Kirkland, C. | Boland, M. | Green, N. | |||
0114 | wed | 01.06.21 | 08:00pm | Okla. City | 111-110 | New Orleans | Capers, J. | Taylor, D. | Schroeder, J. | |||
0115 | wed | 01.06.21 | 09:00pm | Toronto | 115-123 | Phoenix | Guthrie, D. | Lane, K. | Hussey, R. | |||
0116 | wed | 01.06.21 | 10:00pm | L.A. Clippers | 108-101 | Golden State | Wright, S. | Buchert, N. | Richardson, L. | |||
0117 | wed | 01.06.21 | 10:00pm | Chicago | 124-128 | Sacramento | Ayotte, M. | Van Duyne, J. | Dagher, M. | |||
0118 | thu | 01.07.21 | 07:30pm | Philadelphia | 109-122 | Brooklyn | Foster, S. | Wood, L. | Smith, A. | |||
0119 | thu | 01.07.21 | 08:00pm | Cleveland | 94-90 | Memphis | Brothers, T. | Ervin, M. | Butler, J. | |||
0120 | thu | 01.07.21 | 10:00pm | Dallas | 124-117 | Denver | Goble, John | Maddox, T. | Moyer-Gleich, A. | |||
0121 | thu | 01.07.21 | 10:00pm | San Antonio | 118-109 | L.A. Lakers | Zarba, Z. | Smith, M. | Scott, D. | |||
0122 | thu | 01.07.21 | 10:00pm | Minnesota | 117-135 | Portland | Williams, J. | Collins, D. | Nansel, B. | |||
0123 | fri | 01.08.21 | 07:00pm | Phoenix | 105-110 | Detroit | Foster, S. | Dalen, E. | Myers, M. | |||
0125 | fri | 01.08.21 | 07:30pm | Okla. City | 101-89 | New York | Brown, T. | DeRosa, JB | Nagy, A. | |||
0126 | fri | 01.08.21 | 07:30pm | Washington | 107-116 | Boston | Myers, M. | Dalen, E. | Foster, S. | |||
0127 | fri | 01.08.21 | 07:30pm | Charlotte | 118-110 | New Orleans | Lewis, E. | Corbin, S. | Adair, B. | |||
0128 | fri | 01.08.21 | 08:00pm | Orlando | 90-132 | Houston | Wright, S. | Twardoski, S. | Hussey, R. | |||
0129 | fri | 01.08.21 | 08:00pm | Brooklyn | 110-115 | Memphis | Mott, R. | Goble, Jacyn | Dagher, M. | |||
0130 | fri | 01.08.21 | 08:00pm | Utah | 131-118 | Milwaukee | Kirkland, C. | Taylor, D. | Workman, H. | |||
0131 | fri | 01.08.21 | 10:00pm | L.A. Clippers | 105-115 | Golden State | Guthrie, D. | Buchert, N. | Van Duyne, J. | |||
0132 | fri | 01.08.21 | 10:00pm | Chicago | 115-117 | L.A. Lakers | Zarba, Z. | Lane, K. | Scott, D. | |||
0133 | fri | 01.08.21 | 10:00pm | Toronto | 144-123 | Sacramento | Ayotte, M. | Collins, D. | Richardson, L. | |||
0134 | sat | 01.09.21 | 03:00pm | Denver | 115-103 | Philadelphia | Capers, J. | Smith, A. | Schwab, B. | |||
0135 | sat | 01.09.21 | 07:00pm | Atlanta | 105-113 | Charlotte | Maddox, T. | Goble, Jacyn | Mehta, S. | |||
0136 | sat | 01.09.21 | 07:00pm | Phoenix | 125-117 | Indiana | Davis, M. | Wall, S. | Nagy, A. | |||
0137 | sat | 01.09.21 | 07:00pm | Miami | 128-124 | Washington | Mauer, K. | DeRosa, JB | Butler, J. | |||
0138 | sat | 01.09.21 | 08:00pm | Cleveland | 90-100 | Milwaukee | Kennedy, W. | Taylor, D. | Richardson, D. | |||
0139 | sat | 01.09.21 | 08:00pm | San Antonio | 125-122 | Minnesota | Lewis, E. | Boland, M. | Moyer-Gleich, A. | |||
0140 | sat | 01.09.21 | 08:30pm | Orlando | 98-112 | Dallas | Forte, B. | Twardoski, S. | Adair, B. | |||
0141 | sat | 01.09.21 | 10:00pm | Portland | 128-99 | Sacramento | Guthrie, D. | Smith, M. | Nansel, B. | |||
0142 | sun | 01.10.21 | 03:00pm | Utah | 96-86 | Detroit | Blair, C. | Petraitis, G. | Workman, H. | |||
0143 | sun | 01.10.21 | 04:00pm | Chicago | 127-130 | L.A. Clippers | Zarba, Z. | Lane, K. | Richardson, L. | |||
0144 | sun | 01.10.21 | 06:00pm | Okla. City | 129-116 | Brooklyn | Corbin, S. | Sterling, J. | Hussey, R. | |||
0145 | sun | 01.10.21 | 06:00pm | Denver | 114-89 | New York | Brown, T. | Sago, N. | Dagher, M. | |||
0146 | sun | 01.10.21 | 07:00pm | Miami | ppd | Boston | Foster, S. | Dalen, E. | Mehta, S. | |||
0147 | sun | 01.10.21 | 07:00pm | L.A. Lakers | 120-102 | Houston | Mott, R. | Forte, B. | Conley, J. | |||
0148 | sun | 01.10.21 | 08:00pm | San Antonio | 88-96 | Minnesota | Kirkland, C. | Boland, M. | Moyer-Gleich, A. | |||
0149 | sun | 01.10.21 | 08:30pm | Toronto | 105-106 | Golden State | Williams, J. | Ayotte, M. | Van Duyne, J. | |||
0150 | mon | 01.11.21 | 07:00pm | New York | 88-109 | Charlotte | Maddox, T. | Sago, N. | Goldenberg, J. | |||
0151 | mon | 01.11.21 | 07:00pm | Memphis | 101-91 | Cleveland | Blair, C. | Petraitis, G. | Richardson, D. | |||
0152 | mon | 01.11.21 | 07:00pm | Milwaukee | 121-99 | Orlando | Capers, J. | Wall, S. | Ransom, P. | |||
0153 | mon | 01.11.21 | 07:00pm | Phoenix | 107-128 | Washington | Mauer, K. | Taylor, D. | Butler, J. | |||
0154 | mon | 01.11.21 | 07:30pm | Philadelphia | 94-112 | Atlanta | Kennedy, W. | Dalen, E. | Conley, J. | |||
0155 | mon | 01.11.21 | 08:30pm | New Orleans | ppd | Dallas | Wright, S. | Twardoski, S. | Nansel, B. | |||
0156 | mon | 01.11.21 | 10:00pm | Toronto | 111-112 | Portland | Lewis, E. | Buchert, N. | Jelks, S. | |||
0157 | mon | 01.11.21 | 10:00pm | Indiana | 122-127 | Sacramento | Guthrie, D. | Smith, M. | Van Duyne, J. | |||
0158 | tue | 01.12.21 | 07:00pm | Miami | 134-137 (ot) | Philadelphia | Davis, M. | DeRosa, JB | Workman, H. | |||
0159 | tue | 01.12.21 | 07:30pm | Denver | 116-122 | Brooklyn | Foster, S. | Corbin, S. | Sterling, J. | |||
