division added just for the purpose of added text just to exceed check for two hundred words by an seo utility random words follow protect support quicksand grass trade reach deliver object ruthless amount muddle cheese excited exultant flowery jump representative basketball sneaky quixotic overwrought naughty kneel abounding materialistic frighten waitingsu bsequent desk collect float obtainable matter ordinary fancy careful childlike mind close prickly at locket warm receive historical scale detect remain surround available lettuce eggnog real straw doubtful boil incandescent dreary hall efficient swift cannon cat intend receptive wriggle snow tranquil condition base miscreant metal move car compare spiritual ordinary lumpy occur statement inquisitive yarn measly trail slope private pigs explain afford draconian encourage exultant tax shake chivalrous haunt dashing brush arrest judicious radiate helpless swanky explain imperfect sloppy available venomous bored wrestle mix doll hard-to-find repeat veil old-fashioned hurry fantastic mere bit furniture wrathful strange attraction wink juggle invent hop scold lowly ban trip pumped cloth corn water soda gentle thoughtless minor awake fierce curl fire itch harass wall canvas hope twist moon worried rainy young graceful incompetent dreary race handle crown deserve grateful roll stimulating drop spicy abashed curvy puzzled important doubtful office sparkling brave need adhesive erect song stir blow damaged cute lackadaisical digestion laugh maid jewel shelter signal defective aftermath water giant jobless teeth devilish finicky zip snail receive

NBA 2019 Preseason

Header Two workaround entry to bypass SEO Test



2019 NBA Preseason Team Results


2019 NBA Preseason Player Leaders
NBA 2019 PRE-SEASON POINTS LEADERS
james_harden
James Harden


giannis antetokounmpo
Giannis
Antetokounmpo

stephen curry
Stephen Curry
1. James Harden hou 31.2 (6)
2. G. Antetokounmpo mil 27.3 (3)
3. Stephen Curry gsw 26.8 (4)
4. Zach LaVine chi 23.3 (4)
4. Zion Williamson nop 23.3 (4)
6. C.J. McCollum por 20.7 (3)
7. Luka Doncic dal 20.5 (4)
8. Buddy Hield sac 19.2 (5)
8. Coby White chi 19.2 (5)
10. Shai Gilgeous okc 18.8 (4)
11. Joel Embiid phi 18.3 (4)
11. Donovan Mitchell uta 18.3 (4)
13. Marvin Bagley III sac 18.2 (5)
14. D'Angelo Russell gsw 18.0 (4)
15. Marcus Morris nyk 17.3 (3)
16. Karl-Anthony Towns min 17.2 (5)
17. Pascal Siakam tor 17.0 (3)
18. Taurean Prince bkn 16.8 (4)
18. Trae Young atl 16.8 (5)
20. Julius Randle nyk 16.3 (4)
20. Russell Westbrook hou 16.3 (4)
22. Steven Adams okc 16.0 (3)
22. Quinn Cook lal 16.0 (1)
22. Montrezl Harrell lac 16.0 (5)
22. Damian Lillard por 16.0 (3)
22. Kristaps Porzingis dal 16.0 (4)
All Players
NBA 2019 PRE-SEASON REBOUNDS LEADERS
giannis antetokounmpo
Giannis
Antetokounmpo

Domantas Sabonis
Domantas
Sabonis

Andre Drummond
Andre
Drummond
1. G. Antetokounmpo mil 12.0 (3)
2. Domantas Sabonis ind 11.3 (4)
3. Andre Drummond por 10.3 (4)
4. Marvin Bagley III sac 9.8 (5)
4. Brandon Clarke mem 9.8 (4)
6. Bam Adebayo mia 9.6 (5)
7. Luka Doncic dal 9.5 (4)
7. Kristaps Porzingis dal 9.5 (4)
9. Thomas Bryant was 9.0 (5)
9. Clint Capela dal 9.0 (6)
9. Tristan Thompson cle 9.0 (2)
12. Deandre Jordan bkn 8.8 (4)
13. Robert Covington min 8.6 (5)
13. Dwight Howard lal 8.6 (5)
15. Danilo Gallinari okc 8.3 (3)
15. Lauri Markkanen chi 8.3 (4)
17. Skal Labissiere por 8.2 (5)
18. Marquese Chriss gsw 8.0 (5)
18. Rudy Gobert uta 8.0 (3)
18. Serge Ibaka tor 8.0 (3)
18. Julius Randle nyk 8.0 (4)
18. Pascal Siakam tor 8.0 (3)
23. Bruno Caboclo mem 7.8 (4)
24. Jaron Blossomgame sas 7.7 (3)
25. Zach Collins por 7.6 (5)
 
All Players
NBA 2019 PRE-SEASON ASSISTS LEADERS
james harden
James Harden


Fred VanVleet
Fred VanVleet


Ja Morant
Ja Morant


1. James Harden hou 9.0 (6)
2. Fred VanVleet tor 7.7 (3)
3. Ja Morant mem 7.3 (4)
4. Trae Young atl 6.6 (5)
5. LeBron James lal 6.3 (4)
6. Malcolm Brogdon ind 6.0 (4
6. De'Aaron Fox sac 6.0 (4)
8. Joe Ingles uta 5.8 (4)
8. Dennis Schroder okc 5.8 (4)
10. Ricky Rubio phx 5.7 (3)
11. Spencer Dinwiddie bkn 5.5 (4)
11. Justise Winslow mia 5.5 (4)
13. Lonzo Ball nop 5.4 (5)
14. Jimmy Butler mia 5.0 (3)
14. Kyle Lowry tor 5.0 (1)
14. T.J. McConnell ind 5.0 (4)
14. Terry Rozier cha 5.0 (4)
14. Ben Simmons phi 5.0 (3)
14. Ish Smith was 5.0 (3)
20. Jalen Brunson dal 4.8 (4)
20. Goran Dragic mia 4.8 (4)
20. Frank Mason mil 4.8 (4)
20. Tomas Satoransky chi 4.8 (4)
24. J.J. Barea dal 4.7 (3)
25. Jerome Robinson lac 4.6 (5)
 
All Players


2019 Preseason Referee Photos